Alaska Nanooks Basketball
Alaska Fairbanks Individual Game-by-Game (as of Oct 04, 2011)
All games
#03 Reabold,Kari
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MERRIMACK COLLEGE 11/23/07 * 31 5-10 .500 0-1 .000 9-10 .900 1 8 9 9.0 0 0 4 3 1 2 19 19.0
CSUCW 11/24/07 * 37 5-10 .500 0-0 .000 9-14 .643 2 4 6 7.5 4 0 3 4 1 1 19 19.0
vs Mesa State 11/30/07 * 39 1-8 .125 0-1 .000 1-3 .333 2 5 7 7.3 0 0 6 2 1 2 3 13.7
vs Chaminade 12/01/07 * 21 4-7 .571 0-0 .000 2-4 .500 1 6 7 7.3 0 0 0 5 0 2 10 12.8
TEXAS PERMIAN BASIN 12-06-07 * 34 3-8 .375 0-0 .000 4-7 .571 4 6 10 7.8 3 0 2 4 1 5 10 12.2
at BYUH-WBB 12/8/07 * 29 5-11 .455 0-0 .000 3-4 .750 2 3 5 7.3 1 0 6 3 1 4 13 12.3
at Chaminade 12/10/07 * 32 5-8 .625 0-1 .000 2-2 1.000 1 6 7 7.3 3 0 2 7 0 2 12 12.3
at Hawaii Hilo Women 12/11/07 * 35 5-11 .455 0-0 .000 3-7 .429 6 6 12 7.9 1 0 1 4 0 1 13 12.4
SEATTLE UNIVERSITY 01/03/08 * 39 6-16 .375 1-1 1.000 7-7 1.000 3 4 7 7.8 2 0 0 2 0 2 20 13.2
MONTANA STATE BILLINGS 01/05/08 * 30 2-7 .286 1-2 .500 3-4 .750 1 5 6 7.6 1 0 3 2 0 4 8 12.7
at Seattle Pacific 01/10/08 * 32 4-11 .364 0-1 .000 2-3 .667 2 6 8 7.6 0 0 1 4 1 1 10 12.5
at Northwest Nazarene 1/12/08 * 38 9-15 .600 1-1 1.000 1-2 .500 2 3 5 7.4 4 0 4 3 0 4 20 13.1
WESTERN OREGON 01/17/08 * 35 5-15 .333 1-2 .500 4-4 1.000 6 5 11 7.7 1 0 4 7 0 1 15 13.2
SAINT MARTIN'S 1/19/08 * 32 6-12 .500 0-1 .000 1-2 .500 3 3 6 7.6 4 0 4 10 0 4 13 13.2
ALASKA ANCHORAGE 01/26/08 * 35 1-13 .077 0-1 .000 1-2 .500 1 4 5 7.4 1 0 1 0 2 6 3 12.5
at Central Washington 01/31/08 35 3-11 .273 0-1 .000 6-13 .462 7 0 7 7.4 3 0 3 2 1 0 12 12.5
at Western Washington 02/02/08 * 39 4-14 .286 1-1 1.000 4-8 .500 5 2 7 7.4 2 0 7 1 0 1 13 12.5
NORTHWEST NAZARENE 2/7/08 * 32 9-18 .500 0-0 .000 4-5 .800 2 4 6 7.3 2 0 5 2 1 4 22 13.1
SEATTLE PACIFIC 02/09/08 26 1-7 .143 0-1 .000 0-0 .000 2 0 2 7.0 1 0 2 4 0 3 2 12.5
at Saint Martin's Univ 2/14/08 * 35 3-8 .375 0-1 .000 6-6 1.000 1 6 7 7.0 3 0 1 4 2 3 12 12.5
at Western Oregon 2/16/08 * 37 3-12 .250 0-2 .000 5-6 .833 3 4 7 7.0 3 0 4 1 2 3 11 12.4
at Alaska Anchorage 02/23/08 * 34 5-10 .500 0-0 .000 5-6 .833 1 4 5 6.9 4 0 1 0 1 3 15 12.5
WESTERN WASHINGTON 2/28/08 * 33 6-17 .353 1-1 1.000 5-8 .625 3 3 6 6.9 2 0 5 0 0 3 18 12.7
CENTRAL WASHINGTON 3/1/08 * 34 3-11 .273 0-1 .000 4-4 1.000 1 6 7 6.9 4 0 0 0 0 0 10 12.6
at Montana State Billi 3/6/08 * 34 6-12 .500 0-1 .000 1-4 .250 1 2 3 6.7 1 0 0 3 3 4 13 12.6
at Seattle University 03-08-08 * 35 1-7 .143 0-0 .000 8-10 .800 3 4 7 6.7 3 0 4 4 0 0 10 12.5
Totals......................... 24 873 110-289 .381 6-21 .286 100-145 .690 66 109 175 6.7 53 0 73 81 18 65 326 12.5
Games played: 26
Minutes/game: 33.6
Points/game: 12.5
FG Pct: 38.1
3FG Pct: 28.6
FT Pct: 69.0
Rebounds/game: 6.7
Assists/game: 2.8
Turnovers/game: 3.1
Assist/turnover ratio: 0.9
Steals/game: 2.5
Blocks/game: 0.7