| For FINDLAY: Granger,Samantha; Naayers,Maggie; Holthaus,Andrea; Taflinger,Danielle; Calhoun,Amanda; Vorst,Mackenzie; libero Shoemaker,Becca. |
| For NDNU: Robins-Hardy,Kawai; Jasper,Jennifer; DeMiguel,Brooke; Rodriguez,Sarah; Olson,Chelsea; Harper,Jacqueline; libero Hines,Michelle. |
| 1-0 | Point NDNU - (Harper,Jacqueline) Service ace (Vorst,Mackenzie). |
| 1-1 | Point FINDLAY - (Harper,Jacqueline) Kill by Calhoun,Amanda (from Vorst,Mackenzie). | so |
| 1-2 | Point FINDLAY - (Shoemaker,Becca) Kill by Taflinger,Danielle (from Calhoun,Amanda). |
| 2-2 | Point NDNU - (Shoemaker,Becca) Kill by DeMiguel,Brooke (from Harper,Jacqueline). | so |
| 2-3 | Point FINDLAY - (DeMiguel,Brooke) Kill by Granger,Samantha (from Calhoun,Amanda). | so |
| 3-3 | Point NDNU - (Naayers,Maggie) Attack error by Granger,Samantha (block by Robins-Hardy,Kawai; Jasper,Jennifer). | so |
| 3-4 | Point FINDLAY - (Jasper,Jennifer) Attack error by Rodriguez,Sarah (block by Taflinger,Danielle; Calhoun,Amanda). | so |
| For FINDLAY: Endre,Jacqui. |
| 4-4 | Point NDNU - (Endre,Jacqui) Kill by Olson,Chelsea (from Harper,Jacqueline). | so |
| 5-4 | Point NDNU - (Robins-Hardy,Kawai) Bad set by Calhoun,Amanda. |
| Timeout Findlay. |
| 5-5 | Point FINDLAY - (Robins-Hardy,Kawai) Kill by Vorst,Mackenzie (from Calhoun,Amanda). | so |
| 5-6 | Point FINDLAY - (Taflinger,Danielle) Kill by Vorst,Mackenzie (from Calhoun,Amanda). |
| 5-7 | Point FINDLAY - (Taflinger,Danielle) Kill by Holthaus,Andrea (from Calhoun,Amanda). |
| 5-8 | Point FINDLAY - (Taflinger,Danielle) Kill by Vorst,Mackenzie (from Calhoun,Amanda). |
| 5-9 | Point FINDLAY - (Taflinger,Danielle) Kill by Holthaus,Andrea (from Calhoun,Amanda). |
| Timeout Notre Dame de Namur. |
| 5-10 | Point FINDLAY - (Taflinger,Danielle) Kill by Vorst,Mackenzie (from Calhoun,Amanda). |
| 5-11 | Point FINDLAY - (Taflinger,Danielle) Kill by Naayers,Maggie (from Vorst,Mackenzie). |
| For NDNU: Akiona,Paulina. |
| 5-12 | Point FINDLAY - (Taflinger,Danielle) Service ace (Robins-Hardy,Kawai). |
| 6-12 | Point NDNU - (Taflinger,Danielle) Service error. | so |
| 6-13 | Point FINDLAY - (Akiona,Paulina) Attack error by Olson,Chelsea. | so |
| 6-14 | Point FINDLAY - (Calhoun,Amanda) Kill by Vorst,Mackenzie (from Calhoun,Amanda). |
| 6-15 | Point FINDLAY - (Calhoun,Amanda) Attack error by DeMiguel,Brooke. |
| 6-16 | Point FINDLAY - (Calhoun,Amanda) Attack error by Robins-Hardy,Kawai. |
| 6-17 | Point FINDLAY - (Calhoun,Amanda) Service ace (Hines,Michelle). |
| 6-18 | Point FINDLAY - (Calhoun,Amanda) Bad set by Harper,Jacqueline. |
| Timeout Notre Dame de Namur. |
| 6-19 | Point FINDLAY - (Calhoun,Amanda) Attack error by Robins-Hardy,Kawai (block by Holthaus,Andrea; Vorst,Mackenzie). |
| For FINDLAY: Lyons,Julie. |
| 6-20 | Point FINDLAY - (Calhoun,Amanda) Service ace (Hines,Michelle). |
| 7-20 | Point NDNU - (Calhoun,Amanda) Kill by DeMiguel,Brooke (from Harper,Jacqueline). | so |
| 7-21 | Point FINDLAY - (Hines,Michelle) Attack error by Robins-Hardy,Kawai. | so |
| For FINDLAY: Granger,Samantha. |
| 8-21 | Point NDNU - (Vorst,Mackenzie) Kill by DeMiguel,Brooke (from Harper,Jacqueline). | so |
| 9-21 | Point NDNU - (Harper,Jacqueline) Attack error by Granger,Samantha (block by Robins-Hardy,Kawai). |
| For FINDLAY: Hall,Brittany. |
| 9-22 | Point FINDLAY - (Harper,Jacqueline) Bad set by DeMiguel,Brooke. | so |
| 10-22 | Point NDNU - (Shoemaker,Becca) Kill by Robins-Hardy,Kawai (from Harper,Jacqueline). | so |
| 10-23 | Point FINDLAY - (DeMiguel,Brooke) Kill by Granger,Samantha (from Calhoun,Amanda). | so |
| For FINDLAY: Lapeus,Kelly. |
| 10-24 | Point FINDLAY - (Lapeus,Kelly) Attack error by Akiona,Paulina. |
| For FINDLAY: Reindel,Lindsy. |
| 10-25 | Point FINDLAY - (Lapeus,Kelly) Service ace (DeMiguel,Brooke). |
| For FINDLAY: Calhoun,Amanda; Holthaus,Andrea; Naayers,Maggie; Vorst,Mackenzie; Taflinger,Danielle; Granger,Samantha; libero Shoemaker,Becca. |
| For NDNU: Jasper,Jennifer; Olson,Chelsea; Jayo,Anna; Robins-Hardy,Kawai; DeMiguel,Brooke; Akiona,Paulina; libero Hines,Michelle. |
| 1-0 | Point NDNU - (Calhoun,Amanda) Kill by Jasper,Jennifer (from Jayo,Anna). | so |
| 1-1 | Point FINDLAY - (Jayo,Anna) Service error. | so |
| 1-2 | Point FINDLAY - (Vorst,Mackenzie) Kill by Vorst,Mackenzie (from Shoemaker,Becca). |
| 1-3 | Point FINDLAY - (Vorst,Mackenzie) Bad set by Jayo,Anna. |
| 1-4 | Point FINDLAY - (Vorst,Mackenzie) Kill by Granger,Samantha. |
| 1-5 | Point FINDLAY - (Vorst,Mackenzie) Attack error by DeMiguel,Brooke. |
| 1-6 | Point FINDLAY - (Vorst,Mackenzie) Attack error by DeMiguel,Brooke. |
| Timeout Notre Dame de Namur. |
| 2-6 | Point NDNU - (Vorst,Mackenzie) Kill by Jasper,Jennifer (from Jayo,Anna). | so |
| 3-6 | Point NDNU - (DeMiguel,Brooke) Kill by Akiona,Paulina (from Jasper,Jennifer). |
| 3-7 | Point FINDLAY - (DeMiguel,Brooke) Kill by Calhoun,Amanda (from Shoemaker,Becca). | so |
| 3-8 | Point FINDLAY - (Shoemaker,Becca) Attack error by Jasper,Jennifer. |
| 4-8 | Point NDNU - (Shoemaker,Becca) Kill by Jasper,Jennifer (from Jayo,Anna). | so |
| 4-9 | Point FINDLAY - (Jasper,Jennifer) Kill by Granger,Samantha (from Calhoun,Amanda). | so |
| For FINDLAY: Reindel,Lindsy; Greenwood,Kylee. |
| 4-10 | Point FINDLAY - (Greenwood,Kylee) Kill by Granger,Samantha (from Greenwood,Kylee). |
| 4-11 | Point FINDLAY - (Greenwood,Kylee) Kill by Granger,Samantha (from Shoemaker,Becca). |
| 4-12 | Point FINDLAY - (Greenwood,Kylee) Attack error by Robins-Hardy,Kawai (block by Taflinger,Danielle; Granger,Samantha). |
| 4-13 | Point FINDLAY - (Greenwood,Kylee) Service ace (Akiona,Paulina). |
| 4-14 | Point FINDLAY - (Greenwood,Kylee) Kill by Granger,Samantha (from Reindel,Lindsy). |
| 5-14 | Point NDNU - (Greenwood,Kylee) Kill by Robins-Hardy,Kawai (from Jayo,Anna). | so |
| 5-15 | Point FINDLAY - (Robins-Hardy,Kawai) Kill by Taflinger,Danielle (from Greenwood,Kylee). | so |
| For FINDLAY: Endre,Jacqui. |
| 5-16 | Point FINDLAY - (Endre,Jacqui) Kill by Vorst,Mackenzie (from Greenwood,Kylee). |
| 5-17 | Point FINDLAY - (Endre,Jacqui) Attack error by Akiona,Paulina (block by Reindel,Lindsy; Taflinger,Danielle). |
| 6-17 | Point NDNU - (Endre,Jacqui) Kill by Jayo,Anna. | so |
| 7-17 | Point NDNU - (Akiona,Paulina) Attack error by Vorst,Mackenzie (block by Olson,Chelsea; Jayo,Anna). |
| 8-17 | Point NDNU - (Akiona,Paulina) Attack error by Vorst,Mackenzie (block by Olson,Chelsea; Jayo,Anna). |
| 9-17 | Point NDNU - (Akiona,Paulina) Kill by DeMiguel,Brooke (from Jayo,Anna). |
| 9-18 | Point FINDLAY - (Akiona,Paulina) Service error. | so |
| 9-19 | Point FINDLAY - (Taflinger,Danielle) Service ace (Akiona,Paulina). |
| 9-20 | Point FINDLAY - (Taflinger,Danielle) Attack error by DeMiguel,Brooke. |
| For FINDLAY: Lapeus,Kelly. |
| 10-20 | Point NDNU - (Lapeus,Kelly) Kill by DeMiguel,Brooke (from Jayo,Anna). | so |
| 10-21 | Point FINDLAY - (Hines,Michelle) Kill by Holthaus,Andrea (from Greenwood,Kylee). | so |
| For FINDLAY: Calhoun,Amanda; Naayers,Maggie. |
| 11-21 | Point NDNU - (Calhoun,Amanda) Service error. | so |
| 12-21 | Point NDNU - (Jayo,Anna) Service ace (Vorst,Mackenzie). |
| 12-22 | Point FINDLAY - (Jayo,Anna) Kill by Naayers,Maggie (from Calhoun,Amanda). | so |
| For FINDLAY: Reindel,Shelby. |
| For FINDLAY: Hall,Brittany. |
| 13-22 | Point NDNU - (Hall,Brittany) Attack error by Reindel,Shelby. | so |
| 13-23 | Point FINDLAY - (DeMiguel,Brooke) Kill by Holthaus,Andrea (from Calhoun,Amanda). | so |
| For FINDLAY: Taflinger,Danielle. |
| 13-24 | Point FINDLAY - (Shoemaker,Becca) Kill by Calhoun,Amanda (from Naayers,Maggie). |
| 14-24 | Point NDNU - (Shoemaker,Becca) Kill by Akiona,Paulina (from Jayo,Anna). | so |
| 15-24 | Point NDNU - (Jasper,Jennifer) Service ace (Hall,Brittany). |
| 16-24 | Point NDNU - (Jasper,Jennifer) Service ace (TEAM). |
| 17-24 | Point NDNU - (Jasper,Jennifer) Attack error by Reindel,Shelby. |
| 17-25 | Point FINDLAY - (Jasper,Jennifer) Kill by Taflinger,Danielle (from Calhoun,Amanda). | so |
| For FINDLAY: Granger,Samantha; Lyons,Julie; Vorst,Mackenzie; Calhoun,Amanda; Naayers,Maggie; Taflinger,Danielle; libero Shoemaker,Becca. |
| For NDNU: Harper,Jacqueline; Robins-Hardy,Kawai; Olson,Chelsea; Jasper,Jennifer; DeMiguel,Brooke; Akiona,Paulina; libero Hines,Michelle. |
| 1-0 | Point NDNU - (Harper,Jacqueline) Kill by DeMiguel,Brooke (from Harper,Jacqueline). |
| 2-0 | Point NDNU - (Harper,Jacqueline) Attack error by Calhoun,Amanda. |
| 3-0 | Point NDNU - (Harper,Jacqueline) Kill by Robins-Hardy,Kawai (from Hines,Michelle). |
| 3-1 | Point FINDLAY - (Harper,Jacqueline) Attack error by Akiona,Paulina. | so |
| 3-2 | Point FINDLAY - (Calhoun,Amanda) Bad set by Harper,Jacqueline. |
| 3-3 | Point FINDLAY - (Calhoun,Amanda) Kill by Lyons,Julie (from Calhoun,Amanda). |
| 4-3 | Point NDNU - (Calhoun,Amanda) Kill by DeMiguel,Brooke (from Harper,Jacqueline). | so |
| 4-4 | Point FINDLAY - (DeMiguel,Brooke) Kill by Lyons,Julie (from Calhoun,Amanda). | so |
| 4-5 | Point FINDLAY - (Vorst,Mackenzie) Service ace (Hines,Michelle). |
| 5-5 | Point NDNU - (Vorst,Mackenzie) Kill by Jasper,Jennifer (from Harper,Jacqueline). | so |
| 5-6 | Point FINDLAY - (Jasper,Jennifer) Kill by Naayers,Maggie (from Calhoun,Amanda). | so |
| For NDNU: Wypiszynski,Haleigh. |
| 6-6 | Point NDNU - (Shoemaker,Becca) Attack error by Naayers,Maggie. | so |
| 6-7 | Point FINDLAY - (Robins-Hardy,Kawai) Service error. | so |
| For FINDLAY: Reindel,Lindsy; Greenwood,Kylee. |
| 6-8 | Point FINDLAY - (Greenwood,Kylee) Attack error by Robins-Hardy,Kawai. |
| 6-9 | Point FINDLAY - (Greenwood,Kylee) Attack error by Robins-Hardy,Kawai. |
| 6-10 | Point FINDLAY - (Greenwood,Kylee) Kill by Reindel,Lindsy (from Greenwood,Kylee). |
| 7-10 | Point NDNU - (Greenwood,Kylee) Kill by Wypiszynski,Haleigh (from Harper,Jacqueline). | so |
| 7-11 | Point FINDLAY - (Akiona,Paulina) Kill by Taflinger,Danielle (from Greenwood,Kylee). | so |
| For FINDLAY: Endre,Jacqui. |
| 7-12 | Point FINDLAY - (Endre,Jacqui) Kill by Taflinger,Danielle. |
| 8-12 | Point NDNU - (Endre,Jacqui) Service error. | so |
| 8-13 | Point FINDLAY - (Hines,Michelle) Kill by Vorst,Mackenzie (from Greenwood,Kylee). | so |
| 8-14 | Point FINDLAY - (Taflinger,Danielle) Attack error by Jasper,Jennifer. |
| For FINDLAY: Schwyn,Heather. |
| 9-14 | Point NDNU - (Schwyn,Heather) Kill by DeMiguel,Brooke (from Harper,Jacqueline). | so |
| For FINDLAY: Taflinger,Danielle. |
| 10-14 | Point NDNU - (Harper,Jacqueline) Attack error by Lyons,Julie (block by Jasper,Jennifer; Robins-Hardy,Kawai). |
| 10-15 | Point FINDLAY - (Harper,Jacqueline) Kill by Reindel,Lindsy (from Greenwood,Kylee). | so |
| For FINDLAY: Naayers,Maggie; Calhoun,Amanda. |
| 11-15 | Point NDNU - (Calhoun,Amanda) Kill by DeMiguel,Brooke (from Harper,Jacqueline). | so |
| 11-16 | Point FINDLAY - (DeMiguel,Brooke) Attack error by Akiona,Paulina. | so |
| For FINDLAY: Granger,Samantha. |
| 12-16 | Point NDNU - (Vorst,Mackenzie) Kill by DeMiguel,Brooke (from Jasper,Jennifer). | so |
| 12-17 | Point FINDLAY - (Jasper,Jennifer) Kill by Naayers,Maggie (from Calhoun,Amanda). | so |
| 13-17 | Point NDNU - (Shoemaker,Becca) Kill by Robins-Hardy,Kawai (from Harper,Jacqueline). | so |
| 13-18 | Point FINDLAY - (Robins-Hardy,Kawai) Kill by Taflinger,Danielle (from Calhoun,Amanda). | so |
| For FINDLAY: Reindel,Lindsy; Greenwood,Kylee. |
| 14-18 | Point NDNU - (Greenwood,Kylee) Kill by Harper,Jacqueline (from Wypiszynski,Haleigh). | so |
| 15-18 | Point NDNU - (Akiona,Paulina) Attack error by Granger,Samantha. |
| 15-19 | Point FINDLAY - (Akiona,Paulina) Attack error by DeMiguel,Brooke. | so |
| For FINDLAY: Endre,Jacqui. |
| 15-20 | Point FINDLAY - (Endre,Jacqui) Attack error by DeMiguel,Brooke. |
| 15-21 | Point FINDLAY - (Endre,Jacqui) Attack error by DeMiguel,Brooke (block by Reindel,Lindsy; Taflinger,Danielle). |
| 15-22 | Point FINDLAY - (Endre,Jacqui) Kill by Vorst,Mackenzie (from Endre,Jacqui). |
| 16-22 | Point NDNU - (Endre,Jacqui) Service error. | so |
| 17-22 | Point NDNU - (Hines,Michelle) Kill by Akiona,Paulina (from Hines,Michelle). |
| 18-22 | Point NDNU - (Hines,Michelle) Attack error by Vorst,Mackenzie (block by Jasper,Jennifer; Harper,Jacqueline). |
| 18-23 | Point FINDLAY - (Hines,Michelle) Kill by Reindel,Lindsy (from Greenwood,Kylee). | so |
| For FINDLAY: Lapeus,Kelly. |
| 18-24 | Point FINDLAY - (Lapeus,Kelly) Kill by Reindel,Lindsy (from Greenwood,Kylee). |
| 19-24 | Point NDNU - (Lapeus,Kelly) Kill by DeMiguel,Brooke (from Harper,Jacqueline). | so |
| 19-25 | Point FINDLAY - (Harper,Jacqueline) Kill by Reindel,Lindsy (from Greenwood,Kylee). | so |