| For NDNU: DeMiguel,Brooke; Olson,Chelsea; Jasper,Jennifer; Akiona,Paulina; Jayo,Anna; Robins-Hardy,Kawai; libero Hines,Michelle. |
| For CSUEB: Boyle,Nicole; Bell,Hannah; Hirzel,Morgan; Bruno,Samantha; Xu, Suzy Ni; Stewart, Danielle; libero Sanchez,Veronica. |
| 1-0 | Point CSUEB - (Stewart, Danielle) Attack error by DeMiguel,Brooke. |
| 1-1 | Point NDNU - (Stewart, Danielle) Attack error by Hirzel,Morgan (block by Akiona,Paulina; Jasper,Jennifer). | so |
| 2-1 | Point CSUEB - (Robins-Hardy,Kawai) Kill by Boyle,Nicole (from Stewart, Danielle). | so |
| 2-2 | Point NDNU - (Boyle,Nicole) Service error. | so |
| 2-3 | Point NDNU - (Akiona,Paulina) Attack error by Boyle,Nicole. |
| 2-4 | Point NDNU - (Akiona,Paulina) Kill by Jasper,Jennifer. |
| 3-4 | Point CSUEB - (Akiona,Paulina) Service error. | so |
| 3-5 | Point NDNU - (Sanchez,Veronica) Kill by DeMiguel,Brooke (from Jayo,Anna). | so |
| 3-6 | Point NDNU - (Hines,Michelle) Ball handling error by Stewart, Danielle. |
| 3-7 | Point NDNU - (Hines,Michelle) Service ace (Bell,Hannah). |
| 3-8 | Point NDNU - (Hines,Michelle) Attack error by Bell,Hannah (block by Jayo,Anna; Olson,Chelsea). |
| 4-8 | Point CSUEB - (Hines,Michelle) Kill by Xu, Suzy Ni (from Stewart, Danielle). | so |
| For CSUEB: Siebert,Samantha; Long,Nikki. |
| 5-8 | Point CSUEB - (Siebert,Samantha) Kill by Long,Nikki (from Siebert,Samantha). |
| 6-8 | Point CSUEB - (Siebert,Samantha) Kill by Xu, Suzy Ni (from Siebert,Samantha). |
| 6-9 | Point NDNU - (Siebert,Samantha) Kill by DeMiguel,Brooke (from Robins-Hardy,Kawai). | so |
| 7-9 | Point CSUEB - (Jayo,Anna) Kill by Long,Nikki (from Siebert,Samantha). | so |
| 7-10 | Point NDNU - (Bell,Hannah) Service error. | so |
| 7-11 | Point NDNU - (DeMiguel,Brooke) Kill by Akiona,Paulina. |
| 8-11 | Point CSUEB - (DeMiguel,Brooke) Kill by Long,Nikki (from Siebert,Samantha). | so |
| 8-12 | Point NDNU - (Xu, Suzy Ni) Attack error by Bruno,Samantha (block by Akiona,Paulina; Olson,Chelsea). | so |
| 9-12 | Point CSUEB - (Olson,Chelsea) Service error. | so |
| For CSUEB: Hirzel,Morgan; Stewart, Danielle. |
| 9-13 | Point NDNU - (Stewart, Danielle) Kill by Akiona,Paulina (from Jayo,Anna). | so |
| 10-13 | Point CSUEB - (Robins-Hardy,Kawai) Kill by Hirzel,Morgan (from Stewart, Danielle). | so |
| 11-13 | Point CSUEB - (Boyle,Nicole) Attack error by Robins-Hardy,Kawai (block by Bruno,Samantha; Bell,Hannah). |
| 11-14 | Point NDNU - (Boyle,Nicole) Service error. | so |
| 12-14 | Point CSUEB - (Akiona,Paulina) Service error. | so |
| 12-15 | Point NDNU - (Sanchez,Veronica) Kill by Jasper,Jennifer (from Jayo,Anna). | so |
| 13-15 | Point CSUEB - (Hines,Michelle) Kill by Bell,Hannah (from Stewart, Danielle). | so |
| For CSUEB: Siebert,Samantha; Long,Nikki. |
| 13-16 | Point NDNU - (Siebert,Samantha) Service error. | so |
| 14-16 | Point CSUEB - (Jayo,Anna) Attack error by Olson,Chelsea (block by Xu, Suzy Ni). | so |
| 14-17 | Point NDNU - (Bell,Hannah) Bad set by Siebert,Samantha. | so |
| Timeout Cal State East Bay. |
| 15-17 | Point CSUEB - (DeMiguel,Brooke) Kill by Boyle,Nicole (from Siebert,Samantha). | so |
| 16-17 | Point CSUEB - (Xu, Suzy Ni) Kill by Long,Nikki (from Siebert,Samantha). |
| 16-18 | Point NDNU - (Xu, Suzy Ni) Kill by Robins-Hardy,Kawai (from Jayo,Anna). | so |
| 17-18 | Point CSUEB - (Olson,Chelsea) Attack error by Akiona,Paulina. | so |
| 18-18 | Point CSUEB - (Stewart, Danielle) Attack error by Jayo,Anna. |
| 19-18 | Point CSUEB - (Stewart, Danielle) Kill by Boyle,Nicole (from Stewart, Danielle). |
| Timeout Notre Dame de Namur. |
| For CSUEB: Stewart, Danielle; Hirzel,Morgan. |
| 20-18 | Point CSUEB - (Stewart, Danielle) Attack error by Jasper,Jennifer (block by Bruno,Samantha). |
| 21-18 | Point CSUEB - (Stewart, Danielle) Attack error by Akiona,Paulina. |
| 22-18 | Point CSUEB - (Stewart, Danielle) Attack error by Akiona,Paulina. |
| Timeout Notre Dame de Namur. |
| 23-18 | Point CSUEB - (Stewart, Danielle) Service ace (Robins-Hardy,Kawai). |
| 23-19 | Point NDNU - (Stewart, Danielle) Service error. | so |
| 24-19 | Point CSUEB - (Robins-Hardy,Kawai) Service error. | so |
| 24-20 | Point NDNU - (Boyle,Nicole) Kill by Akiona,Paulina (from Jayo,Anna). | so |
| 24-21 | Point NDNU - (Akiona,Paulina) Kill by DeMiguel,Brooke (from Jayo,Anna). |
| Timeout Cal State East Bay. |
| 25-21 | Point CSUEB - (Akiona,Paulina) Attack error by Jasper,Jennifer (block by Bruno,Samantha). | so |
| For NDNU: DeMiguel,Brooke; Robins-Hardy,Kawai; Jasper,Jennifer; Jayo,Anna; Olson,Chelsea; Akiona,Paulina; libero Hines,Michelle. |
| For CSUEB: Boyle,Nicole; Siebert,Samantha; Bell,Hannah; Xu, Suzy Ni; Long,Nikki; Bruno,Samantha; libero Sanchez,Veronica. |
| 0-1 | Point NDNU - (Hines,Michelle) Attack error by Boyle,Nicole (block by Jasper,Jennifer; Robins-Hardy,Kawai). |
| 1-1 | Point CSUEB - (Hines,Michelle) Kill by Xu, Suzy Ni (from Siebert,Samantha). | so |
| 2-1 | Point CSUEB - (Bell,Hannah) Service ace (TEAM). |
| 3-1 | Point CSUEB - (Bell,Hannah) Service ace (Hines,Michelle). |
| 4-1 | Point CSUEB - (Bell,Hannah) Kill by Boyle,Nicole. |
| 5-1 | Point CSUEB - (Bell,Hannah) Service ace (TEAM). |
| Timeout Notre Dame de Namur. |
| 5-2 | Point NDNU - (Bell,Hannah) Kill by Jasper,Jennifer (from Jayo,Anna). | so |
| 5-3 | Point NDNU - (Robins-Hardy,Kawai) Attack error by Xu, Suzy Ni. |
| 6-3 | Point CSUEB - (Robins-Hardy,Kawai) Attack error by Akiona,Paulina (block by Xu, Suzy Ni; Long,Nikki). | so |
| 7-3 | Point CSUEB - (Xu, Suzy Ni) Kill by Bruno,Samantha (from Siebert,Samantha). |
| 8-3 | Point CSUEB - (Xu, Suzy Ni) Service ace (Robins-Hardy,Kawai). |
| 9-3 | Point CSUEB - (Xu, Suzy Ni) Attack error by Jasper,Jennifer. |
| 9-4 | Point NDNU - (Xu, Suzy Ni) Kill by Jasper,Jennifer (from Jayo,Anna). | so |
| 9-5 | Point NDNU - (Akiona,Paulina) Attack error by Bell,Hannah. |
| 10-5 | Point CSUEB - (Akiona,Paulina) Kill by Long,Nikki (from Siebert,Samantha). | so |
| For CSUEB: Hirzel,Morgan; Stewart, Danielle. |
| 10-6 | Point NDNU - (Stewart, Danielle) Attack error by Bruno,Samantha. | so |
| 11-6 | Point CSUEB - (Jasper,Jennifer) Attack error by DeMiguel,Brooke. | so |
| 12-6 | Point CSUEB - (Boyle,Nicole) Kill by Bruno,Samantha (from Stewart, Danielle). |
| 13-6 | Point CSUEB - (Boyle,Nicole) Attack error by Olson,Chelsea (block by Bell,Hannah; Bruno,Samantha). |
| 13-7 | Point NDNU - (Boyle,Nicole) Kill by DeMiguel,Brooke (from Jayo,Anna). | so |
| 14-7 | Point CSUEB - (Jayo,Anna) Kill by Bell,Hannah (from Stewart, Danielle). | so |
| 14-8 | Point NDNU - (Sanchez,Veronica) Attack error by Hirzel,Morgan. | so |
| 15-8 | Point CSUEB - (DeMiguel,Brooke) Kill by Xu, Suzy Ni (from Stewart, Danielle). | so |
| For CSUEB: Siebert,Samantha; Long,Nikki. |
| 15-9 | Point NDNU - (Siebert,Samantha) Attack error by Xu, Suzy Ni (block by Robins-Hardy,Kawai; Olson,Chelsea). | so |
| 16-9 | Point CSUEB - (Hines,Michelle) Kill by Long,Nikki (from Sanchez,Veronica). | so |
| 17-9 | Point CSUEB - (Bell,Hannah) Kill by Boyle,Nicole. |
| 18-9 | Point CSUEB - (Bell,Hannah) Bad set by Jasper,Jennifer. |
| Timeout Notre Dame de Namur. |
| 19-9 | Point CSUEB - (Bell,Hannah) Kill by Boyle,Nicole. |
| 20-9 | Point CSUEB - (Bell,Hannah) Service ace (Hines,Michelle). |
| 20-10 | Point NDNU - (Bell,Hannah) Service error. | so |
| For NDNU: Kaim,Maddie; Harper,Jacqueline. |
| 20-11 | Point NDNU - (Harper,Jacqueline) Attack error by Long,Nikki. |
| 20-12 | Point NDNU - (Harper,Jacqueline) Kill by DeMiguel,Brooke (from Harper,Jacqueline). |
| 20-13 | Point NDNU - (Harper,Jacqueline) Bad set by Siebert,Samantha. |
| 20-14 | Point NDNU - (Harper,Jacqueline) Kill by Kaim,Maddie (from Hines,Michelle). |
| Timeout Cal State East Bay. |
| 21-14 | Point CSUEB - (Harper,Jacqueline) Kill by Boyle,Nicole (from Siebert,Samantha). | so |
| For CSUEB: Sanford,Jade. |
| 21-15 | Point NDNU - (Xu, Suzy Ni) Service error. | so |
| 22-15 | Point CSUEB - (Akiona,Paulina) Service error. | so |
| For CSUEB: Hirzel,Morgan; Stewart, Danielle. |
| 22-16 | Point NDNU - (Stewart, Danielle) Kill by Jasper,Jennifer (from Harper,Jacqueline). | so |
| 23-16 | Point CSUEB - (Jasper,Jennifer) Kill by Boyle,Nicole (from Stewart, Danielle). | so |
| 24-16 | Point CSUEB - (Boyle,Nicole) Attack error by DeMiguel,Brooke. |
| 24-17 | Point NDNU - (Boyle,Nicole) Attack error by Sanford,Jade (block by Harper,Jacqueline). | so |
| For NDNU: Jayo,Anna. |
| 25-17 | Point CSUEB - (Jayo,Anna) Kill by Bell,Hannah (from Stewart, Danielle). | so |
| For NDNU: Akiona,Paulina; Jayo,Anna; Kaim,Maddie; DeMiguel,Brooke; Olson,Chelsea; Jasper,Jennifer; libero Hines,Michelle. |
| For CSUEB: Xu, Suzy Ni; Bruno,Samantha; Siebert,Samantha; Sanford,Jade; Boyle,Nicole; Bell,Hannah; libero Maina,Angie. |
| 1-0 | Point CSUEB - (Siebert,Samantha) Service ace (DeMiguel,Brooke). |
| 1-1 | Point NDNU - (Siebert,Samantha) Kill by Akiona,Paulina (from Jayo,Anna). | so |
| 2-1 | Point CSUEB - (Akiona,Paulina) Kill by Bell,Hannah (from Siebert,Samantha). | so |
| 2-2 | Point NDNU - (Bell,Hannah) Service error. | so |
| 3-2 | Point CSUEB - (Jasper,Jennifer) Service error. | so |
| 4-2 | Point CSUEB - (Bruno,Samantha) Kill by Boyle,Nicole (from Siebert,Samantha). |
| 4-3 | Point NDNU - (Bruno,Samantha) Kill by DeMiguel,Brooke (from Jayo,Anna). | so |
| For NDNU: Harper,Jacqueline; Robins-Hardy,Kawai. |
| 4-4 | Point NDNU - (Harper,Jacqueline) Attack error by Xu, Suzy Ni. |
| 4-5 | Point NDNU - (Harper,Jacqueline) Bad set by Siebert,Samantha. |
| 5-5 | Point CSUEB - (Harper,Jacqueline) Attack error by DeMiguel,Brooke. | so |
| 5-6 | Point NDNU - (Xu, Suzy Ni) Kill by Olson,Chelsea (from Robins-Hardy,Kawai). | so |
| 6-6 | Point CSUEB - (DeMiguel,Brooke) Attack error by DeMiguel,Brooke. | so |
| 6-7 | Point NDNU - (Boyle,Nicole) Kill by DeMiguel,Brooke (from Harper,Jacqueline). | so |
| 7-7 | Point CSUEB - (Hines,Michelle) Service error. | so |
| 8-7 | Point CSUEB - (Maina,Angie) Kill by Bell,Hannah (from Siebert,Samantha). |
| 9-7 | Point CSUEB - (Maina,Angie) Attack error by Hines,Michelle. |
| Timeout Notre Dame de Namur. |
| 10-7 | Point CSUEB - (Maina,Angie) Attack error by DeMiguel,Brooke. |
| 10-8 | Point NDNU - (Maina,Angie) Service error. | so |
| For NDNU: Kaim,Maddie; Jayo,Anna. |
| 10-9 | Point NDNU - (Jayo,Anna) Attack error by Bell,Hannah (block by Jasper,Jennifer; Kaim,Maddie). |
| 11-9 | Point CSUEB - (Jayo,Anna) Kill by Bruno,Samantha (from Siebert,Samantha), block error by Jasper,Jennifer. | so |
| 12-9 | Point CSUEB - (Siebert,Samantha) Kill by Bell,Hannah (from Siebert,Samantha). |
| 13-9 | Point CSUEB - (Siebert,Samantha) Kill by Bruno,Samantha. |
| 14-9 | Point CSUEB - (Siebert,Samantha) Service ace (Akiona,Paulina). |
| 15-9 | Point CSUEB - (Siebert,Samantha) Kill by Bruno,Samantha. |
| 15-10 | Point NDNU - (Siebert,Samantha) Service error. | so |
| 15-11 | Point NDNU - (Akiona,Paulina) Service ace (TEAM). |
| 15-12 | Point NDNU - (Akiona,Paulina) Kill by DeMiguel,Brooke (from Jayo,Anna). |
| 16-12 | Point CSUEB - (Akiona,Paulina) Service error. | so |
| 17-12 | Point CSUEB - (Bell,Hannah) Attack error by Jasper,Jennifer. |
| 18-12 | Point CSUEB - (Bell,Hannah) Kill by Xu, Suzy Ni (from Siebert,Samantha). |
| 18-13 | Point NDNU - (Bell,Hannah) Service error. | so |
| 19-13 | Point CSUEB - (Jasper,Jennifer) Kill by Bruno,Samantha (from Siebert,Samantha). | so |
| 19-14 | Point NDNU - (Bruno,Samantha) Kill by DeMiguel,Brooke (from Jayo,Anna). | so |
| For NDNU: Harper,Jacqueline; Robins-Hardy,Kawai. |
| 19-15 | Point NDNU - (Harper,Jacqueline) Attack error by Xu, Suzy Ni. |
| 19-16 | Point NDNU - (Harper,Jacqueline) Attack error by Boyle,Nicole (block by Olson,Chelsea; Robins-Hardy,Kawai). |
| 20-16 | Point CSUEB - (Harper,Jacqueline) Kill by Xu, Suzy Ni (from Siebert,Samantha). | so |
| 21-16 | Point CSUEB - (Xu, Suzy Ni) Kill by Boyle,Nicole (from Siebert,Samantha). |
| 21-17 | Point NDNU - (Xu, Suzy Ni) Service error. | so |
| 21-18 | Point NDNU - (DeMiguel,Brooke) Attack error by Boyle,Nicole. |
| 21-19 | Point NDNU - (DeMiguel,Brooke) Kill by Robins-Hardy,Kawai (from Hines,Michelle). |
| Timeout Cal State East Bay. |
| 22-19 | Point CSUEB - (DeMiguel,Brooke) Kill by Boyle,Nicole (from Siebert,Samantha). | so |
| 22-20 | Point NDNU - (Boyle,Nicole) Attack error by Bell,Hannah. | so |
| 23-20 | Point CSUEB - (Hines,Michelle) Kill by Sanford,Jade (from Siebert,Samantha). | so |
| 23-21 | Point NDNU - (Maina,Angie) Service error. | so |
| For NDNU: Jayo,Anna; Kaim,Maddie. |
| 24-21 | Point CSUEB - (Jayo,Anna) Kill by Bruno,Samantha (from Siebert,Samantha). | so |
| 25-21 | Point CSUEB - (Siebert,Samantha) Attack error by Jasper,Jennifer. |