Alaska
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
Alaska Nanooks
Alaska Season Schedule/Results & Leaders (as of Feb 06, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-23) (2-10) (0-13) (3-0)
CONFERENCE.......... (2-16) (2-7) (0-9) (0-0)
NON-CONFERENCE...... (3-7) (0-3) (0-4) (3-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/12/11 2:30 p.m. at Chico State 73-84 L 569 (19)Brinson,Dominique (10)Matthews,Nico
11/13/11 12:30 p.m. vs San Francisco State W 88-85 107 (30)Tica,Stefan (5)Matthews,Nico
11/17/11 7:30 p.m. SOUTHWEST BAPTIST 68-81 L 385 (14)Miller,Jarrett (7)Stathopoulos,Nikolao
11/18/11 5:30 p.m. TIFFIN 79-86 L 263 (16)Brinson,Dominique (8)Pucar,Sergej
11/19/11 5:20 p.m. LINDENWOOD 77-85 Lot 327 (26)Miller,Jarrett (6)Pucar,Sergej
(6)Brinson,Dominique
(6)Matthews,Nico
11/24/11 2:00 p.m. at Hawaii Pacific 60-74 L 200 (14)Tica,Stefan (5)Pucar,Sergej
11/25/11 7:30 p.m. at BYU-Hawaii 65-66 L 412 (20)Miller,Jarrett (7)Pucar,Sergej
11/26/11 7:30 p.m. at Hawaii-Hilo 61-65 L 213 (20)Tica,Stefan (9)Shaw,Daniel
12/02/11 5:00 p.m. vs Minot State W 83-77 100 (19)Matthews,Nico (6)Matthews,Nico
12/03/11 5:00 p.m. vs Portland Bible W 84-69 100 (22)Tica,Stefan (9)Matthews,Nico
12/10/11 7:30 p.m. * at Alaska Anchorage 62-68 L 628 (22)Tica,Stefan (9)Pucar,Sergej
12/29/11 7:00 p.m. * NORTHWEST NAZARENE 83-93 L 300 (13)Pucar,Sergej (11)Matthews,Nico
(13)Shaw,Daniel (11)Ward,Jesse
(13)Brinson,Dominique
12/31/11 1:00 p.m. * CENTRAL WASHINGTON Wot 91-80 183 (20)Brinson,Dominique (10)Pucar,Sergej
01/05/12 7:00 p.m. * at Seattle Pacific 54-67 L 305 (16)Ward,Jesse (4)Tica,Stefan
01/07/12 7:00 p.m. * at MSU Billings 70-95 L 675 (23)Brinson,Dominique (8)Matthews,Nico
01/12/12 7:00 p.m. * WESTERN WASHINGTON 81-101 L 127 (25)Pucar,Sergej (6)Matthews,Nico
(6)Pucar,Sergej
01/14/12 7:00 p.m. * SIMON FRASER 61-65 L 161 (16)Pucar,Sergej (10)Matthews,Nico
01/19/12 7:00 p.m. * at Saint Martin's 53-70 L 291 (17)Pucar,Sergej (11)Pucar,Sergej
01/21/12 2:00 p.m. * at Western Oregon 67-80 L 233 (27)Tica,Stefan (7)Pucar,Sergej
01/26/12 7:02 p.m. * at Central Washington 69-74 L 628 (20)Pucar,Sergej (12)McDonald,Carthal
01/28/12 7:00 p.m. * at Northwest Nazarene 53-62 L 940 (20)McDonald,Carthal (4)McDonald,Carthal
02/02/12 7:00 p.m. * MSU BILLINGS 64-75 L 227 (21)Pucar,Sergej (7)McDonald,Carthal
(7)Brinson,Dominique
02/04/12 2:00 p.m. * SEATTLE PACIFIC 53-79 L 178 (17)Brinson,Dominique (4)McDonald,Carthal
02/09/12 7:00 p.m. * at Simon Fraser 71-79 L 105 (30)Brinson,Dominique (10)Matthews,Nico
02/11/12 7:05 p.m. * at Western Washington 72-77 L 822 (17)Brinson,Dominique (9)McDonald,Carthal
02/16/12 7:00 p.m. * WESTERN OREGON 42-60 L 206 (17)Tica,Stefan (9)McDonald,Carthal
02/18/12 7:00 p.m. * SAINT MARTIN'S W 72-70 218 (19)Tica,Stefan (6)Pucar,Sergej
02/23/12 7:00 p.m. * ALASKA ANCHORAGE 74-79 L 480 (26)Tica,Stefan (8)McDonald,Carthal
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 3055 255
AWAY.................... 13 6021 463
NEUTRAL................. 3 307 102
TOTAL................... 28 9383 335
Season Box Score
Alaska Nanooks
Alaska Season Box Score (as of Feb 06, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-23) (2-10) (0-13) (3-0)
CONFERENCE.......... (2-16) (2-7) (0-9) (0-0)
NON-CONFERENCE...... (3-7) (0-3) (0-4) (3-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 Teer,Ben........... 24-4 273 11.4 30-76 .395 11-39 .282 5-7 .714 2 17 19 0.8 15 0 43 27 0 12 76 3.2
01 Stathopoulos,Nikola 23-1 212 9.2 16-50 .320 7-22 .318 3-6 .500 9 16 25 1.1 25 0 3 8 3 4 42 1.8
03 Brinson,Dominique.. 28-28 944 33.7 116-304 .382 49-168 .292 73-87 .839 27 64 91 3.3 66 0 73 64 1 42 354 12.6
05 Shaw,Daniel........ 28-0 384 13.7 59-111 .532 0-0 .000 18-31 .581 34 55 89 3.2 66 2 11 38 8 15 136 4.9
10 Tica,Stefan........ 27-27 850 31.5 135-327 .413 67-174 .385 57-78 .731 16 57 73 2.7 44 0 34 45 7 13 394 14.6
15 Burkhead,Armand.... 24-9 353 14.7 14-41 .341 0-7 .000 4-7 .571 16 17 33 1.4 34 1 11 15 0 11 32 1.3
20 Matthews,Nico...... 26-24 863 33.2 71-143 .497 4-19 .211 62-77 .805 31 115 146 5.6 59 1 131 56 3 76 208 8.0
23 McDonald,Carthal... 15-11 385 25.7 43-92 .467 21-49 .429 4-7 .571 16 64 80 5.3 30 1 8 19 7 3 111 7.4
32 Ward,Jesse......... 27-1 432 16.0 41-119 .345 18-66 .273 26-35 .743 22 40 62 2.3 32 1 17 13 7 4 126 4.7
35 Pucar,Sergej....... 28-28 723 25.8 130-271 .480 5-24 .208 69-86 .802 46 100 146 5.2 88 3 25 62 10 12 334 11.9
55 Miller,Jarrett..... 7-7 231 33.0 40-84 .476 12-28 .429 25-28 .893 4 17 21 3.0 13 0 31 15 0 6 117 16.7
TEAM............... 38 45 83 3.0 0 4 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5650 695-1618 .430 194-596 .326 346-449 .771 261 607 868 31.0 472 9 387 366 46 198 1930 68.9
Opponents.......... 28 5650 763-1624 .470 219-552 .397 401-529 .758 305 710 1015 36.2 445 - 395 368 62 153 2146 76.6
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Alaska........................ 874 1035 21 - 1930
Opponents..................... 972 1156 18 - 2146
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Alaska........................ 47 13 60
Opponents..................... 64 8 72
Overall/Conference Statistics
Alaska Nanooks
Alaska Overall/Conference Statistics (as of Feb 06, 2013)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Teer,Ben............ 24-4 11.4 .395 .282 .714 0.8 1.8 12 0 3.2 14-3 12.6 .467 .391 .500 0.9 1.9 6 0 3.8
Stathopoulos,Nikolao 23-1 9.2 .320 .318 .500 1.1 0.1 4 3 1.8 14-1 8.9 .348 .429 1.000 0.9 0.0 4 1 1.7
Brinson,Dominique... 28-28 33.7 .382 .292 .839 3.3 2.6 42 1 12.6 18-18 35.8 .402 .286 .871 3.6 3.2 31 1 13.8
Shaw,Daniel......... 28-0 13.7 .532 .000 .581 3.2 0.4 15 8 4.9 18-0 12.3 .452 .000 .500 2.7 0.4 6 5 3.7
Tica,Stefan......... 27-27 31.5 .413 .385 .731 2.7 1.3 13 7 14.6 17-17 31.4 .383 .381 .709 2.2 1.4 9 2 13.9
Burkhead,Armand..... 24-9 14.7 .341 .000 .571 1.4 0.5 11 0 1.3 17-6 12.6 .409 .000 .400 1.4 0.2 3 0 1.2
Matthews,Nico....... 26-24 33.2 .497 .211 .805 5.6 5.0 76 3 8.0 16-15 34.4 .438 .250 .854 5.7 5.6 44 3 7.7
McDonald,Carthal.... 15-11 25.7 .467 .429 .571 5.3 0.5 3 7 7.4 15-11 25.7 .467 .429 .571 5.3 0.5 3 7 7.4
Ward,Jesse.......... 27-1 16.0 .345 .273 .743 2.3 0.6 4 7 4.7 17-1 16.3 .236 .163 .783 2.4 0.4 1 5 3.5
Pucar,Sergej........ 28-28 25.8 .480 .208 .802 5.2 0.9 12 10 11.9 18-18 27.7 .480 .238 .862 5.4 0.8 9 8 13.9
Miller,Jarrett...... 7-7 33.0 .476 .429 .893 3.0 4.4 6 0 16.7
Total............... 28 .430 .326 .771 31.0 13.8 198 46 68.9 18 .416 .320 .782 31.1 13.2 116 32 66.2
Opponents........... 28 .470 .397 .758 36.2 14.1 153 62 76.6 18 .469 .393 .776 35.4 14.0 96 47 76.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Teer,Ben............ 30-76 .395 11-39 .282 5-7 .714 76 3.2 21-45 .467 9-23 .391 2-4 .500 53 3.8
Stathopoulos,Nikolao 16-50 .320 7-22 .318 3-6 .500 42 1.8 8-23 .348 6-14 .429 2-2 1.000 24 1.7
Brinson,Dominique... 116-304 .382 49-168 .292 73-87 .839 354 12.6 82-204 .402 30-105 .286 54-62 .871 248 13.8
Shaw,Daniel......... 59-111 .532 0-0 .000 18-31 .581 136 4.9 28-62 .452 0-0 .000 10-20 .500 66 3.7
Tica,Stefan......... 135-327 .413 67-174 .385 57-78 .731 394 14.6 79-206 .383 40-105 .381 39-55 .709 237 13.9
Burkhead,Armand..... 14-41 .341 0-7 .000 4-7 .571 32 1.3 9-22 .409 0-5 .000 2-5 .400 20 1.2
Matthews,Nico....... 71-143 .497 4-19 .211 62-77 .805 208 8.0 39-89 .438 4-16 .250 41-48 .854 123 7.7
McDonald,Carthal.... 43-92 .467 21-49 .429 4-7 .571 111 7.4 43-92 .467 21-49 .429 4-7 .571 111 7.4
Ward,Jesse.......... 41-119 .345 18-66 .273 26-35 .743 126 4.7 17-72 .236 7-43 .163 18-23 .783 59 3.5
Pucar,Sergej........ 130-271 .480 5-24 .208 69-86 .802 334 11.9 98-204 .480 5-21 .238 50-58 .862 251 13.9
Miller,Jarrett...... 40-84 .476 12-28 .429 25-28 .893 117 16.7
Total............... 695-1618 .430 194-596 .326 346-449 .771 1930 68.9 424-1019 .416 122-381 .320 222-284 .782 1192 66.2
Opponents........... 763-1624 .470 219-552 .397 401-529 .758 2146 76.6 488-1041 .469 145-369 .393 253-326 .776 1374 76.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Teer,Ben............ 2 17 19 15 0 43 27 1.6 14 0 12 12 9 0 27 21 1.3 14
Stathopoulos,Nikolao 9 16 25 25 0 3 8 0.4 8 5 7 12 13 0 0 5 0.0 8
Brinson,Dominique... 27 64 91 66 0 73 64 1.1 30 16 48 64 45 0 57 42 1.4 30
Shaw,Daniel......... 34 55 89 66 2 11 38 0.3 13 22 27 49 37 0 8 24 0.3 13
Tica,Stefan......... 16 57 73 44 0 34 45 0.8 30 11 27 38 29 0 23 33 0.7 27
Burkhead,Armand..... 16 17 33 34 1 11 15 0.7 8 12 11 23 20 0 4 11 0.4 8
Matthews,Nico....... 31 115 146 59 1 131 56 2.3 19 21 70 91 35 0 89 37 2.4 16
McDonald,Carthal.... 16 64 80 30 1 8 19 0.4 20 16 64 80 30 1 8 19 0.4 20
Ward,Jesse.......... 22 40 62 32 1 17 13 1.3 16 11 30 41 19 1 7 8 0.9 16
Pucar,Sergej........ 46 100 146 88 3 25 62 0.4 25 35 63 98 55 2 15 43 0.3 25
Miller,Jarrett...... 4 17 21 13 0 31 15 2.1 26
Total............... 261 607 868 472 9 387 366 1.1 91 176 384 560 292 4 238 244 1.0 91
Opponents........... 305 710 1015 445 - 395 368 1.1 101 191 447 638 277 8 252 222 1.1 101
Combined Team Statistics
Alaska Nanooks
Alaska Combined Team Statistics (as of Feb 06, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-23) (2-10) (0-13) (3-0)
CONFERENCE.......... (2-16) (2-7) (0-9) (0-0)
NON-CONFERENCE...... (3-7) (0-3) (0-4) (3-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/12/11 at Chico State L 73-84 569
11/13/11 vs San Francisco State W 88-85 107
11/17/11 SOUTHWEST BAPTIST L 68-81 385
11/18/11 TIFFIN L 79-86 263
11/19/11 LINDENWOOD LOT 77-85 327
11/24/11 at Hawaii Pacific L 60-74 200
11/25/11 at BYU-Hawaii L 65-66 412
11/26/11 at Hawaii-Hilo L 61-65 213
12/02/11 vs Minot State W 83-77 100
12/03/11 vs Portland Bible W 84-69 100
*12/10/11 at Alaska Anchorage L 62-68 628
*12/29/11 NORTHWEST NAZARENE L 83-93 300
*12/31/11 CENTRAL WASHINGTON W OT 91-80 183
*01/05/12 at Seattle Pacific L 54-67 305
*01/07/12 at MSU Billings L 70-95 675
*01/12/12 WESTERN WASHINGTON L 81-101 127
*01/14/12 SIMON FRASER L 61-65 161
*01/19/12 at Saint Martin's L 53-70 291
*01/21/12 at Western Oregon L 67-80 233
*01/26/12 at Central Washington L 69-74 628
*01/28/12 at Northwest Nazarene L 53-62 940
*02/02/12 MSU BILLINGS L 64-75 227
*02/04/12 SEATTLE PACIFIC L 53-79 178
*02/09/12 at Simon Fraser L 71-79 105
*02/11/12 at Western Washington L 72-77 822
*02/16/12 WESTERN OREGON L 42-60 206
*02/18/12 SAINT MARTIN'S W 72-70 218
*02/23/12 ALASKA ANCHORAGE L 74-79 480
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 Teer,Ben............ 24-4 11.4 .395 .282 .714 0.8 1.8 12 0 3.2
01 Stathopoulos,Nikolao 23-1 9.2 .320 .318 .500 1.1 0.1 4 3 1.8
03 Brinson,Dominique... 28-28 33.7 .382 .292 .839 3.3 2.6 42 1 12.6
05 Shaw,Daniel......... 28-0 13.7 .532 .000 .581 3.2 0.4 15 8 4.9
10 Tica,Stefan......... 27-27 31.5 .413 .385 .731 2.7 1.3 13 7 14.6
15 Burkhead,Armand..... 24-9 14.7 .341 .000 .571 1.4 0.5 11 0 1.3
20 Matthews,Nico....... 26-24 33.2 .497 .211 .805 5.6 5.0 76 3 8.0
23 McDonald,Carthal.... 15-11 25.7 .467 .429 .571 5.3 0.5 3 7 7.4
32 Ward,Jesse.......... 27-1 16.0 .345 .273 .743 2.3 0.6 4 7 4.7
35 Pucar,Sergej........ 28-28 25.8 .480 .208 .802 5.2 0.9 12 10 11.9
55 Miller,Jarrett...... 7-7 33.0 .476 .429 .893 3.0 4.4 6 0 16.7
TM TEAM................ 28-0 0.0 .000 .000 .000 3.0 0.0 0 0 0.0
Total............... 28 .430 .326 .771 31.0 13.8 198 46 68.9
Opponents........... 28 .470 .397 .758 36.2 14.1 153 62 76.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Teer,Ben............ 24 30-76 .395 11-39 .282 5-7 .714 76 3.2
Stathopoulos,Nikolao 23 16-50 .320 7-22 .318 3-6 .500 42 1.8
Brinson,Dominique... 28 116-304 .382 49-168 .292 73-87 .839 354 12.6
Shaw,Daniel......... 28 59-111 .532 0-0 .000 18-31 .581 136 4.9
Tica,Stefan......... 27 135-327 .413 67-174 .385 57-78 .731 394 14.6
Burkhead,Armand..... 24 14-41 .341 0-7 .000 4-7 .571 32 1.3
Matthews,Nico....... 26 71-143 .497 4-19 .211 62-77 .805 208 8.0
McDonald,Carthal.... 15 43-92 .467 21-49 .429 4-7 .571 111 7.4
Ward,Jesse.......... 27 41-119 .345 18-66 .273 26-35 .743 126 4.7
Pucar,Sergej........ 28 130-271 .480 5-24 .208 69-86 .802 334 11.9
Miller,Jarrett...... 7 40-84 .476 12-28 .429 25-28 .893 117 16.7
Total............... 28 695-1618 .430 194-596 .326 346-449 .771 1930 68.9
Opponents........... 28 763-1624 .470 219-552 .397 401-529 .758 2146 76.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Teer,Ben............ 24 273 2 17 19 15 0 43 27 1.6 14
Stathopoulos,Nikolao 23 212 9 16 25 25 0 3 8 0.4 8
Brinson,Dominique... 28 944 27 64 91 66 0 73 64 1.1 30
Shaw,Daniel......... 28 384 34 55 89 66 2 11 38 0.3 13
Tica,Stefan......... 27 850 16 57 73 44 0 34 45 0.8 30
Burkhead,Armand..... 24 353 16 17 33 34 1 11 15 0.7 8
Matthews,Nico....... 26 863 31 115 146 59 1 131 56 2.3 19
McDonald,Carthal.... 15 385 16 64 80 30 1 8 19 0.4 20
Ward,Jesse.......... 27 432 22 40 62 32 1 17 13 1.3 16
Pucar,Sergej........ 28 723 46 100 146 88 3 25 62 0.4 25
Miller,Jarrett...... 7 231 4 17 21 13 0 31 15 2.1 26
Total............... 28 5650 261 607 868 472 9 387 366 1.1 91
Opponents........... 28 5650 305 710 1015 445 - 395 368 1.1 101
TEAM STATISTICS UAF OPP
--------------------------------------------------
SCORING................. 1930 2146
Points per game....... 68.9 76.6
Scoring margin........ -7.7 -
FIELD GOALS-ATT......... 695-1618 763-1624
Field goal pct........ .430 .470
3 POINT FG-ATT.......... 194-596 219-552
3-point FG pct........ .326 .397
3-pt FG made per game. 6.9 7.8
FREE THROWS-ATT......... 346-449 401-529
Free throw pct........ .771 .758
F-Throws made per game 12.4 14.3
REBOUNDS................ 868 1015
Rebounds per game..... 31.0 36.2
Rebounding margin..... -5.2 -
ASSISTS................. 387 395
Assists per game...... 13.8 14.1
TURNOVERS............... 366 368
Turnovers per game.... 13.1 13.1
Turnover margin....... +0.1 -
Assist/turnover ratio. 1.1 1.1
STEALS.................. 198 153
Steals per game....... 7.1 5.5
BLOCKS.................. 46 62
Blocks per game....... 1.6 2.2
ATTENDANCE.............. 3055 6328
Home games-Avg/Game... 12-255 13-463
Neutral site-Avg/Game. - 3-102
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Alaska................... 874 1035 21 - 1930
Opponents................ 972 1156 18 - 2146
Overall Team Statistics
Alaska Nanooks
Alaska Overall Team Statistics (as of Feb 06, 2013)
All games
TEAM STATISTICS UAF OPP
---------------------------------------------------
SCORING.................. 1930 2146
Points per game........ 68.9 76.6
Scoring margin......... -7.7 -
FIELD GOALS-ATT.......... 695-1618 763-1624
Field goal pct......... .430 .470
3 POINT FG-ATT........... 194-596 219-552
3-point FG pct......... .326 .397
3-pt FG made per game.. 6.9 7.8
FREE THROWS-ATT.......... 346-449 401-529
Free throw pct......... .771 .758
F-Throws made per game. 12.4 14.3
REBOUNDS................. 868 1015
Rebounds per game...... 31.0 36.2
Rebounding margin...... -5.2 -
ASSISTS.................. 387 395
Assists per game....... 13.8 14.1
TURNOVERS................ 366 368
Turnovers per game..... 13.1 13.1
Turnover margin........ +0.1 -
Assist/turnover ratio.. 1.1 1.1
STEALS................... 198 153
Steals per game........ 7.1 5.5
BLOCKS................... 46 62
Blocks per game........ 1.6 2.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3055 6328
Home games-Avg/Game.... 12-255 13-463
Neutral site-Avg/Game.. - 3-102
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Alaska........................ 874 1035 21 - 1930
Opponents..................... 972 1156 18 - 2146
Category Leaders
Alaska Nanooks
Alaska Category Leaders (as of Feb 06, 2013)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Tica,Stefan......... 27 394 14.6 Miller,Jarrett...... 7 117 16.7
Brinson,Dominique... 28 354 12.6 Tica,Stefan......... 27 394 14.6
Pucar,Sergej........ 28 334 11.9 Brinson,Dominique... 28 354 12.6
Matthews,Nico....... 26 208 8.0 Pucar,Sergej........ 28 334 11.9
Shaw,Daniel......... 28 136 4.9 Matthews,Nico....... 26 208 8.0
Ward,Jesse.......... 27 126 4.7 McDonald,Carthal.... 15 111 7.4
Miller,Jarrett...... 7 117 16.7 Shaw,Daniel......... 28 136 4.9
McDonald,Carthal.... 15 111 7.4 Ward,Jesse.......... 27 126 4.7
Teer,Ben............ 24 76 3.2 Teer,Ben............ 24 76 3.2
Stathopoulos,Nikolao 23 42 1.8 Stathopoulos,Nikolao 23 42 1.8
Burkhead,Armand..... 24 32 1.3 Burkhead,Armand..... 24 32 1.3
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Shaw,Daniel......... 59 111 .532 Tica,Stefan......... 27 327 12.1
Matthews,Nico....... 71 143 .497 Brinson,Dominique... 28 304 10.9
Pucar,Sergej........ 130 271 .480 Pucar,Sergej........ 28 271 9.7
Miller,Jarrett...... 40 84 .476 Matthews,Nico....... 26 143 5.5
McDonald,Carthal.... 43 92 .467 Ward,Jesse.......... 27 119 4.4
Tica,Stefan......... 135 327 .413
Teer,Ben............ 30 76 .395 FIELD GOALS MADE G Made Made/G
Brinson,Dominique... 116 304 .382 -----------------------------------
Ward,Jesse.......... 41 119 .345 Tica,Stefan......... 27 135 5.0
Burkhead,Armand..... 14 41 .341 Pucar,Sergej........ 28 130 4.6
Stathopoulos,Nikolao 16 50 .320 Brinson,Dominique... 28 116 4.1
Matthews,Nico....... 26 71 2.7
Shaw,Daniel......... 28 59 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McDonald,Carthal.... 21 49 .429 Tica,Stefan......... 27 174 6.4
Miller,Jarrett...... 12 28 .429 Brinson,Dominique... 28 168 6.0
Tica,Stefan......... 67 174 .385 Ward,Jesse.......... 27 66 2.4
Stathopoulos,Nikolao 7 22 .318 McDonald,Carthal.... 15 49 3.3
Brinson,Dominique... 49 168 .292 Teer,Ben............ 24 39 1.6
Teer,Ben............ 11 39 .282
Ward,Jesse.......... 18 66 .273 3-POINT FGS MADE G Made Made/G
Matthews,Nico....... 4 19 .211 -----------------------------------
Pucar,Sergej........ 5 24 .208 Tica,Stefan......... 27 67 2.5
Burkhead,Armand..... 0 7 .000 Brinson,Dominique... 28 49 1.8
McDonald,Carthal.... 15 21 1.4
Ward,Jesse.......... 27 18 0.7
Miller,Jarrett...... 7 12 1.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Miller,Jarrett...... 25 28 .893 Brinson,Dominique... 28 87 3.1
Brinson,Dominique... 73 87 .839 Pucar,Sergej........ 28 86 3.1
Matthews,Nico....... 62 77 .805 Tica,Stefan......... 27 78 2.9
Pucar,Sergej........ 69 86 .802 Matthews,Nico....... 26 77 3.0
Ward,Jesse.......... 26 35 .743 Ward,Jesse.......... 27 35 1.3
Tica,Stefan......... 57 78 .731
Teer,Ben............ 5 7 .714 FREE THROWS MADE G Made Made/G
Shaw,Daniel......... 18 31 .581 -----------------------------------
McDonald,Carthal.... 4 7 .571 Brinson,Dominique... 28 73 2.6
Burkhead,Armand..... 4 7 .571 Pucar,Sergej........ 28 69 2.5
Stathopoulos,Nikolao 3 6 .500 Matthews,Nico....... 26 62 2.4
Tica,Stefan......... 27 57 2.1
Ward,Jesse.......... 27 26 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Pucar,Sergej........ 28 146 5.2 Matthews,Nico....... 26 131 5.0
Matthews,Nico....... 26 146 5.6 Brinson,Dominique... 28 73 2.6
Brinson,Dominique... 28 91 3.3 Teer,Ben............ 24 43 1.8
Shaw,Daniel......... 28 89 3.2 Tica,Stefan......... 27 34 1.3
McDonald,Carthal.... 15 80 5.3 Miller,Jarrett...... 7 31 4.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Matthews,Nico....... 26 146 5.6 Matthews,Nico....... 26 76 2.9
McDonald,Carthal.... 15 80 5.3 Brinson,Dominique... 28 42 1.5
Pucar,Sergej........ 28 146 5.2 Shaw,Daniel......... 28 15 0.5
Brinson,Dominique... 28 91 3.3 Tica,Stefan......... 27 13 0.5
Shaw,Daniel......... 28 89 3.2 Teer,Ben............ 24 12 0.5
Pucar,Sergej........ 28 12 0.4
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Pucar,Sergej........ 28 46 1.6 Pucar,Sergej........ 28 10 0.4
Shaw,Daniel......... 28 34 1.2 Shaw,Daniel......... 28 8 0.3
Matthews,Nico....... 26 31 1.2 Tica,Stefan......... 27 7 0.3
Brinson,Dominique... 28 27 1.0 McDonald,Carthal.... 15 7 0.5
Ward,Jesse.......... 27 22 0.8 Ward,Jesse.......... 27 7 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Matthews,Nico....... 26 115 4.4 Brinson,Dominique... 28 944 33.7
Pucar,Sergej........ 28 100 3.6 Matthews,Nico....... 26 863 33.2
Brinson,Dominique... 28 64 2.3 Tica,Stefan......... 27 850 31.5
McDonald,Carthal.... 15 64 4.3 Pucar,Sergej........ 28 723 25.8
Tica,Stefan......... 27 57 2.1 Ward,Jesse.......... 27 432 16.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Pucar,Sergej........ 28 88 3.1 Brinson,Dominique... 28 64 2.3
Shaw,Daniel......... 28 66 2.4 Pucar,Sergej........ 28 62 2.2
Brinson,Dominique... 28 66 2.4 Matthews,Nico....... 26 56 2.2
Matthews,Nico....... 26 59 2.3 Tica,Stefan......... 27 45 1.7
Tica,Stefan......... 27 44 1.6 Shaw,Daniel......... 28 38 1.4
FOULOUTS G No.
----------------------------
Pucar,Sergej........ 28 3
Shaw,Daniel......... 28 2
Burkhead,Armand..... 24 1
Matthews,Nico....... 26 1
McDonald,Carthal.... 15 1
Ward,Jesse.......... 27 1
Team Roster
Alaska Nanooks
Alaska Team Roster (as of Feb 06, 2013)
All games
Site:
Conference:
Head coach:
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
00 Teer,Ben G FR Y
01 Stathopoulos,Nikolao F JR Y
03 Brinson,Dominique G JR Y
05 Shaw,Daniel C FR Y
10 Tica,Stefan GF SO Y
12 Keener,Michael G FR N
15 Burkhead,Armand G JR Y
20 Matthews,Nico G SR Y
23 McDonald,Carthal F JR Y
32 Ward,Jesse G FR Y
35 Pucar,Sergej C SO Y
55 Miller,Jarrett G SR N