Alaska Nanooks
Alaska Individual Game-by-Game (as of Feb 06, 2013)
All games
#32 Ward,Jesse
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Chico State 11/12/11 13 1-3 .333 0-1 .000 1-2 .500 0 0 0 0.0 1 0 0 0 0 0 3 3.0
vs San Francisco State 11/13/11 13 2-4 .500 1-3 .333 0-0 .000 1 1 2 1.0 0 0 1 1 0 0 5 4.0
SOUTHWEST BAPTIST 11/17/11 16 2-5 .400 1-2 .500 0-0 .000 2 1 3 1.7 2 0 0 0 0 0 5 4.3
TIFFIN 11/18/11 12 4-5 .800 2-2 1.000 2-3 .667 1 1 2 1.8 2 0 2 0 0 0 12 6.3
LINDENWOOD 11/19/11 16 2-4 .500 1-2 .500 0-0 .000 1 3 4 2.2 0 0 2 1 0 0 5 6.0
at Hawaii Pacific 11/24/11 13 1-4 .250 0-1 .000 0-0 .000 1 0 1 2.0 1 0 0 2 0 2 2 5.3
at BYU-Hawaii 11/25/11 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.7 1 0 0 0 0 0 0 4.6
at Hawaii-Hilo 11/26/11 20 4-6 .667 2-4 .500 2-2 1.000 2 1 3 1.9 1 0 0 1 1 1 12 5.5
vs Minot State 12/02/11 20 3-6 .500 3-4 .750 2-3 .667 2 1 3 2.0 4 0 2 0 0 0 11 6.1
vs Portland Bible 12/03/11 27 5-9 .556 1-3 .333 1-2 .500 1 2 3 2.1 1 0 3 0 1 0 12 6.7
at Alaska Anchorage 12/10/11 25 2-9 .222 1-6 .167 0-0 .000 1 0 1 2.0 1 0 2 0 1 0 5 6.5
NORTHWEST NAZARENE 12/29/11 29 3-11 .273 1-5 .200 5-7 .714 5 6 11 2.8 5 1 2 3 0 0 12 7.0
CENTRAL WASHINGTON 12/31/11 30 2-5 .400 0-2 .000 3-4 .750 0 4 4 2.8 3 0 1 1 0 0 7 7.0
at Seattle Pacific 01/05/12 27 6-14 .429 3-9 .333 1-2 .500 1 1 2 2.8 2 0 2 1 1 1 16 7.6
at MSU Billings 01/07/12 18 0-4 .000 0-4 .000 5-6 .833 0 1 1 2.7 2 0 0 1 1 0 5 7.5
WESTERN WASHINGTON 01/12/12 * 27 1-8 .125 1-5 .200 0-0 .000 1 3 4 2.8 0 0 0 0 0 0 3 7.2
SIMON FRASER 01/14/12 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 1 0 0 0 6.8
at Saint Martin's 01/19/12 15 0-0 .000 0-0 .000 2-2 1.000 1 3 4 2.7 1 0 0 1 0 0 2 6.5
at Western Oregon 01/21/12 25 1-3 .333 1-3 .333 0-0 .000 0 5 5 2.8 1 0 0 0 0 0 3 6.3
at Central Washington 01/26/12 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.7 0 0 0 0 0 0 0 6.0
at Northwest Nazarene 01/28/12 17 1-3 .333 0-2 .000 0-0 .000 0 3 3 2.7 0 0 0 0 2 0 2 5.8
MSU BILLINGS 02/02/12 2 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.6 0 0 0 0 0 0 0 5.5
SEATTLE PACIFIC 02/04/12 15 0-4 .000 0-1 .000 2-2 1.000 2 1 3 2.6 2 0 0 0 0 0 2 5.4
at Simon Fraser 02/09/12 12 0-2 .000 0-1 .000 0-0 .000 0 0 0 2.5 1 0 0 0 0 0 0 5.2
at Western Washington 02/11/12 8 1-2 .500 0-1 .000 0-0 .000 0 2 2 2.5 0 0 0 0 0 0 2 5.0
WESTERN OREGON 02/16/12 14 0-5 .000 0-3 .000 0-0 .000 0 0 0 2.4 1 0 0 0 0 0 0 4.8
SAINT MARTIN'S 02/18/12 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 0 4.7
Totals......................... 1 432 41-119 .345 18-66 .273 26-35 .743 22 40 62 2.3 32 1 17 13 7 4 126 4.7
Games played: 27
Minutes/game: 16.0
Points/game: 4.7
FG Pct: 34.5
3FG Pct: 27.3
FT Pct: 74.3
Rebounds/game: 2.3
Assists/game: 0.6
Turnovers/game: 0.5
Assist/turnover ratio: 1.3
Steals/game: 0.1
Blocks/game: 0.3