Alaska Nanooks
Alaska Individual Game-by-Game (as of Feb 06, 2013)
All games
#15 Burkhead,Armand
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTHWEST BAPTIST 11/17/11 9 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 2 2.0
LINDENWOOD 11/19/11 9 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 0 0 0 0 1.0
at Hawaii Pacific 11/24/11 15 0-0 .000 0-0 .000 2-2 1.000 1 1 2 0.7 1 0 0 0 0 1 2 1.3
at BYU-Hawaii 11/25/11 20 0-2 .000 0-0 .000 0-0 .000 0 1 1 0.8 5 1 3 1 0 2 0 1.0
at Hawaii-Hilo 11/26/11 * 33 0-4 .000 0-1 .000 0-0 .000 1 0 1 0.8 4 0 2 0 0 1 0 0.8
vs Minot State 12/02/11 * 29 2-5 .400 0-0 .000 0-0 .000 0 2 2 1.0 0 0 1 1 0 0 4 1.3
vs Portland Bible 12/03/11 * 24 2-5 .400 0-1 .000 0-0 .000 2 2 4 1.4 2 0 1 2 0 4 4 1.7
at Alaska Anchorage 12/10/11 * 22 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.4 1 0 2 0 0 1 0 1.5
NORTHWEST NAZARENE 12/29/11 * 16 0-1 .000 0-0 .000 0-1 .000 0 0 0 1.2 2 0 1 0 0 0 0 1.3
CENTRAL WASHINGTON 12/31/11 * 20 1-4 .250 0-0 .000 1-1 1.000 0 0 0 1.1 2 0 0 1 0 0 3 1.5
at Seattle Pacific 01/05/12 * 20 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.1 0 0 0 0 0 0 0 1.4
at MSU Billings 01/07/12 * 24 0-1 .000 0-1 .000 0-0 .000 1 2 3 1.3 3 0 0 2 0 0 0 1.3
WESTERN WASHINGTON 01/12/12 12 0-0 .000 0-0 .000 0-0 .000 2 1 3 1.4 2 0 0 1 0 0 0 1.2
SIMON FRASER 01/14/12 7 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.4 0 0 0 0 0 0 0 1.1
at Saint Martin's 01/19/12 10 0-0 .000 0-0 .000 1-2 .500 0 0 0 1.3 1 0 0 0 0 0 1 1.1
at Central Washington 01/26/12 6 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.3 2 0 0 1 0 0 0 1.0
at Northwest Nazarene 01/28/12 14 2-3 .667 0-0 .000 0-0 .000 1 1 2 1.4 1 0 0 0 0 0 4 1.2
MSU BILLINGS 02/02/12 10 0-1 .000 0-1 .000 0-0 .000 2 0 2 1.4 0 0 0 1 0 0 0 1.1
SEATTLE PACIFIC 02/04/12 * 27 4-4 1.000 0-0 .000 0-0 .000 0 2 2 1.4 3 0 1 3 0 2 8 1.5
at Simon Fraser 02/09/12 8 1-2 .500 0-0 .000 0-1 .000 2 1 3 1.5 1 0 0 0 0 0 2 1.5
at Western Washington 02/11/12 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 1.4
WESTERN OREGON 02/16/12 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.4 2 0 0 0 0 0 0 1.4
SAINT MARTIN'S 02/18/12 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 1 0 0 2 1.4
ALASKA ANCHORAGE 02/23/12 7 0-0 .000 0-0 .000 0-0 .000 2 0 2 1.4 0 0 0 1 0 0 0 1.3
Totals......................... 9 353 14-41 .341 0-7 .000 4-7 .571 16 17 33 1.4 34 1 11 15 0 11 32 1.3
Games played: 24
Minutes/game: 14.7
Points/game: 1.3
FG Pct: 34.1
3FG Pct: 0.0
FT Pct: 57.1
Rebounds/game: 1.4
Assists/game: 0.5
Turnovers/game: 0.6
Assist/turnover ratio: 0.7
Steals/game: 0.5