Alaska Nanooks
Alaska Individual Game-by-Game (as of Feb 06, 2013)
All games
#05 Shaw,Daniel
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Chico State 11/12/11 16 2-3 .667 0-0 .000 0-0 .000 1 2 3 3.0 5 1 0 2 0 0 4 4.0
vs San Francisco State 11/13/11 21 4-5 .800 0-0 .000 1-3 .333 0 4 4 3.5 2 0 1 1 1 1 9 6.5
SOUTHWEST BAPTIST 11/17/11 8 1-2 .500 0-0 .000 2-2 1.000 1 2 3 3.3 5 1 0 2 0 1 4 5.7
TIFFIN 11/18/11 20 3-6 .500 0-0 .000 2-2 1.000 1 5 6 4.0 3 0 0 0 0 0 8 6.3
LINDENWOOD 11/19/11 11 3-3 1.000 0-0 .000 0-0 .000 0 4 4 4.0 1 0 0 0 1 0 6 6.2
at Hawaii Pacific 11/24/11 23 3-3 1.000 0-0 .000 3-4 .750 1 1 2 3.7 2 0 0 3 1 5 9 6.7
at BYU-Hawaii 11/25/11 13 5-6 .833 0-0 .000 0-0 .000 2 1 3 3.6 4 0 0 1 0 1 10 7.1
at Hawaii-Hilo 11/26/11 24 1-6 .167 0-0 .000 0-0 .000 3 6 9 4.3 2 0 0 3 0 1 2 6.5
vs Minot State 12/02/11 13 4-7 .571 0-0 .000 0-0 .000 0 2 2 4.0 1 0 0 1 0 0 8 6.7
vs Portland Bible 12/03/11 14 5-8 .625 0-0 .000 0-0 .000 3 1 4 4.0 4 0 2 1 0 0 10 7.0
at Alaska Anchorage 12/10/11 9 0-1 .000 0-0 .000 0-0 .000 1 2 3 3.9 3 0 0 1 0 0 0 6.4
NORTHWEST NAZARENE 12/29/11 21 6-11 .545 0-0 .000 1-2 .500 5 3 8 4.3 1 0 0 0 0 0 13 6.9
CENTRAL WASHINGTON 12/31/11 14 1-6 .167 0-0 .000 1-2 .500 1 1 2 4.1 3 0 0 1 0 0 3 6.6
at Seattle Pacific 01/05/12 13 0-1 .000 0-0 .000 0-0 .000 0 2 2 3.9 4 0 1 1 0 0 0 6.1
at MSU Billings 01/07/12 17 2-3 .667 0-0 .000 3-8 .375 3 2 5 4.0 3 0 0 2 0 1 7 6.2
WESTERN WASHINGTON 01/12/12 11 1-3 .333 0-0 .000 2-4 .500 3 1 4 4.0 1 0 1 3 1 1 4 6.1
SIMON FRASER 01/14/12 18 4-6 .667 0-0 .000 2-2 1.000 2 3 5 4.1 3 0 2 3 1 1 10 6.3
at Saint Martin's 01/19/12 12 1-2 .500 0-0 .000 0-0 .000 0 3 3 4.0 1 0 2 1 0 0 2 6.1
at Western Oregon 01/21/12 16 2-6 .333 0-0 .000 1-2 .500 0 2 2 3.9 3 0 1 2 2 0 5 6.0
at Central Washington 01/26/12 17 2-6 .333 0-0 .000 0-0 .000 1 2 3 3.9 0 0 0 1 0 1 4 5.9
at Northwest Nazarene 01/28/12 12 0-1 .000 0-0 .000 0-0 .000 0 2 2 3.8 2 0 0 1 1 0 0 5.6
MSU BILLINGS 02/02/12 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 3.6 1 0 0 2 0 0 2 5.5
SEATTLE PACIFIC 02/04/12 11 1-4 .250 0-0 .000 0-0 .000 0 0 0 3.4 2 0 1 2 0 2 2 5.3
at Simon Fraser 02/09/12 9 1-3 .333 0-0 .000 0-0 .000 2 0 2 3.4 1 0 0 0 0 0 2 5.2
at Western Washington 02/11/12 10 4-5 .800 0-0 .000 0-0 .000 4 0 4 3.4 3 0 0 1 0 0 8 5.3
WESTERN OREGON 02/16/12 9 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.3 1 0 0 2 0 0 0 5.1
SAINT MARTIN'S 02/18/12 11 1-2 .500 0-0 .000 0-0 .000 0 2 2 3.3 3 0 0 1 0 0 2 5.0
ALASKA ANCHORAGE 02/23/12 7 1-1 1.000 0-0 .000 0-0 .000 0 0 0 3.2 2 0 0 0 0 0 2 4.9
Totals......................... 0 384 59-111 .532 0-0 .000 18-31 .581 34 55 89 3.2 66 2 11 38 8 15 136 4.9
Games played: 28
Minutes/game: 13.7
Points/game: 4.9
FG Pct: 53.2
FT Pct: 58.1
Rebounds/game: 3.2
Assists/game: 0.4
Turnovers/game: 1.4
Assist/turnover ratio: 0.3
Steals/game: 0.5
Blocks/game: 0.3