Alaska
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
Alaska Nanooks Men's Basketball
Alaska Season Schedule/Results & Leaders (as of Feb 06, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-17) (5-9) (2-7) (1-1)
CONFERENCE.......... (5-13) (3-6) (2-7) (0-0)
NON-CONFERENCE...... (3-4) (2-3) (0-0) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/10 7:30 p.m. KING COLLEGE 64-88 L 408 (32)West,Parrish (8)Edwards,Boe
11/19/10 5:15 p.m. UA FORT SMITH 82-93 L 321 (26)West,Parrish (16)Barkman,Brett
11/20/10 5:30 p.m. WEST FLORIDA W 83-74 318 (32)West,Parrish (8)Barkman,Brett
12/03/10 7:30 p.m. BRITISH COLUMBIA 85-98 L 271 (34)West,Parrish (7)West,Parrish
12/04/10 7:30 p.m. HAWAII PACIFIC W 91-77 360 (33)West,Parrish (9)Barkman,Brett
12/18/10 5:00 p.m. vs Walla Walla W 83-62 237 (20)Miller,Jarrett (9)Barkman,Brett
(9)Edwards,Boe
12/19/10 3:00 p.m. vs Florida Tech 75-94 L 122 (22)West,Parrish (6)West,Parrish
12/30/10 7:00 p.m. * at Northwest Nazarene 68-83 L 492 (20)West,Parrish (7)West,Parrish
(7)Barkman,Brett
01/01/11 3:00 p.m. * at Central Washington 92-109 L 530 (22)West,Parrish (10)Barkman,Brett
01/06/11 7:30 p.m. * SEATTLE PACIFIC 61-84 L 305 (19)Miller,Jarrett (5)Edwards,Boe
01/08/11 3:15 p.m. * MSU BILLINGS 60-74 L 247 (20)West,Parrish (9)Barkman,Brett
01/13/11 7:00 p.m. * at Western Washington 96-108 L 1064 (32)West,Parrish (8)Kohring,Aaron
01/15/11 7:30 p.m. * at Simon Fraser W 93-77 247 (40)West,Parrish (15)West,Parrish
01/20/11 5:15 p.m. * SAINT MARTIN'S Wot 96-93 123 (43)West,Parrish (11)West,Parrish
01/22/11 7:30 p.m. * WESTERN OREGON 85-89 L 440 (34)West,Parrish (14)Barkman,Brett
01/27/11 5:15 p.m. * CENTRAL WASHINGTON 70-82 L 247 (31)West,Parrish (8)Barkman,Brett
01/29/11 3:15 p.m. * NORTHWEST NAZARENE W 84-79 362 (31)West,Parrish (9)Barkman,Brett
02/03/11 7:00 p.m. * at MSU Billings W 70-68 648 (35)West,Parrish (12)Barkman,Brett
02/05/11 7:00 p.m. * at Seattle Pacific 74-87 L 536 (21)West,Parrish (7)West,Parrish
02/10/11 7:30 p.m. * SIMON FRASER W 95-82 378 (36)West,Parrish (12)West,Parrish
02/12/11 5:15 p.m. * WESTERN WASHINGTON 83-96 L 355 (34)West,Parrish (6)West,Parrish
(6)Barkman,Brett
02/17/11 7:30 p.m. * at Western Oregon 70-87 L 413 (20)Kohring,Aaron (12)Barkman,Brett
02/19/11 7:30 p.m. * at Saint Martin's 69-79 L 586 (22)West,Parrish (11)Barkman,Brett
02/22/11 7:00 p.m. * ALASKA ANCHORAGE 65-74 L 507 (18)West,Parrish (8)Barkman,Brett
02/23/11 6:30 p.m. * at Alaska Anchorage 82-118 L 721 (27)Miller,Jarrett (11)Barkman,Brett
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 4642 332
AWAY.................... 9 5237 582
NEUTRAL................. 2 359 180
TOTAL................... 25 10238 410
Season Box Score
Alaska Nanooks Men's Basketball
Alaska Season Box Score (as of Feb 06, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-17) (5-9) (2-7) (1-1)
CONFERENCE.......... (5-13) (3-6) (2-7) (0-0)
NON-CONFERENCE...... (3-4) (2-3) (0-0) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 Kohring,Aaron...... 22-17 577 26.2 85-187 .455 0-0 .000 53-74 .716 34 47 81 3.7 46 0 8 27 3 13 223 10.1
01 Miller,Jarrett..... 25-13 557 22.3 82-194 .423 18-67 .269 58-62 .935 9 27 36 1.4 45 2 28 45 2 22 240 9.6
03 King,Mason......... 16-10 338 21.1 54-111 .486 24-53 .453 8-15 .533 12 18 30 1.9 44 2 10 22 2 13 140 8.8
04 Rodgers,Joel....... 6-0 88 14.7 7-21 .333 0-1 .000 0-0 .000 3 7 10 1.7 8 0 1 7 1 2 14 2.3
11 Lavern,Adrese...... 23-7 361 15.7 36-94 .383 11-39 .282 21-26 .808 9 27 36 1.6 37 1 20 28 0 10 104 4.5
12 Daniel,Cole........ 19-0 184 9.7 12-34 .353 8-19 .421 8-11 .727 3 15 18 0.9 21 0 3 5 0 5 40 2.1
14 Smith,Kyle......... 20-1 165 8.3 8-46 .174 1-18 .056 25-33 .758 9 19 28 1.4 28 0 23 13 3 9 42 2.1
20 Matthews,Nico...... 14-12 369 26.4 27-64 .422 3-9 .333 24-36 .667 9 32 41 2.9 30 0 28 21 2 33 81 5.8
22 Growden,Colten..... 22-0 163 7.4 16-45 .356 6-23 .261 3-7 .429 4 8 12 0.5 32 1 12 12 1 5 41 1.9
23 West,Parrish....... 25-23 835 33.4 241-483 .499 29-98 .296 170-221 .769 59 96 155 6.2 68 2 56 50 10 45 681 27.2
24 Hardy,Kedrian...... 1-0 4 4.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
25 Shotwell,Kimani.... 19-0 148 7.8 9-34 .265 1-9 .111 5-7 .714 3 14 17 0.9 38 1 5 10 0 4 24 1.3
30 Barkman,Brett...... 25-24 823 32.9 91-218 .417 0-2 .000 54-76 .711 49 152 201 8.0 84 4 53 63 25 26 236 9.4
32 Edwards,Boe........ 13-13 407 31.3 36-90 .400 9-30 .300 29-36 .806 13 65 78 6.0 30 1 65 39 3 36 110 8.5
40 Burkhead,Armand.... 2-0 6 3.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 1 0 1 0 0 0 0 0.0
TEAM............... 48 44 92 3.7 0 3 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5025 704-1621 .434 110-368 .299 458-604 .758 264 572 836 33.4 512 14 313 345 52 223 1976 79.0
Opponents.......... 25 5025 748-1553 .482 197-527 .374 462-633 .730 313 726 1039 41.6 497 - 373 429 91 151 2155 86.2
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Alaska........................ 924 1038 14 - 1976
Opponents..................... 1045 1099 11 - 2155
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Alaska........................ 64 9 73
Opponents..................... 82 9 91
Overall/Conference Statistics
Alaska Nanooks Men's Basketball
Alaska Overall/Conference Statistics (as of Feb 06, 2013)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Kohring,Aaron....... 22-17 26.2 .455 .000 .716 3.7 0.4 13 3 10.1 18-16 29.8 .455 .000 .716 4.3 0.4 9 2 11.6
Miller,Jarrett...... 25-13 22.3 .423 .269 .935 1.4 1.1 22 2 9.6 18-6 20.6 .386 .217 .925 1.2 0.9 15 1 8.1
King,Mason.......... 16-10 21.1 .486 .453 .533 1.9 0.6 13 2 8.8 15-10 21.9 .490 .440 .462 1.9 0.7 12 2 8.7
Rodgers,Joel........ 6-0 14.7 .333 .000 .000 1.7 0.2 2 1 2.3
Lavern,Adrese....... 23-7 15.7 .383 .282 .808 1.6 0.9 10 0 4.5 16-1 11.5 .341 .316 .909 1.3 0.4 6 0 2.8
Daniel,Cole......... 19-0 9.7 .353 .421 .727 0.9 0.2 5 0 2.1 13-0 8.9 .321 .444 1.000 0.9 0.1 4 0 2.5
Smith,Kyle.......... 20-1 8.3 .174 .056 .758 1.4 1.2 9 3 2.1 14-1 7.4 .217 .100 .722 1.6 0.7 6 0 1.7
Matthews,Nico....... 14-12 26.4 .422 .333 .667 2.9 2.0 33 2 5.8 14-12 26.4 .422 .333 .667 2.9 2.0 33 2 5.8
Growden,Colten...... 22-0 7.4 .356 .261 .429 0.5 0.5 5 1 1.9 17-0 5.8 .333 .167 .000 0.4 0.4 5 0 1.2
West,Parrish........ 25-23 33.4 .499 .296 .769 6.2 2.2 45 10 27.2 18-16 33.7 .484 .288 .777 6.6 2.5 30 9 26.9
Hardy,Kedrian....... 1-0 4.0 .000 .000 .000 0.0 0.0 0 0 0.0
Shotwell,Kimani..... 19-0 7.8 .265 .111 .714 0.9 0.3 4 0 1.3 15-0 8.4 .222 .000 .714 1.0 0.3 4 0 1.1
Barkman,Brett....... 25-24 32.9 .417 .000 .711 8.0 2.1 26 25 9.4 18-17 33.3 .414 .000 .714 8.2 2.2 16 15 9.2
Edwards,Boe......... 13-13 31.3 .400 .300 .806 6.0 5.0 36 3 8.5 6-6 30.2 .426 .313 .895 6.0 4.3 15 2 10.3
Burkhead,Armand..... 2-0 3.0 .000 .000 .000 0.5 0.5 0 0 0.0 2-0 3.0 .000 .000 .000 0.5 0.5 0 0 0.0
Total............... 25 .434 .299 .758 33.4 12.5 223 52 79.0 18 .430 .300 .763 34.1 11.2 155 33 78.5
Opponents........... 25 .482 .374 .730 41.6 14.9 151 91 86.2 18 .494 .396 .710 41.1 15.4 103 74 87.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Kohring,Aaron....... 85-187 .455 0-0 .000 53-74 .716 223 10.1 80-176 .455 0-0 .000 48-67 .716 208 11.6
Miller,Jarrett...... 82-194 .423 18-67 .269 58-62 .935 240 9.6 49-127 .386 10-46 .217 37-40 .925 145 8.1
King,Mason.......... 54-111 .486 24-53 .453 8-15 .533 140 8.8 51-104 .490 22-50 .440 6-13 .462 130 8.7
Rodgers,Joel........ 7-21 .333 0-1 .000 0-0 .000 14 2.3
Lavern,Adrese....... 36-94 .383 11-39 .282 21-26 .808 104 4.5 14-41 .341 6-19 .316 10-11 .909 44 2.8
Daniel,Cole......... 12-34 .353 8-19 .421 8-11 .727 40 2.1 9-28 .321 8-18 .444 7-7 1.000 33 2.5
Smith,Kyle.......... 8-46 .174 1-18 .056 25-33 .758 42 2.1 5-23 .217 1-10 .100 13-18 .722 24 1.7
Matthews,Nico....... 27-64 .422 3-9 .333 24-36 .667 81 5.8 27-64 .422 3-9 .333 24-36 .667 81 5.8
Growden,Colten...... 16-45 .356 6-23 .261 3-7 .429 41 1.9 9-27 .333 2-12 .167 0-1 .000 20 1.2
West,Parrish........ 241-483 .499 29-98 .296 170-221 .769 681 27.2 166-343 .484 23-80 .288 129-166 .777 484 26.9
Hardy,Kedrian....... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Shotwell,Kimani..... 9-34 .265 1-9 .111 5-7 .714 24 1.3 6-27 .222 0-6 .000 5-7 .714 17 1.1
Barkman,Brett....... 91-218 .417 0-2 .000 54-76 .711 236 9.4 65-157 .414 0-1 .000 35-49 .714 165 9.2
Edwards,Boe......... 36-90 .400 9-30 .300 29-36 .806 110 8.5 20-47 .426 5-16 .313 17-19 .895 62 10.3
Burkhead,Armand..... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 704-1621 .434 110-368 .299 458-604 .758 1976 79.0 501-1164 .430 80-267 .300 331-434 .763 1413 78.5
Opponents........... 748-1553 .482 197-527 .374 462-633 .730 2155 86.2 548-1110 .494 147-371 .396 326-459 .710 1569 87.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Kohring,Aaron....... 34 47 81 46 0 8 27 0.3 25 32 45 77 40 0 7 24 0.3 25
Miller,Jarrett...... 9 27 36 45 2 28 45 0.6 27 8 13 21 28 1 16 26 0.6 27
King,Mason.......... 12 18 30 44 2 10 22 0.5 19 11 17 28 40 2 10 21 0.5 19
Rodgers,Joel........ 3 7 10 8 0 1 7 0.1 4
Lavern,Adrese....... 9 27 36 37 1 20 28 0.7 18 4 16 20 20 0 7 13 0.5 8
Daniel,Cole......... 3 15 18 21 0 3 5 0.6 13 2 10 12 14 0 1 5 0.2 13
Smith,Kyle.......... 9 19 28 28 0 23 13 1.8 7 5 17 22 17 0 10 7 1.4 7
Matthews,Nico....... 9 32 41 30 0 28 21 1.3 14 9 32 41 30 0 28 21 1.3 14
Growden,Colten...... 4 8 12 32 1 12 12 1.0 6 4 3 7 22 0 6 5 1.2 6
West,Parrish........ 59 96 155 68 2 56 50 1.1 43 42 77 119 48 1 45 40 1.1 43
Hardy,Kedrian....... 0 0 0 0 0 0 0 0.0 0
Shotwell,Kimani..... 3 14 17 38 1 5 10 0.5 4 3 12 15 33 1 5 7 0.7 4
Barkman,Brett....... 49 152 201 84 4 53 63 0.8 20 39 108 147 62 3 39 46 0.8 15
Edwards,Boe......... 13 65 78 30 1 65 39 1.7 17 3 33 36 17 1 26 19 1.4 17
Burkhead,Armand..... 0 1 1 1 0 1 0 0.0 0 0 1 1 1 0 1 0 0.0 0
Total............... 264 572 836 512 14 313 345 0.9 96 196 418 614 372 9 201 236 0.9 96
Opponents........... 313 726 1039 497 - 373 429 0.9 118 214 526 740 347 6 277 289 1.0 118
Combined Team Statistics
Alaska Nanooks Men's Basketball
Alaska Combined Team Statistics (as of Feb 06, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-17) (5-9) (2-7) (1-1)
CONFERENCE.......... (5-13) (3-6) (2-7) (0-0)
NON-CONFERENCE...... (3-4) (2-3) (0-0) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/10 KING COLLEGE L 64-88 408
11/19/10 UA FORT SMITH L 82-93 321
11/20/10 WEST FLORIDA W 83-74 318
12/03/10 BRITISH COLUMBIA L 85-98 271
12/04/10 HAWAII PACIFIC W 91-77 360
12/18/10 vs Walla Walla W 83-62 237
12/19/10 vs Florida Tech L 75-94 122
*12/30/10 at Northwest Nazarene L 68-83 492
*01/01/11 at Central Washington L 92-109 530
*01/06/11 SEATTLE PACIFIC L 61-84 305
*01/08/11 MSU BILLINGS L 60-74 247
*01/13/11 at Western Washington L 96-108 1064
*01/15/11 at Simon Fraser W 93-77 247
*01/20/11 SAINT MARTIN'S W OT 96-93 123
*01/22/11 WESTERN OREGON L 85-89 440
*01/27/11 CENTRAL WASHINGTON L 70-82 247
*01/29/11 NORTHWEST NAZARENE W 84-79 362
*02/03/11 at MSU Billings W 70-68 648
*02/05/11 at Seattle Pacific L 74-87 536
*02/10/11 SIMON FRASER W 95-82 378
*02/12/11 WESTERN WASHINGTON L 83-96 355
*02/17/11 at Western Oregon L 70-87 413
*02/19/11 at Saint Martin's L 69-79 586
*02/22/11 ALASKA ANCHORAGE L 65-74 507
*02/23/11 at Alaska Anchorage L 82-118 721
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 Kohring,Aaron....... 22-17 26.2 .455 .000 .716 3.7 0.4 13 3 10.1
01 Miller,Jarrett...... 25-13 22.3 .423 .269 .935 1.4 1.1 22 2 9.6
03 King,Mason.......... 16-10 21.1 .486 .453 .533 1.9 0.6 13 2 8.8
04 Rodgers,Joel........ 6-0 14.7 .333 .000 .000 1.7 0.2 2 1 2.3
11 Lavern,Adrese....... 23-7 15.7 .383 .282 .808 1.6 0.9 10 0 4.5
12 Daniel,Cole......... 19-0 9.7 .353 .421 .727 0.9 0.2 5 0 2.1
14 Smith,Kyle.......... 20-1 8.3 .174 .056 .758 1.4 1.2 9 3 2.1
20 Matthews,Nico....... 14-12 26.4 .422 .333 .667 2.9 2.0 33 2 5.8
22 Growden,Colten...... 22-0 7.4 .356 .261 .429 0.5 0.5 5 1 1.9
23 West,Parrish........ 25-23 33.4 .499 .296 .769 6.2 2.2 45 10 27.2
24 Hardy,Kedrian....... 1-0 4.0 .000 .000 .000 0.0 0.0 0 0 0.0
25 Shotwell,Kimani..... 19-0 7.8 .265 .111 .714 0.9 0.3 4 0 1.3
30 Barkman,Brett....... 25-24 32.9 .417 .000 .711 8.0 2.1 26 25 9.4
32 Edwards,Boe......... 13-13 31.3 .400 .300 .806 6.0 5.0 36 3 8.5
40 Burkhead,Armand..... 2-0 3.0 .000 .000 .000 0.5 0.5 0 0 0.0
TM TEAM................ 25-0 0.0 .000 .000 .000 3.7 0.0 0 0 0.0
Total............... 25 .434 .299 .758 33.4 12.5 223 52 79.0
Opponents........... 25 .482 .374 .730 41.6 14.9 151 91 86.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Kohring,Aaron....... 22 85-187 .455 0-0 .000 53-74 .716 223 10.1
Miller,Jarrett...... 25 82-194 .423 18-67 .269 58-62 .935 240 9.6
King,Mason.......... 16 54-111 .486 24-53 .453 8-15 .533 140 8.8
Rodgers,Joel........ 6 7-21 .333 0-1 .000 0-0 .000 14 2.3
Lavern,Adrese....... 23 36-94 .383 11-39 .282 21-26 .808 104 4.5
Daniel,Cole......... 19 12-34 .353 8-19 .421 8-11 .727 40 2.1
Smith,Kyle.......... 20 8-46 .174 1-18 .056 25-33 .758 42 2.1
Matthews,Nico....... 14 27-64 .422 3-9 .333 24-36 .667 81 5.8
Growden,Colten...... 22 16-45 .356 6-23 .261 3-7 .429 41 1.9
West,Parrish........ 25 241-483 .499 29-98 .296 170-221 .769 681 27.2
Hardy,Kedrian....... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Shotwell,Kimani..... 19 9-34 .265 1-9 .111 5-7 .714 24 1.3
Barkman,Brett....... 25 91-218 .417 0-2 .000 54-76 .711 236 9.4
Edwards,Boe......... 13 36-90 .400 9-30 .300 29-36 .806 110 8.5
Burkhead,Armand..... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 25 704-1621 .434 110-368 .299 458-604 .758 1976 79.0
Opponents........... 25 748-1553 .482 197-527 .374 462-633 .730 2155 86.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Kohring,Aaron....... 22 577 34 47 81 46 0 8 27 0.3 25
Miller,Jarrett...... 25 557 9 27 36 45 2 28 45 0.6 27
King,Mason.......... 16 338 12 18 30 44 2 10 22 0.5 19
Rodgers,Joel........ 6 88 3 7 10 8 0 1 7 0.1 4
Lavern,Adrese....... 23 361 9 27 36 37 1 20 28 0.7 18
Daniel,Cole......... 19 184 3 15 18 21 0 3 5 0.6 13
Smith,Kyle.......... 20 165 9 19 28 28 0 23 13 1.8 7
Matthews,Nico....... 14 369 9 32 41 30 0 28 21 1.3 14
Growden,Colten...... 22 163 4 8 12 32 1 12 12 1.0 6
West,Parrish........ 25 835 59 96 155 68 2 56 50 1.1 43
Hardy,Kedrian....... 1 4 0 0 0 0 0 0 0 0.0 0
Shotwell,Kimani..... 19 148 3 14 17 38 1 5 10 0.5 4
Barkman,Brett....... 25 823 49 152 201 84 4 53 63 0.8 20
Edwards,Boe......... 13 407 13 65 78 30 1 65 39 1.7 17
Burkhead,Armand..... 2 6 0 1 1 1 0 1 0 99.0 0
Total............... 25 5025 264 572 836 512 14 313 345 0.9 96
Opponents........... 25 5025 313 726 1039 497 - 373 429 0.9 118
TEAM STATISTICS UAF OPP
--------------------------------------------------
SCORING................. 1976 2155
Points per game....... 79.0 86.2
Scoring margin........ -7.2 -
FIELD GOALS-ATT......... 704-1621 748-1553
Field goal pct........ .434 .482
3 POINT FG-ATT.......... 110-368 197-527
3-point FG pct........ .299 .374
3-pt FG made per game. 4.4 7.9
FREE THROWS-ATT......... 458-604 462-633
Free throw pct........ .758 .730
F-Throws made per game 18.3 18.5
REBOUNDS................ 836 1039
Rebounds per game..... 33.4 41.6
Rebounding margin..... -8.1 -
ASSISTS................. 313 373
Assists per game...... 12.5 14.9
TURNOVERS............... 345 429
Turnovers per game.... 13.8 17.2
Turnover margin....... +3.4 -
Assist/turnover ratio. 0.9 0.9
STEALS.................. 223 151
Steals per game....... 8.9 6.0
BLOCKS.................. 52 91
Blocks per game....... 2.1 3.6
ATTENDANCE.............. 4642 5596
Home games-Avg/Game... 14-332 9-582
Neutral site-Avg/Game. - 2-180
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Alaska................... 924 1038 14 - 1976
Opponents................ 1045 1099 11 - 2155
Overall Team Statistics
Alaska Nanooks Men's Basketball
Alaska Overall Team Statistics (as of Feb 06, 2013)
All games
TEAM STATISTICS UAF OPP
---------------------------------------------------
SCORING.................. 1976 2155
Points per game........ 79.0 86.2
Scoring margin......... -7.2 -
FIELD GOALS-ATT.......... 704-1621 748-1553
Field goal pct......... .434 .482
3 POINT FG-ATT........... 110-368 197-527
3-point FG pct......... .299 .374
3-pt FG made per game.. 4.4 7.9
FREE THROWS-ATT.......... 458-604 462-633
Free throw pct......... .758 .730
F-Throws made per game. 18.3 18.5
REBOUNDS................. 836 1039
Rebounds per game...... 33.4 41.6
Rebounding margin...... -8.1 -
ASSISTS.................. 313 373
Assists per game....... 12.5 14.9
TURNOVERS................ 345 429
Turnovers per game..... 13.8 17.2
Turnover margin........ +3.4 -
Assist/turnover ratio.. 0.9 0.9
STEALS................... 223 151
Steals per game........ 8.9 6.0
BLOCKS................... 52 91
Blocks per game........ 2.1 3.6
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 4642 5596
Home games-Avg/Game.... 14-332 9-582
Neutral site-Avg/Game.. - 2-180
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Alaska........................ 924 1038 14 - 1976
Opponents..................... 1045 1099 11 - 2155
Category Leaders
Alaska Nanooks Men's Basketball
Alaska Category Leaders (as of Feb 06, 2013)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
West,Parrish........ 25 681 27.2 West,Parrish........ 25 681 27.2
Miller,Jarrett...... 25 240 9.6 Kohring,Aaron....... 22 223 10.1
Barkman,Brett....... 25 236 9.4 Miller,Jarrett...... 25 240 9.6
Kohring,Aaron....... 22 223 10.1 Barkman,Brett....... 25 236 9.4
King,Mason.......... 16 140 8.8 King,Mason.......... 16 140 8.8
Edwards,Boe......... 13 110 8.5 Edwards,Boe......... 13 110 8.5
Lavern,Adrese....... 23 104 4.5 Matthews,Nico....... 14 81 5.8
Matthews,Nico....... 14 81 5.8 Lavern,Adrese....... 23 104 4.5
Smith,Kyle.......... 20 42 2.1 Rodgers,Joel........ 6 14 2.3
Growden,Colten...... 22 41 1.9 Daniel,Cole......... 19 40 2.1
Daniel,Cole......... 19 40 2.1 Smith,Kyle.......... 20 42 2.1
Shotwell,Kimani..... 19 24 1.3 Growden,Colten...... 22 41 1.9
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
West,Parrish........ 241 483 .499 West,Parrish........ 25 483 19.3
King,Mason.......... 54 111 .486 Barkman,Brett....... 25 218 8.7
Kohring,Aaron....... 85 187 .455 Miller,Jarrett...... 25 194 7.8
Miller,Jarrett...... 82 194 .423 Kohring,Aaron....... 22 187 8.5
Matthews,Nico....... 27 64 .422 King,Mason.......... 16 111 6.9
Barkman,Brett....... 91 218 .417
Edwards,Boe......... 36 90 .400 FIELD GOALS MADE G Made Made/G
Lavern,Adrese....... 36 94 .383 -----------------------------------
Growden,Colten...... 16 45 .356 West,Parrish........ 25 241 9.6
Daniel,Cole......... 12 34 .353 Barkman,Brett....... 25 91 3.6
Rodgers,Joel........ 7 21 .333 Kohring,Aaron....... 22 85 3.9
Shotwell,Kimani..... 9 34 .265 Miller,Jarrett...... 25 82 3.3
King,Mason.......... 16 54 3.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
King,Mason.......... 24 53 .453 West,Parrish........ 25 98 3.9
Daniel,Cole......... 8 19 .421 Miller,Jarrett...... 25 67 2.7
Matthews,Nico....... 3 9 .333 King,Mason.......... 16 53 3.3
Edwards,Boe......... 9 30 .300 Lavern,Adrese....... 23 39 1.7
West,Parrish........ 29 98 .296 Edwards,Boe......... 13 30 2.3
Lavern,Adrese....... 11 39 .282
Miller,Jarrett...... 18 67 .269 3-POINT FGS MADE G Made Made/G
Growden,Colten...... 6 23 .261 -----------------------------------
Shotwell,Kimani..... 1 9 .111 West,Parrish........ 25 29 1.2
Smith,Kyle.......... 1 18 .056 King,Mason.......... 16 24 1.5
Rodgers,Joel........ 0 1 .000 Miller,Jarrett...... 25 18 0.7
Barkman,Brett....... 0 2 .000 Lavern,Adrese....... 23 11 0.5
Edwards,Boe......... 13 9 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Miller,Jarrett...... 58 62 .935 West,Parrish........ 25 221 8.8
Lavern,Adrese....... 21 26 .808 Barkman,Brett....... 25 76 3.0
Edwards,Boe......... 29 36 .806 Kohring,Aaron....... 22 74 3.4
West,Parrish........ 170 221 .769 Miller,Jarrett...... 25 62 2.5
Smith,Kyle.......... 25 33 .758 Matthews,Nico....... 14 36 2.6
Daniel,Cole......... 8 11 .727 Edwards,Boe......... 13 36 2.8
Kohring,Aaron....... 53 74 .716
Shotwell,Kimani..... 5 7 .714 FREE THROWS MADE G Made Made/G
Barkman,Brett....... 54 76 .711 -----------------------------------
Matthews,Nico....... 24 36 .667 West,Parrish........ 25 170 6.8
King,Mason.......... 8 15 .533 Miller,Jarrett...... 25 58 2.3
Growden,Colten...... 3 7 .429 Barkman,Brett....... 25 54 2.2
Kohring,Aaron....... 22 53 2.4
Edwards,Boe......... 13 29 2.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Barkman,Brett....... 25 201 8.0 Edwards,Boe......... 13 65 5.0
West,Parrish........ 25 155 6.2 West,Parrish........ 25 56 2.2
Kohring,Aaron....... 22 81 3.7 Barkman,Brett....... 25 53 2.1
Edwards,Boe......... 13 78 6.0 Matthews,Nico....... 14 28 2.0
Matthews,Nico....... 14 41 2.9 Miller,Jarrett...... 25 28 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Barkman,Brett....... 25 201 8.0 West,Parrish........ 25 45 1.8
West,Parrish........ 25 155 6.2 Edwards,Boe......... 13 36 2.8
