Alaska Nanooks Men's Basketball
Alaska Individual Game-by-Game (as of Feb 06, 2013)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
KING COLLEGE 11/18/10 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.0 0 0 0 0 0 0 0 0.0
UA FORT SMITH 11/19/10 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 4.5 0 0 0 0 0 0 0 0.0
WEST FLORIDA 11/20/10 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.3 0 0 0 0 0 0 0 0.0
BRITISH COLUMBIA 12/03/10 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 3.5 0 0 0 0 0 0 0 0.0
HAWAII PACIFIC 12/04/10 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.4 0 0 0 0 0 0 0 0.0
vs Walla Walla 12/18/10 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.2 0 0 0 0 0 0 0 0.0
vs Florida Tech 12/19/10 0 0-0 .000 0-0 .000 0-0 .000 5 0 5 3.4 0 0 0 1 0 0 0 0.0
at Northwest Nazarene 12/30/10 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.5 0 0 0 0 0 0 0 0.0
at Central Washington 01/01/11 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.7 0 0 0 0 0 0 0 0.0
SEATTLE PACIFIC 01/06/11 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.6 0 0 0 0 0 0 0 0.0
MSU BILLINGS 01/08/11 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.6 0 0 0 0 0 0 0 0.0
at Western Washington 01/13/11 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.7 0 0 0 0 0 0 0 0.0
at Simon Fraser 01/15/11 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.8 0 0 0 1 0 0 0 0.0
SAINT MARTIN'S 01/20/11 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.6 0 0 0 0 0 0 0 0.0
WESTERN OREGON 01/22/11 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.4 0 0 0 0 0 0 0 0.0
CENTRAL WASHINGTON 01/27/11 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 3.6 0 0 0 0 0 0 0 0.0
NORTHWEST NAZARENE 01/29/11 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.7 0 0 0 0 0 0 0 0.0
at MSU Billings 02/03/11 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.8 0 0 0 0 0 0 0 0.0
at Seattle Pacific 02/05/11 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.7 0 0 0 0 0 0 0 0.0
SIMON FRASER 02/10/11 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.7 0 0 0 1 0 0 0 0.0
WESTERN WASHINGTON 02/12/11 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.6 0 0 0 0 0 0 0 0.0
at Western Oregon 02/17/11 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.5 0 0 0 0 0 0 0 0.0
at Saint Martin's 02/19/11 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.6 0 0 0 0 0 0 0 0.0
ALASKA ANCHORAGE 02/22/11 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.7 0 0 0 0 0 0 0 0.0
at Alaska Anchorage 02/23/11 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.7 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 48 44 92 3.7 0 0 0 3 0 0 0 0.0
Games played: 25
Rebounds/game: 3.7
Turnovers/game: 0.1