Alaska Nanooks Men's Basketball
Alaska Individual Game-by-Game (as of Feb 06, 2013)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
DOMINICAN (NY) 11/19/09 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 4.0 0 0 0 0 0 0 0 0.0
BLOOMFIELD 11/20/09 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 6.0 0 0 0 0 0 0 0 0.0
CALIFORNIA (PA) 11/21/09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.7 0 0 0 0 0 0 0 0.0
vs Brescia 11/27/09 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.8 0 0 0 0 0 0 0 0.0
at Kentucky Wesleyan 11/28/09 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.6 0 0 0 0 0 0 0 0.0
GRAND CANYON 12/11/09 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.5 0 0 0 0 0 0 0 0.0
GRACE BIBLE 12/12/09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.3 0 0 0 0 0 0 0 0.0
vs Chaminade 12/19/09 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.6 0 0 0 0 0 0 0 0.0
vs Western New Mexico 12/20/09 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.6 0 0 0 0 0 0 0 0.0
MSU BILLINGS 01/07/10 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.6 0 0 0 0 0 0 0 0.0
at Central Washington 01/14/10 0 0-0 .000 0-0 .000 0-0 .000 6 2 8 4.0 0 0 0 0 0 0 0 0.0
at Western Washington 01/16/10 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 4.3 0 0 0 0 0 0 0 0.0
WESTERN OREGON 01/21/10 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.1 0 0 0 0 0 0 0 0.0
SAINT MARTIN'S 01/23/10 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.2 0 0 0 0 0 0 0 0.0
at Northwest Nazarene 01/28/10 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.3 0 0 0 0 0 0 0 0.0
at Seattle Pacific 01/30/10 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.3 0 0 0 0 0 0 0 0.0
at MSU Billings 02/03/10 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.0 0 0 0 1 0 0 0 0.0
ALASKA ANCHORAGE 02/06/10 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.1 0 0 0 0 0 0 0 0.0
CENTRAL WASHINGTON 02/11/10 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.1 0 0 0 1 0 0 0 0.0
WESTERN WASHINGTON 02/13/10 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 4.2 0 0 0 0 0 0 0 0.0
at Saint Martin's 02/18/10 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.0 0 0 0 0 0 0 0 0.0
at Western Oregon 02/20/10 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.0 0 0 0 0 0 0 0 0.0
at Alaska Anchorage 02/24/10 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.0 0 0 0 0 0 0 0 0.0
SEATTLE PACIFIC 03/04/10 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.0 0 0 0 0 0 0 0 0.0
NORTHWEST NAZARENE 03/06/10 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 4.1 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 55 47 102 4.1 0 0 0 2 0 0 0 0.0
Games played: 25
Rebounds/game: 4.1
Turnovers/game: 0.1