Alaska Nanooks Men's Basketball
Alaska Individual Game-by-Game (as of Feb 06, 2013)
All games
#20 Moe,Jon
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
DOMINICAN (NY) 11/19/09 * 27 2-14 .143 0-9 .000 1-3 .333 0 2 2 2.0 3 0 0 2 0 1 5 5.0
BLOOMFIELD 11/20/09 * 34 7-10 .700 3-5 .600 0-0 .000 0 5 5 3.5 0 0 1 2 0 1 17 11.0
CALIFORNIA (PA) 11/21/09 * 38 4-19 .211 1-9 .111 2-2 1.000 0 2 2 3.0 1 0 0 1 0 0 11 11.0
vs Brescia 11/27/09 * 28 10-17 .588 5-10 .500 5-6 .833 0 5 5 3.5 1 0 0 2 0 0 30 15.8
at Kentucky Wesleyan 11/28/09 * 34 1-5 .200 0-4 .000 2-2 1.000 0 1 1 3.0 3 0 0 2 0 0 4 13.4
GRAND CANYON 12/11/09 * 35 9-19 .474 4-10 .400 1-2 .500 1 0 1 2.7 0 0 0 2 0 1 23 15.0
GRACE BIBLE 12/12/09 * 41 11-19 .579 5-12 .417 0-0 .000 0 0 0 2.3 1 0 0 0 0 0 27 16.7
vs Chaminade 12/19/09 * 38 4-13 .308 1-4 .250 3-4 .750 0 4 4 2.5 2 0 1 2 0 1 12 16.1
vs Western New Mexico 12/20/09 * 31 9-18 .500 3-9 .333 2-2 1.000 0 1 1 2.3 3 0 2 1 0 2 23 16.9
MSU BILLINGS 01/07/10 * 29 4-13 .308 1-6 .167 2-4 .500 1 0 1 2.2 1 0 0 3 0 0 11 16.3
at Central Washington 01/14/10 * 32 5-10 .500 3-7 .429 8-11 .727 0 0 0 2.0 0 0 1 1 0 1 21 16.7
at Western Washington 01/16/10 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 15.3
WESTERN OREGON 01/21/10 * 30 2-12 .167 1-8 .125 6-7 .857 0 0 0 1.7 1 0 0 0 0 0 11 15.0
SAINT MARTIN'S 01/23/10 * 25 5-10 .500 1-4 .250 14-14 1.000 1 2 3 1.8 4 0 0 0 0 0 25 15.7
at Northwest Nazarene 01/28/10 * 31 6-16 .375 2-6 .333 1-2 .500 2 1 3 1.9 3 0 0 6 0 2 15 15.7
at Seattle Pacific 01/30/10 * 22 2-8 .250 2-5 .400 0-0 .000 0 2 2 1.9 2 0 0 1 0 0 6 15.1
at MSU Billings 02/03/10 * 27 2-10 .200 2-6 .333 0-0 .000 0 0 0 1.8 0 0 0 2 0 1 6 14.5
ALASKA ANCHORAGE 02/06/10 16 0-7 .000 0-1 .000 2-2 1.000 0 1 1 1.7 1 0 0 1 0 1 2 13.8
CENTRAL WASHINGTON 02/11/10 * 8 0-5 .000 0-3 .000 0-0 .000 0 1 1 1.7 0 0 0 1 1 0 0 13.1
WESTERN WASHINGTON 02/13/10 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 1 0 0 0 0 12.5
at Saint Martin's 02/18/10 * 28 4-9 .444 1-3 .333 2-2 1.000 0 3 3 1.7 0 0 0 0 0 2 11 12.4
at Western Oregon 02/20/10 * 36 12-23 .522 7-14 .500 6-8 .750 1 3 4 1.8 0 0 2 1 0 0 37 13.5
at Alaska Anchorage 02/24/10 * 26 4-12 .333 1-2 .500 0-0 .000 0 2 2 1.8 2 0 1 1 0 0 9 13.3
SEATTLE PACIFIC 03/04/10 * 27 3-7 .429 2-4 .500 0-0 .000 0 1 1 1.8 0 0 0 0 0 0 8 13.1
NORTHWEST NAZARENE 03/06/10 * 26 3-7 .429 2-4 .500 0-0 .000 0 4 4 1.8 2 0 0 2 0 0 8 12.9
Totals......................... 22 685 109-283 .385 47-145 .324 57-71 .803 6 40 46 1.8 30 0 9 33 1 13 322 12.9
Games played: 25
Minutes/game: 27.4
Points/game: 12.9
FG Pct: 38.5
3FG Pct: 32.4
FT Pct: 80.3
Rebounds/game: 1.8
Assists/game: 0.4
Turnovers/game: 1.3
Assist/turnover ratio: 0.3
Steals/game: 0.5
Blocks/game: 0.0