Alaska Nanooks Men's Basketball
Alaska Individual Game-by-Game (as of Feb 06, 2013)
All games
#12 Daniel,Cole
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Brescia 11/27/09 4 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 2 2.0
at Kentucky Wesleyan 11/28/09 3 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.5 0 0 0 0 0 0 0 1.0
MSU BILLINGS 01/07/10 5 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.3 1 0 0 1 0 0 0 0.7
WESTERN OREGON 01/21/10 4 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 3 1.3
SAINT MARTIN'S 01/23/10 4 0-0 .000 0-0 .000 2-3 .667 1 0 1 1.0 2 0 0 0 0 0 2 1.4
at Northwest Nazarene 01/28/10 4 0-1 .000 0-1 .000 0-1 .000 2 0 2 1.2 0 0 0 0 0 1 0 1.2
at Seattle Pacific 01/30/10 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.0
at MSU Billings 02/03/10 2 1-2 .500 0-1 .000 0-0 .000 1 0 1 1.0 0 0 1 0 0 0 2 1.1
ALASKA ANCHORAGE 02/06/10 14 2-7 .286 0-4 .000 0-0 .000 0 0 0 0.9 3 0 0 2 0 1 4 1.4
CENTRAL WASHINGTON 02/11/10 18 1-3 .333 0-1 .000 3-4 .750 1 1 2 1.0 4 0 1 3 0 0 5 1.8
WESTERN WASHINGTON 02/13/10 8 2-5 .400 1-2 .500 0-0 .000 0 0 0 0.9 1 0 0 0 0 0 5 2.1
at Saint Martin's 02/18/10 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.9 1 0 0 1 0 0 0 1.9
at Western Oregon 02/20/10 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 1 0 0 0 2 1.9
at Alaska Anchorage 02/24/10 9 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.8 0 0 0 1 0 0 2 1.9
SEATTLE PACIFIC 03/04/10 8 0-2 .000 0-0 .000 4-4 1.000 3 0 3 0.9 0 0 0 1 0 0 4 2.1
NORTHWEST NAZARENE 03/06/10 8 1-3 .333 0-1 .000 0-0 .000 1 0 1 0.9 1 0 0 0 0 0 2 2.1
Totals......................... 0 99 11-29 .379 2-13 .154 9-12 .750 11 4 15 0.9 14 0 3 9 0 2 33 2.1
Games played: 16
Minutes/game: 6.2
Points/game: 2.1
FG Pct: 37.9
3FG Pct: 15.4
FT Pct: 75.0
Rebounds/game: 0.9
Assists/game: 0.2
Turnovers/game: 0.6
Assist/turnover ratio: 0.3
Steals/game: 0.1