Alaska Nanooks Men's Basketball
Alaska Individual Game-by-Game (as of Feb 06, 2013)
All games
#04 Edwin,Clayton
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BLOOMFIELD 11/20/09 3 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 0 0 0 2 2.0
GRAND CANYON 12/11/09 6 0-1 .000 0-0 .000 1-2 .500 0 0 0 0.5 1 0 0 0 0 0 1 1.5
GRACE BIBLE 12/12/09 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 1.0
vs Chaminade 12/19/09 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 2 1.3
vs Western New Mexico 12/20/09 9 2-3 .667 0-0 .000 0-0 .000 0 1 1 0.4 0 0 1 1 0 1 4 1.8
MSU BILLINGS 01/07/10 2 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 0 0 0 0 0 1.5
WESTERN OREGON 01/21/10 15 3-7 .429 0-1 .000 3-4 .750 0 3 3 0.7 4 0 2 2 0 1 9 2.6
SAINT MARTIN'S 01/23/10 17 2-5 .400 0-0 .000 0-0 .000 0 1 1 0.8 1 0 0 0 0 0 4 2.8
at Northwest Nazarene 01/28/10 12 2-4 .500 0-2 .000 2-2 1.000 0 0 0 0.7 0 0 0 1 0 0 6 3.1
at Seattle Pacific 01/30/10 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 2.8
at MSU Billings 02/03/10 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.6 0 0 0 2 0 0 0 2.5
ALASKA ANCHORAGE 02/06/10 20 1-5 .200 1-3 .333 0-0 .000 0 2 2 0.8 1 0 1 2 0 0 3 2.6
CENTRAL WASHINGTON 02/11/10 24 3-10 .300 0-2 .000 1-1 1.000 1 0 1 0.8 2 0 1 1 0 1 7 2.9
WESTERN WASHINGTON 02/13/10 * 36 2-10 .200 0-2 .000 0-0 .000 1 4 5 1.1 2 0 1 0 0 1 4 3.0
at Saint Martin's 02/18/10 8 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.1 2 0 1 1 0 0 2 2.9
at Western Oregon 02/20/10 11 2-3 .667 1-1 1.000 0-0 .000 1 0 1 1.1 3 0 1 0 0 0 5 3.1
at Alaska Anchorage 02/24/10 7 2-2 1.000 0-0 .000 0-0 .000 0 1 1 1.1 1 0 1 0 1 0 4 3.1
SEATTLE PACIFIC 03/04/10 28 4-8 .500 1-1 1.000 1-2 .500 2 0 2 1.1 1 0 0 1 0 0 10 3.5
NORTHWEST NAZARENE 03/06/10 18 3-5 .600 0-1 .000 0-0 .000 0 1 1 1.1 3 0 1 1 0 0 6 3.6
Totals......................... 1 231 29-70 .414 3-13 .231 8-11 .727 6 15 21 1.1 23 0 10 12 1 4 69 3.6
Games played: 19
Minutes/game: 12.2
Points/game: 3.6
FG Pct: 41.4
3FG Pct: 23.1
FT Pct: 72.7
Rebounds/game: 1.1
Assists/game: 0.5
Turnovers/game: 0.6
Assist/turnover ratio: 0.8
Steals/game: 0.2
Blocks/game: 0.1