Alaska Nanooks Men's Basketball
Alaska Individual Game-by-Game (as of Feb 06, 2013)
All games
#01 Jenkins,Emmanuel
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
DOMINICAN (NY) 11/19/09 * 40 9-16 .563 3-10 .300 2-4 .500 0 4 4 4.0 1 0 3 4 0 3 23 23.0
BLOOMFIELD 11/20/09 * 40 8-17 .471 3-7 .429 10-12 .833 0 1 1 2.5 2 0 10 8 2 2 29 26.0
CALIFORNIA (PA) 11/21/09 * 37 3-13 .231 1-8 .125 7-9 .778 1 1 2 2.3 3 0 2 4 2 1 14 22.0
vs Brescia 11/27/09 * 34 1-9 .111 0-4 .000 2-2 1.000 0 4 4 2.8 1 0 6 9 0 1 4 17.5
at Kentucky Wesleyan 11/28/09 * 32 9-16 .563 2-7 .286 9-9 1.000 1 1 2 2.6 2 0 4 8 0 1 29 19.8
GRAND CANYON 12/11/09 * 38 5-12 .417 0-2 .000 3-4 .750 0 1 1 2.3 2 0 5 4 1 2 13 18.7
GRACE BIBLE 12/12/09 * 40 7-19 .368 5-8 .625 5-6 .833 0 4 4 2.6 3 0 6 1 0 0 24 19.4
vs Chaminade 12/19/09 * 37 6-17 .353 4-11 .364 5-6 .833 1 3 4 2.8 2 0 7 3 0 0 21 19.6
vs Western New Mexico 12/20/09 * 31 10-13 .769 5-6 .833 2-3 .667 0 2 2 2.7 2 0 5 3 1 1 27 20.4
MSU BILLINGS 01/07/10 28 5-14 .357 2-7 .286 0-0 .000 0 0 0 2.4 2 0 2 7 0 4 12 19.6
at Central Washington 01/14/10 * 34 5-9 .556 3-4 .750 2-3 .667 1 1 2 2.4 4 0 2 5 1 1 15 19.2
at Western Washington 01/16/10 * 32 2-8 .250 1-5 .200 0-0 .000 0 2 2 2.3 5 1 3 3 0 0 5 18.0
WESTERN OREGON 01/21/10 * 34 1-7 .143 0-5 .000 0-0 .000 0 2 2 2.3 4 0 5 6 0 1 2 16.8
SAINT MARTIN'S 01/23/10 * 38 10-21 .476 4-8 .500 3-5 .600 0 6 6 2.6 3 0 1 6 0 0 27 17.5
at Northwest Nazarene 01/28/10 * 38 6-16 .375 2-6 .333 3-6 .500 0 3 3 2.6 3 0 1 5 0 3 17 17.5
at Seattle Pacific 01/30/10 * 35 7-16 .438 2-4 .500 0-0 .000 0 2 2 2.6 2 0 9 4 0 2 16 17.4
at MSU Billings 02/03/10 * 35 7-13 .538 1-4 .250 0-0 .000 0 1 1 2.5 0 0 7 3 0 0 15 17.2
ALASKA ANCHORAGE 02/06/10 * 34 5-13 .385 1-4 .250 0-0 .000 1 1 2 2.4 2 0 3 3 1 2 11 16.9
CENTRAL WASHINGTON 02/11/10 * 28 6-17 .353 2-7 .286 2-5 .400 0 4 4 2.5 4 0 3 5 0 1 16 16.8
WESTERN WASHINGTON 02/13/10 * 33 5-14 .357 3-7 .429 1-3 .333 1 0 1 2.5 4 0 1 4 0 4 14 16.7
at Saint Martin's 02/18/10 * 26 9-14 .643 2-4 .500 0-2 .000 1 1 2 2.4 2 0 4 4 0 1 20 16.9
at Western Oregon 02/20/10 * 39 7-14 .500 6-10 .600 5-6 .833 0 4 4 2.5 0 0 7 5 0 1 25 17.2
at Alaska Anchorage 02/24/10 * 40 6-15 .400 4-12 .333 2-2 1.000 0 2 2 2.5 3 0 7 5 0 2 18 17.3
SEATTLE PACIFIC 03/04/10 * 36 10-15 .667 1-3 .333 8-9 .889 0 2 2 2.5 5 1 6 5 0 2 29 17.8
NORTHWEST NAZARENE 03/06/10 * 40 6-19 .316 1-5 .200 5-5 1.000 0 5 5 2.6 1 0 3 3 0 0 18 17.8
Totals......................... 24 879 155-357 .434 58-158 .367 76-101 .752 7 57 64 2.6 62 2 112 117 8 35 444 17.8
Games played: 25
Minutes/game: 35.2
Points/game: 17.8
FG Pct: 43.4
3FG Pct: 36.7
FT Pct: 75.2
Rebounds/game: 2.6
Assists/game: 4.5
Turnovers/game: 4.7
Assist/turnover ratio: 1.0
Steals/game: 1.4
Blocks/game: 0.3