Alaska Nanooks Men's Basketball
Alaska Individual Game-by-Game (as of Feb 06, 2013)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Cal State Dominguez 11/15/08 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.0 0 0 0 2 0 0 0 0.0
at Cal State San Berna 11/16/08 0 0-0 .000 0-0 .000 0-0 .000 6 2 8 6.0 0 0 0 0 0 0 0 0.0
at Cal State Monterey 11/18/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.0 0 0 0 0 0 0 0 0.0
at Hawaii Pacific 12/03/08 0 0-0 .000 0-0 .000 0-0 .000 7 2 9 5.3 0 0 0 1 0 0 0 0.0
at Chaminade 12/05/08 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.6 0 0 0 0 0 0 0 0.0
at Hawaii-Hilo 12/06/08 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.7 0 0 0 0 0 0 0 0.0
ST. THOMAS 12/12/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.0 0 0 0 0 0 0 0 0.0
VIRGINIA STATE 12/13/08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.6 0 0 0 0 0 0 0 0.0
SAINT LEO 12/18/08 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.7 0 0 0 0 0 0 0 0.0
CENTRAL WASHINGTON 01/08/09 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.7 0 0 0 0 0 0 0 0.0
NORTHWEST NAZARENE 01/10/09 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.5 0 0 0 0 0 0 0 0.0
ALASKA ANCHORAGE 01/14/09 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.6 0 0 0 0 0 0 0 0.0
at MSU Billings 01/17/09 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.6 0 0 0 0 0 0 0 0.0
at Saint Martin's 01/22/09 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.6 0 0 0 0 0 0 0 0.0
at Western Oregon 01/24/09 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.6 0 0 0 0 0 0 0 0.0
at Alaska Anchorage 01/31/09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.5 0 0 0 0 0 0 0 0.0
SEATTLE PACIFIC 02/05/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.3 0 0 0 0 0 0 0 0.0
WESTERN WASHINGTON 02/07/09 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 3.3 0 0 0 0 0 0 0 0.0
MSU BILLINGS 02/14/09 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.4 0 0 0 0 0 0 0 0.0
at Western Washington 02/19/09 0 0-0 .000 0-0 .000 0-0 .000 5 0 5 3.5 0 0 0 0 0 0 0 0.0
at Seattle Pacific 02/21/09 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.3 0 0 0 0 0 0 0 0.0
at Northwest Nazarene 02/26/09 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.2 0 0 0 0 0 0 0 0.0
at Central Washington 02/28/09 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.2 0 0 0 0 0 0 0 0.0
WESTERN OREGON 03/05/09 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 3.3 0 0 0 0 0 0 0 0.0
SAINT MARTIN'S 03/07/09 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.2 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 48 33 81 3.2 0 0 0 3 0 0 0 0.0
Games played: 25
Rebounds/game: 3.2
Turnovers/game: 0.1