Alaska Nanooks Men's Basketball
Alaska Individual Game-by-Game (as of Feb 06, 2013)
All games
#25 MATTESON,Evan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Cal State Dominguez 11/15/08 2 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
at Hawaii Pacific 12/03/08 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 3 0 0 0 0 0 0 0.0
at Chaminade 12/05/08 3 1-3 .333 0-0 .000 0-0 .000 0 0 0 0.7 2 0 0 0 0 0 2 0.7
at Hawaii-Hilo 12/06/08 7 1-2 .500 0-0 .000 0-1 .000 0 1 1 0.8 3 0 0 1 1 0 2 1.0
ST. THOMAS 12/12/08 9 0-1 .000 0-0 .000 0-0 .000 0 3 3 1.2 2 0 0 2 1 1 0 0.8
VIRGINIA STATE 12/13/08 11 2-4 .500 0-0 .000 0-0 .000 2 1 3 1.5 1 0 0 1 0 0 4 1.3
SAINT LEO 12/18/08 10 2-2 1.000 0-0 .000 1-2 .500 0 0 0 1.3 3 0 0 2 1 0 5 1.9
CENTRAL WASHINGTON 01/08/09 7 0-2 .000 0-0 .000 1-2 .500 0 2 2 1.4 1 0 0 0 0 0 1 1.8
NORTHWEST NAZARENE 01/10/09 9 1-3 .333 0-0 .000 0-0 .000 0 0 0 1.2 0 0 2 0 0 0 2 1.8
ALASKA ANCHORAGE 01/14/09 12 1-2 .500 0-0 .000 2-2 1.000 0 2 2 1.3 0 0 1 0 1 0 4 2.0
at MSU Billings 01/17/09 18 3-5 .600 0-0 .000 0-2 .000 3 2 5 1.6 3 0 0 1 0 0 6 2.4
at Saint Martin's 01/22/09 15 1-3 .333 0-0 .000 2-2 1.000 2 4 6 2.0 2 0 1 1 1 1 4 2.5
at Western Oregon 01/24/09 9 3-4 .750 0-0 .000 0-0 .000 1 2 3 2.1 1 0 0 0 2 0 6 2.8
at Alaska Anchorage 01/31/09 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.9 1 0 1 1 1 1 0 2.6
WESTERN WASHINGTON 02/07/09 14 1-5 .200 0-0 .000 0-0 .000 3 4 7 2.3 0 0 0 0 0 0 2 2.5
MSU BILLINGS 02/14/09 6 0-1 .000 0-0 .000 1-2 .500 0 1 1 2.2 0 0 0 0 1 0 1 2.4
at Western Washington 02/19/09 20 2-3 .667 0-0 .000 1-2 .500 0 0 0 2.1 2 0 0 0 1 0 5 2.6
at Seattle Pacific 02/21/09 5 1-1 1.000 0-0 .000 0-0 .000 1 0 1 2.0 0 0 0 0 0 0 2 2.6
at Northwest Nazarene 02/26/09 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.9 1 0 0 0 0 0 2 2.5
at Central Washington 02/28/09 7 2-3 .667 0-0 .000 2-2 1.000 0 1 1 1.9 3 0 0 1 0 0 6 2.7
WESTERN OREGON 03/05/09 25 4-6 .667 1-1 1.000 2-2 1.000 1 4 5 2.0 3 0 0 0 0 1 11 3.1
SAINT MARTIN'S 03/07/09 25 3-9 .333 0-1 .000 1-2 .500 1 6 7 2.2 3 0 2 3 2 3 7 3.3
Totals......................... 0 235 29-62 .468 1-2 .500 13-21 .619 14 35 49 2.2 34 0 7 13 12 7 72 3.3
Games played: 22
Minutes/game: 10.7
Points/game: 3.3
FG Pct: 46.8
3FG Pct: 50.0
FT Pct: 61.9
Rebounds/game: 2.2
Assists/game: 0.3
Turnovers/game: 0.6
Assist/turnover ratio: 0.5
Steals/game: 0.3
Blocks/game: 0.5