Alaska Nanooks Men's Basketball
Alaska Individual Game-by-Game (as of Feb 06, 2013)
All games
#14 RISCHE,Kyle
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Cal State Dominguez 11/15/08 * 24 1-2 .500 0-0 .000 1-2 .500 1 2 3 3.0 3 0 2 1 2 0 3 3.0
at Cal State San Berna 11/16/08 * 23 3-4 .750 0-0 .000 0-0 .000 3 3 6 4.5 3 0 1 4 3 0 6 4.5
at Cal State Monterey 11/18/08 * 29 2-3 .667 0-0 .000 0-1 .000 2 4 6 5.0 2 0 1 1 0 2 4 4.3
at Hawaii Pacific 12/03/08 13 1-2 .500 0-0 .000 0-0 .000 0 1 1 4.0 2 0 0 1 0 0 2 3.8
at Chaminade 12/05/08 * 28 1-1 1.000 0-0 .000 0-0 .000 0 0 0 3.2 3 0 1 0 1 0 2 3.4
at Hawaii-Hilo 12/06/08 34 3-4 .750 0-0 .000 2-4 .500 3 7 10 4.3 4 0 2 2 1 1 8 4.2
ST. THOMAS 12/12/08 * 26 3-4 .750 0-0 .000 0-0 .000 3 3 6 4.6 3 0 2 0 4 0 6 4.4
VIRGINIA STATE 12/13/08 * 30 1-5 .200 0-0 .000 0-0 .000 2 5 7 4.9 1 0 0 1 2 1 2 4.1
SAINT LEO 12/18/08 * 15 1-1 1.000 0-0 .000 3-3 1.000 1 0 1 4.4 3 0 0 0 0 3 5 4.2
CENTRAL WASHINGTON 01/08/09 * 29 3-4 .750 0-0 .000 0-0 .000 2 0 2 4.2 2 0 1 0 1 1 6 4.4
NORTHWEST NAZARENE 01/10/09 * 32 3-6 .500 0-0 .000 1-4 .250 3 1 4 4.2 2 0 4 0 1 4 7 4.6
ALASKA ANCHORAGE 01/14/09 5 0-0 .000 0-0 .000 3-4 .750 1 0 1 3.9 0 0 0 0 0 0 3 4.5
at MSU Billings 01/17/09 22 1-1 1.000 0-0 .000 0-1 .000 2 3 5 4.0 4 0 0 0 0 0 2 4.3
at Saint Martin's 01/22/09 15 2-2 1.000 0-0 .000 0-0 .000 3 3 6 4.1 0 0 0 0 0 0 4 4.3
at Western Oregon 01/24/09 11 1-2 .500 0-0 .000 3-4 .750 0 2 2 4.0 0 0 0 0 0 0 5 4.3
at Alaska Anchorage 01/31/09 12 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.8 1 0 1 0 0 0 0 4.1
SEATTLE PACIFIC 02/05/09 27 1-1 1.000 0-0 .000 2-2 1.000 3 4 7 4.0 2 0 1 0 3 1 4 4.1
WESTERN WASHINGTON 02/07/09 22 1-1 1.000 0-0 .000 4-4 1.000 2 2 4 4.0 2 0 1 0 2 0 6 4.2
at Western Washington 02/19/09 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.8 1 0 0 0 0 1 0 3.9
at Seattle Pacific 02/21/09 18 0-0 .000 0-0 .000 2-3 .667 1 2 3 3.8 2 0 1 1 1 2 2 3.9
at Northwest Nazarene 02/26/09 19 2-2 1.000 0-0 .000 0-0 .000 1 1 2 3.7 1 0 0 0 1 1 4 3.9
at Central Washington 02/28/09 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.5 0 0 0 0 0 0 0 3.7
WESTERN OREGON 03/05/09 4 1-1 1.000 0-0 .000 0-0 .000 1 1 2 3.5 0 0 0 1 0 0 2 3.6
SAINT MARTIN'S 03/07/09 10 1-2 .500 0-0 .000 0-0 .000 1 3 4 3.5 1 0 0 2 0 0 2 3.5
Totals......................... 9 463 32-48 .667 0-0 .000 21-32 .656 35 49 84 3.5 42 0 18 14 22 17 85 3.5
Games played: 24
Minutes/game: 19.3
Points/game: 3.5
FG Pct: 66.7
FT Pct: 65.6
Rebounds/game: 3.5
Assists/game: 0.8
Turnovers/game: 0.6
Assist/turnover ratio: 1.3
Steals/game: 0.7
Blocks/game: 0.9