Alaska Nanooks Men's Basketball
Alaska Individual Game-by-Game (as of Feb 06, 2013)
All games
#11 MATTESON,Colin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Cal State Dominguez 11/15/08 * 24 2-6 .333 0-3 .000 8-8 1.000 0 0 0 0.0 3 0 0 2 0 0 12 12.0
at Cal State San Berna 11/16/08 * 17 1-4 .250 0-1 .000 0-0 .000 0 1 1 0.5 1 0 0 2 0 0 2 7.0
at Cal State Monterey 11/18/08 * 30 3-10 .300 0-3 .000 0-0 .000 1 4 5 2.0 4 0 0 1 0 0 6 6.7
at Hawaii Pacific 12/03/08 * 34 4-11 .364 1-3 .333 4-7 .571 3 1 4 2.5 3 0 2 2 0 3 13 8.3
at Chaminade 12/05/08 * 20 4-8 .500 0-0 .000 2-2 1.000 0 0 0 2.0 0 0 0 1 1 1 10 8.6
at Hawaii-Hilo 12/06/08 * 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 2 0 0 2 0 0 0 7.2
ST. THOMAS 12/12/08 16 0-0 .000 0-0 .000 3-4 .750 0 2 2 1.7 3 0 0 1 0 2 3 6.6
VIRGINIA STATE 12/13/08 8 1-2 .500 0-0 .000 0-0 .000 2 3 5 2.1 2 0 0 2 0 0 2 6.0
SAINT LEO 12/18/08 22 4-9 .444 0-2 .000 0-0 .000 1 4 5 2.4 2 0 1 0 0 0 8 6.2
CENTRAL WASHINGTON 01/08/09 26 3-7 .429 0-1 .000 4-4 1.000 0 5 5 2.7 2 0 0 2 0 0 10 6.6
NORTHWEST NAZARENE 01/10/09 28 6-12 .500 2-3 .667 1-1 1.000 5 4 9 3.3 1 0 2 0 0 1 15 7.4
ALASKA ANCHORAGE 01/14/09 * 30 4-9 .444 0-2 .000 2-5 .400 6 2 8 3.7 2 0 0 3 0 0 10 7.6
at MSU Billings 01/17/09 * 33 4-7 .571 2-2 1.000 5-10 .500 2 7 9 4.1 5 1 1 3 0 1 15 8.2
at Saint Martin's 01/22/09 * 30 4-11 .364 1-1 1.000 1-2 .500 1 5 6 4.2 1 0 1 3 1 0 10 8.3
at Western Oregon 01/24/09 * 36 3-10 .300 1-3 .333 3-4 .750 1 12 13 4.8 3 0 1 2 0 2 10 8.4
at Alaska Anchorage 01/31/09 * 37 7-9 .778 2-2 1.000 3-4 .750 1 8 9 5.1 2 0 0 2 0 2 19 9.1
SEATTLE PACIFIC 02/05/09 * 34 6-13 .462 0-2 .000 0-0 .000 1 7 8 5.2 2 0 3 3 0 2 12 9.2
WESTERN WASHINGTON 02/07/09 * 33 9-13 .692 1-2 .500 4-8 .500 1 2 3 5.1 3 0 1 3 0 1 23 10.0
MSU BILLINGS 02/14/09 * 32 5-9 .556 0-0 .000 1-2 .500 2 10 12 5.5 1 0 0 2 0 0 11 10.1
at Western Washington 02/19/09 * 20 3-8 .375 0-1 .000 0-1 .000 1 2 3 5.4 3 0 3 0 0 1 6 9.9
at Seattle Pacific 02/21/09 * 31 3-8 .375 1-1 1.000 5-7 .714 1 6 7 5.4 1 0 0 3 0 1 12 10.0
at Northwest Nazarene 02/26/09 * 27 3-8 .375 0-2 .000 4-4 1.000 0 6 6 5.5 3 0 4 1 0 1 10 10.0
at Central Washington 02/28/09 * 38 8-13 .615 0-1 .000 8-10 .800 1 5 6 5.5 3 0 0 1 0 0 24 10.6
WESTERN OREGON 03/05/09 * 37 5-10 .500 1-3 .333 5-7 .714 1 1 2 5.3 4 0 4 4 1 0 16 10.8
SAINT MARTIN'S 03/07/09 * 36 9-17 .529 1-5 .200 6-7 .857 1 3 4 5.3 2 0 3 2 1 1 25 11.4
Totals......................... 20 681 101-214 .472 13-43 .302 69-97 .711 32 100 132 5.3 58 1 26 47 4 19 284 11.4
Games played: 25
Minutes/game: 27.2
Points/game: 11.4
FG Pct: 47.2
3FG Pct: 30.2
FT Pct: 71.1
Rebounds/game: 5.3
Assists/game: 1.0
Turnovers/game: 1.9
Assist/turnover ratio: 0.6
Steals/game: 0.8
Blocks/game: 0.2