Alaska Nanooks Men's Basketball
Alaska Individual Game-by-Game (as of Feb 06, 2013)
All games
#05 MAYNARD,Nashorn
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Cal State Dominguez 11/15/08 * 30 5-11 .455 0-0 .000 1-2 .500 2 3 5 5.0 2 0 0 1 1 1 11 11.0
at Cal State San Berna 11/16/08 * 35 7-10 .700 0-0 .000 2-2 1.000 5 9 14 9.5 1 0 2 7 0 1 16 13.5
at Cal State Monterey 11/18/08 * 41 6-10 .600 0-0 .000 5-6 .833 4 6 10 9.7 3 0 0 2 1 0 17 14.7
at Hawaii Pacific 12/03/08 * 29 1-5 .200 0-0 .000 6-8 .750 5 5 10 9.8 4 0 1 3 0 1 8 13.0
at Chaminade 12/05/08 * 34 5-10 .500 0-0 .000 2-4 .500 4 5 9 9.6 2 0 1 4 0 1 12 12.8
at Hawaii-Hilo 12/06/08 * 36 5-10 .500 0-0 .000 4-4 1.000 4 9 13 10.2 2 0 0 2 0 0 14 13.0
ST. THOMAS 12/12/08 * 30 3-7 .429 0-0 .000 1-2 .500 3 7 10 10.1 2 0 3 2 0 3 7 12.1
VIRGINIA STATE 12/13/08 * 37 6-8 .750 0-0 .000 2-4 .500 1 10 11 10.3 3 0 3 6 2 1 14 12.4
SAINT LEO 12/18/08 * 18 5-11 .455 0-0 .000 0-0 .000 4 3 7 9.9 3 0 0 0 0 0 10 12.1
CENTRAL WASHINGTON 01/08/09 * 28 3-10 .300 0-0 .000 3-4 .750 1 6 7 9.6 4 0 2 5 2 2 9 11.8
NORTHWEST NAZARENE 01/10/09 * 33 7-9 .778 0-0 .000 0-0 .000 5 6 11 9.7 4 0 0 1 0 0 14 12.0
ALASKA ANCHORAGE 01/14/09 * 27 5-12 .417 0-0 .000 1-2 .500 5 7 12 9.9 3 0 0 2 1 1 11 11.9
at MSU Billings 01/17/09 * 28 4-6 .667 0-0 .000 1-2 .500 4 6 10 9.9 5 1 2 1 0 0 9 11.7
at Saint Martin's 01/22/09 * 30 5-10 .500 0-0 .000 0-0 .000 2 2 4 9.5 3 0 0 3 1 0 10 11.6
at Western Oregon 01/24/09 * 31 7-9 .778 0-0 .000 1-2 .500 7 1 8 9.4 3 0 0 3 1 3 15 11.8
at Alaska Anchorage 01/31/09 * 22 3-6 .500 0-0 .000 1-2 .500 0 2 2 8.9 4 0 0 0 0 1 7 11.5
SEATTLE PACIFIC 02/05/09 * 23 5-7 .714 0-0 .000 0-0 .000 3 5 8 8.9 3 0 0 3 0 0 10 11.4
WESTERN WASHINGTON 02/07/09 * 36 4-11 .364 0-0 .000 0-0 .000 4 9 13 9.1 3 0 0 2 1 1 8 11.2
MSU BILLINGS 02/14/09 * 38 10-21 .476 0-0 .000 0-1 .000 5 6 11 9.2 3 0 3 1 3 4 20 11.7
at Western Washington 02/19/09 * 23 5-8 .625 0-0 .000 0-0 .000 2 6 8 9.2 5 1 1 1 0 2 10 11.6
at Seattle Pacific 02/21/09 * 24 3-10 .300 0-0 .000 0-2 .000 7 5 12 9.3 4 0 1 3 0 2 6 11.3
at Northwest Nazarene 02/26/09 * 31 5-9 .556 0-1 .000 0-0 .000 2 4 6 9.1 2 0 0 2 1 2 10 11.3
at Central Washington 02/28/09 * 26 2-5 .400 0-0 .000 0-0 .000 3 5 8 9.1 3 0 1 3 0 1 4 11.0
WESTERN OREGON 03/05/09 11 2-5 .400 0-0 .000 0-0 .000 3 4 7 9.0 1 0 0 1 0 1 4 10.7
SAINT MARTIN'S 03/07/09 22 3-4 .750 0-0 .000 2-6 .333 2 3 5 8.8 2 0 3 2 0 1 8 10.6
Totals......................... 23 723 116-224 .518 0-1 .000 32-53 .604 87 134 221 8.8 74 2 23 60 14 29 264 10.6
Games played: 25
Minutes/game: 28.9
Points/game: 10.6
FG Pct: 51.8
3FG Pct: 0.0
FT Pct: 60.4
Rebounds/game: 8.8
Assists/game: 0.9
Turnovers/game: 2.4
Assist/turnover ratio: 0.4
Steals/game: 1.2
Blocks/game: 0.6