Alaska Nanooks Men's Basketball
Alaska Individual Game-by-Game (as of Feb 06, 2013)
All games
#03 JONES,Aaron
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Cal State Dominguez 11/15/08 21 3-10 .300 0-3 .000 0-0 .000 0 1 1 1.0 0 0 0 1 0 0 6 6.0
at Cal State San Berna 11/16/08 10 2-6 .333 0-1 .000 0-0 .000 0 0 0 0.5 0 0 1 1 0 3 4 5.0
at Cal State Monterey 11/18/08 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 3.3
at Hawaii Pacific 12/03/08 18 4-5 .800 2-2 1.000 2-2 1.000 0 0 0 0.3 0 0 2 2 0 1 12 5.5
at Chaminade 12/05/08 17 1-3 .333 1-3 .333 1-2 .500 0 1 1 0.4 2 0 0 2 0 1 4 5.2
at Hawaii-Hilo 12/06/08 25 6-12 .500 3-7 .429 1-2 .500 0 3 3 0.8 1 0 4 4 1 2 16 7.0
ST. THOMAS 12/12/08 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 6.0
VIRGINIA STATE 12/13/08 6 2-3 .667 1-2 .500 1-2 .500 0 0 0 0.6 1 0 1 0 0 0 6 6.0
SAINT LEO 12/18/08 17 5-9 .556 1-2 .500 0-0 .000 0 1 1 0.7 1 0 5 0 0 0 11 6.6
ALASKA ANCHORAGE 01/14/09 16 1-3 .333 1-2 .500 0-0 .000 1 0 1 0.7 0 0 0 1 1 0 3 6.2
at MSU Billings 01/17/09 10 2-4 .500 1-2 .500 0-0 .000 0 0 0 0.6 3 0 0 2 0 0 5 6.1
at Saint Martin's 01/22/09 20 4-8 .500 2-4 .500 0-0 .000 0 1 1 0.7 2 0 2 4 1 0 10 6.4
at Western Oregon 01/24/09 9 1-4 .250 1-3 .333 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 3 6.2
at Alaska Anchorage 01/31/09 11 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.6 1 0 1 0 0 0 0 5.7
SEATTLE PACIFIC 02/05/09 4 1-3 .333 1-3 .333 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 3 5.5
WESTERN WASHINGTON 02/07/09 5 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.6 0 0 0 1 0 0 0 5.2
MSU BILLINGS 02/14/09 6 0-2 .000 0-2 .000 0-0 .000 0 1 1 0.6 0 0 0 1 0 0 0 4.9
at Western Washington 02/19/09 8 0-3 .000 0-3 .000 2-2 1.000 0 0 0 0.6 0 0 0 2 0 0 2 4.7
at Seattle Pacific 02/21/09 19 4-5 .800 2-2 1.000 0-0 .000 1 4 5 0.8 3 0 3 0 0 1 10 5.0
at Northwest Nazarene 02/26/09 * 40 7-12 .583 1-4 .250 0-0 .000 2 1 3 0.9 3 0 2 2 0 1 15 5.5
at Central Washington 02/28/09 7 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.9 1 0 0 0 0 0 0 5.2
WESTERN OREGON 03/05/09 * 35 8-16 .500 0-3 .000 0-0 .000 2 1 3 1.0 3 0 2 5 1 0 16 5.7
SAINT MARTIN'S 03/07/09 * 32 3-7 .429 1-4 .250 0-0 .000 0 0 0 1.0 3 0 1 2 0 0 7 5.8
Totals......................... 3 342 54-120 .450 18-55 .327 7-10 .700 6 16 22 1.0 24 0 24 30 4 9 133 5.8
Games played: 23
Minutes/game: 14.9
Points/game: 5.8
FG Pct: 45.0
3FG Pct: 32.7
FT Pct: 70.0
Rebounds/game: 1.0
Assists/game: 1.0
Turnovers/game: 1.3
Assist/turnover ratio: 0.8
Steals/game: 0.4
Blocks/game: 0.2