Alaska Nanooks Men's Basketball
Alaska Individual Game-by-Game (as of Feb 06, 2013)
All games
#01 JENKINS,Emmanuel
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Cal State Dominguez 11/15/08 * 29 1-5 .200 0-0 .000 6-8 .750 0 2 2 2.0 1 0 2 3 0 1 8 8.0
at Cal State San Berna 11/16/08 * 36 2-9 .222 0-1 .000 4-6 .667 1 6 7 4.5 4 0 3 8 2 2 8 8.0
at Cal State Monterey 11/18/08 * 40 9-25 .360 0-5 .000 7-7 1.000 0 4 4 4.3 3 0 4 2 0 3 25 13.7
at Chaminade 12/05/08 * 35 8-18 .444 2-7 .286 5-6 .833 1 2 3 4.0 2 0 5 2 0 1 23 16.0
at Hawaii-Hilo 12/06/08 * 19 4-8 .500 0-1 .000 0-0 .000 2 1 3 3.8 5 1 5 7 0 0 8 14.4
ST. THOMAS 12/12/08 * 38 9-14 .643 0-1 .000 2-4 .500 1 2 3 3.7 3 0 4 5 0 2 20 15.3
VIRGINIA STATE 12/13/08 * 34 14-23 .609 2-3 .667 2-3 .667 2 2 4 3.7 0 0 4 6 0 1 32 17.7
SAINT LEO 12/18/08 * 30 9-14 .643 4-6 .667 3-6 .500 1 2 3 3.6 1 0 6 2 1 1 25 18.6
CENTRAL WASHINGTON 01/08/09 * 37 7-14 .500 0-4 .000 4-4 1.000 0 2 2 3.4 1 0 8 5 0 1 18 18.6
NORTHWEST NAZARENE 01/10/09 * 36 8-20 .400 3-7 .429 3-4 .750 0 5 5 3.6 2 0 6 4 0 2 22 18.9
ALASKA ANCHORAGE 01/14/09 * 36 4-13 .308 1-6 .167 2-2 1.000 0 0 0 3.3 2 0 3 4 1 1 11 18.2
at MSU Billings 01/17/09 * 44 12-28 .429 8-16 .500 5-7 .714 0 5 5 3.4 5 1 12 5 2 1 37 19.8
at Saint Martin's 01/22/09 * 24 3-8 .375 0-3 .000 0-0 .000 0 3 3 3.4 2 0 3 8 0 1 6 18.7
at Western Oregon 01/24/09 * 35 3-18 .167 1-4 .250 6-7 .857 1 4 5 3.5 2 0 6 9 1 0 13 18.3
at Alaska Anchorage 01/31/09 * 33 8-18 .444 3-8 .375 3-4 .750 0 1 1 3.3 4 0 8 6 1 2 22 18.5
SEATTLE PACIFIC 02/05/09 * 40 9-21 .429 3-8 .375 3-4 .750 3 4 7 3.6 3 0 5 3 1 0 24 18.9
WESTERN WASHINGTON 02/07/09 * 29 8-16 .500 3-7 .429 5-6 .833 1 1 2 3.5 4 0 4 3 0 0 24 19.2
MSU BILLINGS 02/14/09 * 35 10-23 .435 5-13 .385 4-5 .800 0 4 4 3.5 4 0 2 3 0 1 29 19.7
at Western Washington 02/19/09 * 36 6-18 .333 1-5 .200 8-9 .889 1 4 5 3.6 4 0 5 6 1 2 21 19.8
at Seattle Pacific 02/21/09 * 32 4-13 .308 0-5 .000 4-4 1.000 1 0 1 3.5 4 0 4 8 0 0 12 19.4
at Northwest Nazarene 02/26/09 * 30 6-16 .375 2-8 .250 2-2 1.000 0 1 1 3.3 2 0 4 3 0 0 16 19.2
at Central Washington 02/28/09 * 36 8-15 .533 1-5 .200 2-3 .667 0 2 2 3.3 3 0 5 6 0 0 19 19.2
SAINT MARTIN'S 03/07/09 20 2-9 .222 0-2 .000 3-4 .750 2 0 2 3.2 1 0 1 5 0 1 7 18.7
Totals......................... 22 764 154-366 .421 39-125 .312 83-105 .790 17 57 74 3.2 62 2 109 113 10 23 430 18.7
Games played: 23
Minutes/game: 33.2
Points/game: 18.7
FG Pct: 42.1
3FG Pct: 31.2
FT Pct: 79.0
Rebounds/game: 3.2
Assists/game: 4.7
Turnovers/game: 4.9
Assist/turnover ratio: 1.0
Steals/game: 1.0
Blocks/game: 0.4