Alaska
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
Alaska Nanooks Men's Basketball
Alaska Season Schedule/Results & Leaders (as of Feb 06, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-22) (4-10) (1-10) (0-2)
CONFERENCE.......... (2-16) (1-8) (1-8) (0-0)
NON-CONFERENCE...... (3-6) (3-2) (0-2) (0-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/01/07 7:00 p.m. SIMPSON W 110-84 389 (25)Matteson,Colin (10)Atkins,Kevin
11/03/07 3:00 p.m. SIMPSON W 93-81 289 (24)Atkins,Kevin (16)Atkins,Kevin
11/15/07 6:00 p.m. TENNESSEE STATE 64-78 L 2791 (17)Atkins,Kevin (9)Matteson,Colin
(17)Matteson,Colin (9)Atkins,Kevin
11/17/07 5:30 p.m. OREGON STATE W 62-60 2878 (17)Begojevic,Mladen (7)Matteson,Colin
11/18/07 3:30 p.m. IUPUI 47-82 L 2116 (15)Begojevic,Mladen (5)Cannamore,David
12/06/07 7:00 p.m. at UC San Diego 58-69 L 244 (19)Begojevic,Mladen (10)Atkins,Kevin
12/08/07 7:00 pm at UC Irvine 53-87 L 3155 (19)Begojevic,Mladen (11)Atkins,Kevin
12/28/07 5:00 p.m. vs Christian Brothers 60-77 L 350 (18)Atkins,Kevin (6)Matteson,Colin
12/29/07 5:00 p.m. vs Ferris State 56-64 L 130 (17)Begojevic,Mladen (8)Atkins,Kevin
(17)Atkins,Kevin
01/03/08 7:30 P.M. * at Saint Martin's 86-90 Lot 341 (22)Atkins,Kevin (9)Atkins,Kevin
01/05/08 7:10 p.m. * at Western Oregon W 85-79 310 (22)Atkins,Kevin (6)Titus,Mike
01/12/08 7:00 p.m. * at Alaska Anchorage 57-77 L 1100 (19)Matteson,Colin (6)Atkins,Kevin
(6)Matteson,Colin
01/17/08 7:30 p.m. * WESTERN WASHINGTON 63-81 L 346 (18)Titus,Mike (7)Atkins,Kevin
(7)Matteson,Colin
01/19/08 2:00 p.m. * CENTRAL WASHINGTON 69-91 L 230 (16)Matteson,Colin (9)Atkins,Kevin
01/24/08 7:00 p.m. * at MSU Billings 55-65 L 612 (20)Matteson,Colin (12)Matteson,Colin
01/26/08 7:00 p.m. * at Seattle 56-78 L 473 (17)Atkins,Kevin (5)Atkins,Kevin
(5)Matteson,Colin
(5)Carger,DeRay
01/31/08 7:00 p.m. * NORTHWEST NAZARENE 63-76 L 176 (17)Atkins,Kevin (10)Atkins,Kevin
02/02/08 1:00 p.m. * SEATTLE PACIFIC 65-96 L 132 (21)Matteson,Colin (7)Matteson,Colin
02/09/08 7:30 p.m. * ALASKA ANCHORAGE 53-67 L 751 (25)Begojevic,Mladen (12)Atkins,Kevin
02/14/08 7:00 p.m. * at Central Washington 71-108 L 402 (19)Begojevic,Mladen (7)Matteson,Colin
02/16/08 7:00 p.m. * at Western Washington 71-82 L 847 (14)Atkins,Kevin (9)Atkins,Kevin
02/21/08 7:00 p.m. * SEATTLE 58-62 L 180 (19)Matteson,Colin (8)Pew,Travis
02/23/08 7:00 p.m. * MSU BILLINGS W 109-69 311 (17)Campbell,Keven (9)Atkins,Kevin
(9)Maynard,Nashorn
02/28/08 7:00 p.m. * at Seattle Pacific 77-91 L 339 (23)Matteson,Colin (8)Atkins,Kevin
03/01/08 7:00 p.m. * at Northwest Nazarene 60-77 L 1052 (19)Matteson,Colin (4)Maynard,Nashorn
03/06/08 7:00 p.m. * WESTERN OREGON 68-71 L 182 (22)Titus,Mike (15)Atkins,Kevin
03/08/08 3:00 p.m. * SAINT MARTIN'S 88-92 Lot 305 (31)Matteson,Colin (17)Maynard,Nashorn
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 11076 791
AWAY.................... 11 8875 807
NEUTRAL................. 2 480 240
TOTAL................... 27 20431 757
Season Box Score
Alaska Nanooks Men's Basketball
Alaska Season Box Score (as of Feb 06, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-22) (4-10) (1-10) (0-2)
CONFERENCE.......... (2-16) (1-8) (1-8) (0-0)
NON-CONFERENCE...... (3-6) (3-2) (0-2) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Campbell,Keven..... 26-19 626 24.1 71-165 .430 22-46 .478 40-48 .833 11 32 43 1.7 49 1 61 69 1 19 204 7.8
02 Maynard,Nashorn.... 12-3 193 16.1 20-46 .435 0-1 .000 6-10 .600 26 27 53 4.4 28 0 7 13 5 12 46 3.8
03 Pew,Travis......... 20-4 244 12.2 30-73 .411 11-30 .367 10-15 .667 19 18 37 1.9 40 1 10 11 2 14 81 4.1
04 Edwards,Bo......... 5-0 58 11.6 5-11 .455 2-5 .400 4-4 1.000 2 4 6 1.2 11 0 3 4 0 2 16 3.2
05 Jourdain,Philippe.. 7-7 174 24.9 9-26 .346 0-1 .000 8-13 .615 4 11 15 2.1 10 0 20 15 3 12 26 3.7
11 Matteson,Colin..... 27-27 857 31.7 120-320 .375 27-91 .297 107-152 .704 51 95 146 5.4 83 4 40 55 10 21 374 13.9
13 Titus,Mike......... 26-24 767 29.5 75-174 .431 33-83 .398 57-72 .792 30 50 80 3.1 71 3 34 48 2 25 240 9.2
20 Atkins,Kevin....... 27-27 794 29.4 122-270 .452 3-4 .750 74-116 .638 75 135 210 7.8 101 6 16 55 12 30 321 11.9
21 Anderson,Michael... 12-0 90 7.5 6-15 .400 0-0 .000 4-6 .667 5 14 19 1.6 11 0 1 5 1 2 16 1.3
22 Pico,Bobby......... 25-6 492 19.7 44-113 .389 23-52 .442 14-17 .824 15 43 58 2.3 35 1 35 47 2 12 125 5.0
23 Carger,DeRay....... 18-3 306 17.0 24-98 .245 10-38 .263 9-15 .600 9 27 36 2.0 36 0 14 25 4 10 67 3.7
25 Cannamore,David.... 24-0 276 11.5 23-58 .397 6-23 .261 15-18 .833 14 16 30 1.3 46 0 6 13 2 2 67 2.8
40 Begojevic,Mladen... 24-15 572 23.8 93-203 .458 46-100 .460 42-60 .700 19 48 67 2.8 49 2 34 48 5 13 274 11.4
TEAM............... 43 47 90 3.3 0 4 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5449 642-1572 .408 183-474 .386 390-546 .714 323 567 890 33.0 570 18 281 412 49 174 1857 68.8
Opponents.......... 27 5450 740-1465 .505 200-519 .385 454-656 .692 271 690 961 35.6 473 - 426 409 106 182 2134 79.0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Alaska........................ 833 1005 19 - 1857
Opponents..................... 1051 1056 27 - 2134
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Alaska........................ 64 3 67
Opponents..................... 86 8 94
Overall/Conference Statistics
Alaska Nanooks Men's Basketball
Alaska Overall/Conference Statistics (as of Feb 06, 2013)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Campbell,Keven...... 26-19 24.1 .430 .478 .833 1.7 2.3 19 1 7.8 17-17 27.0 .425 .500 .885 1.9 2.7 16 1 8.6
Maynard,Nashorn..... 12-3 16.1 .435 .000 .600 4.4 0.6 12 5 3.8 9-3 19.6 .419 .000 .667 5.4 0.7 12 5 4.7
Pew,Travis.......... 20-4 12.2 .411 .367 .667 1.9 0.5 14 2 4.1 14-2 13.1 .467 .423 .714 2.1 0.5 11 2 5.5
Edwards,Bo.......... 5-0 11.6 .455 .400 1.000 1.2 0.6 2 0 3.2
Jourdain,Philippe... 7-7 24.9 .346 .000 .615 2.1 2.9 12 3 3.7
Matteson,Colin...... 27-27 31.7 .375 .297 .704 5.4 1.5 21 10 13.9 18-18 32.9 .371 .282 .763 5.3 1.8 13 5 15.4
Titus,Mike.......... 26-24 29.5 .431 .398 .792 3.1 1.3 25 2 9.2 18-18 29.7 .467 .431 .811 3.1 1.2 15 2 9.4
Atkins,Kevin........ 27-27 29.4 .452 .750 .638 7.8 0.6 30 12 11.9 18-18 29.4 .437 1.000 .661 7.4 0.7 14 9 10.8
Anderson,Michael.... 12-0 7.5 .400 .000 .667 1.6 0.1 2 1 1.3 10-0 8.1 .400 .000 .667 1.6 0.1 2 1 1.6
Pico,Bobby.......... 25-6 19.7 .389 .442 .824 2.3 1.4 12 2 5.0 18-6 22.6 .385 .435 .857 2.4 1.7 9 1 5.9
Carger,DeRay........ 18-3 17.0 .245 .263 .600 2.0 0.8 10 4 3.7 9-0 16.9 .159 .231 .000 2.3 0.7 3 1 1.9
Cannamore,David..... 24-0 11.5 .397 .261 .833 1.3 0.3 2 2 2.8 18-0 12.1 .467 .333 .917 1.2 0.3 2 2 3.3
Begojevic,Mladen.... 24-15 23.8 .458 .460 .700 2.8 1.4 13 5 11.4 15-8 21.1 .439 .492 .645 2.1 1.0 8 0 10.0
Total............... 27 .408 .386 .714 33.0 10.4 174 49 68.8 18 .411 .404 .751 32.8 10.1 105 29 69.7
Opponents........... 27 .505 .385 .692 35.6 15.8 182 106 79.0 18 .501 .372 .714 35.9 16.2 121 82 80.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Campbell,Keven...... 71-165 .430 22-46 .478 40-48 .833 204 7.8 54-127 .425 16-32 .500 23-26 .885 147 8.6
Maynard,Nashorn..... 20-46 .435 0-1 .000 6-10 .600 46 3.8 18-43 .419 0-1 .000 6-9 .667 42 4.7
Pew,Travis.......... 30-73 .411 11-30 .367 10-15 .667 81 4.1 28-60 .467 11-26 .423 10-14 .714 77 5.5
Edwards,Bo.......... 5-11 .455 2-5 .400 4-4 1.000 16 3.2
Jourdain,Philippe... 9-26 .346 0-1 .000 8-13 .615 26 3.7
Matteson,Colin...... 120-320 .375 27-91 .297 107-152 .704 374 13.9 85-229 .371 20-71 .282 87-114 .763 277 15.4
Titus,Mike.......... 75-174 .431 33-83 .398 57-72 .792 240 9.2 57-122 .467 25-58 .431 30-37 .811 169 9.4
Atkins,Kevin........ 122-270 .452 3-4 .750 74-116 .638 321 11.9 76-174 .437 1-1 1.000 41-62 .661 194 10.8
Anderson,Michael.... 6-15 .400 0-0 .000 4-6 .667 16 1.3 6-15 .400 0-0 .000 4-6 .667 16 1.6
Pico,Bobby.......... 44-113 .389 23-52 .442 14-17 .824 125 5.0 37-96 .385 20-46 .435 12-14 .857 106 5.9
Carger,DeRay........ 24-98 .245 10-38 .263 9-15 .600 67 3.7 7-44 .159 3-13 .231 0-0 .000 17 1.9
Cannamore,David..... 23-58 .397 6-23 .261 15-18 .833 67 2.8 21-45 .467 6-18 .333 11-12 .917 59 3.3
Begojevic,Mladen.... 93-203 .458 46-100 .460 42-60 .700 274 11.4 50-114 .439 30-61 .492 20-31 .645 150 10.0
Total............... 642-1572 .408 183-474 .386 390-546 .714 1857 68.8 439-1069 .411 132-327 .404 244-325 .751 1254 69.7
Opponents........... 740-1465 .505 200-519 .385 454-656 .692 2134 79.0 495-988 .501 128-344 .372 334-468 .714 1452 80.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Campbell,Keven...... 11 32 43 49 1 61 69 0.9 17 9 24 33 35 1 46 55 0.8 17
Maynard,Nashorn..... 26 27 53 28 0 7 13 0.5 10 22 27 49 24 0 6 11 0.5 10
Pew,Travis.......... 19 18 37 40 1 10 11 0.9 14 16 13 29 33 1 7 6 1.2 14
Edwards,Bo.......... 2 4 6 11 0 3 4 0.8 8
Jourdain,Philippe... 4 11 15 10 0 20 15 1.3 14
Matteson,Colin...... 51 95 146 83 4 40 55 0.7 31 30 65 95 58 3 32 41 0.8 31
Titus,Mike.......... 30 50 80 71 3 34 48 0.7 23 22 34 56 53 2 21 31 0.7 22
Atkins,Kevin........ 75 135 210 101 6 16 55 0.3 24 45 88 133 63 3 12 34 0.4 22
Anderson,Michael.... 5 14 19 11 0 1 5 0.2 6 4 12 16 11 0 1 3 0.3 6
Pico,Bobby.......... 15 43 58 35 1 35 47 0.7 14 11 33 44 28 1 31 41 0.8 14
Carger,DeRay........ 9 27 36 36 0 14 25 0.6 17 5 16 21 18 0 6 12 0.5 8
Cannamore,David..... 14 16 30 46 0 6 13 0.5 16 11 11 22 38 0 5 10 0.5 16
Begojevic,Mladen.... 19 48 67 49 2 34 48 0.7 25 8 24 32 31 2 15 26 0.6 25
Total............... 323 567 890 570 18 281 412 0.7 110 212 378 590 392 13 182 273 0.7 109
Opponents........... 271 690 961 473 - 426 409 1.0 108 186 460 646 286 3 291 247 1.2 108
Combined Team Statistics
Alaska Nanooks Men's Basketball
Alaska Combined Team Statistics (as of Feb 06, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-22) (4-10) (1-10) (0-2)
CONFERENCE.......... (2-16) (1-8) (1-8) (0-0)
NON-CONFERENCE...... (3-6) (3-2) (0-2) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/01/07 SIMPSON W 110-84 389
11/03/07 SIMPSON W 93-81 289
11/15/07 TENNESSEE STATE L 64-78 2791
11/17/07 OREGON STATE W 62-60 2878
11/18/07 IUPUI L 47-82 2116
12/06/07 at UC San Diego L 58-69 244
12/08/07 at UC Irvine L 53-87 3155
12/28/07 vs Christian Brothers L 60-77 350
12/29/07 vs Ferris State L 56-64 130
*01/03/08 at Saint Martin's LOT 86-90 341
*01/05/08 at Western Oregon W 85-79 310
*01/12/08 at Alaska Anchorage L 57-77 1100
*01/17/08 WESTERN WASHINGTON L 63-81 346
*01/19/08 CENTRAL WASHINGTON L 69-91 230
*01/24/08 at MSU Billings L 55-65 612
*01/26/08 at Seattle L 56-78 473
*01/31/08 NORTHWEST NAZARENE L 63-76 176
*02/02/08 SEATTLE PACIFIC L 65-96 132
*02/09/08 ALASKA ANCHORAGE L 53-67 751
*02/14/08 at Central Washington L 71-108 402
*02/16/08 at Western Washington L 71-82 847
*02/21/08 SEATTLE L 58-62 180
*02/23/08 MSU BILLINGS W 109-69 311
*02/28/08 at Seattle Pacific L 77-91 339
*03/01/08 at Northwest Nazarene L 60-77 1052
*03/06/08 WESTERN OREGON L 68-71 182
*03/08/08 SAINT MARTIN'S LOT 88-92 305
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Campbell,Keven...... 26-19 24.1 .430 .478 .833 1.7 2.3 19 1 7.8
02 Maynard,Nashorn..... 12-3 16.1 .435 .000 .600 4.4 0.6 12 5 3.8
03 Pew,Travis.......... 20-4 12.2 .411 .367 .667 1.9 0.5 14 2 4.1
04 Edwards,Bo.......... 5-0 11.6 .455 .400 1.000 1.2 0.6 2 0 3.2
05 Jourdain,Philippe... 7-7 24.9 .346 .000 .615 2.1 2.9 12 3 3.7
11 Matteson,Colin...... 27-27 31.7 .375 .297 .704 5.4 1.5 21 10 13.9
13 Titus,Mike.......... 26-24 29.5 .431 .398 .792 3.1 1.3 25 2 9.2
20 Atkins,Kevin........ 27-27 29.4 .452 .750 .638 7.8 0.6 30 12 11.9
21 Anderson,Michael.... 12-0 7.5 .400 .000 .667 1.6 0.1 2 1 1.3
22 Pico,Bobby.......... 25-6 19.7 .389 .442 .824 2.3 1.4 12 2 5.0
23 Carger,DeRay........ 18-3 17.0 .245 .263 .600 2.0 0.8 10 4 3.7
25 Cannamore,David..... 24-0 11.5 .397 .261 .833 1.3 0.3 2 2 2.8
40 Begojevic,Mladen.... 24-15 23.8 .458 .460 .700 2.8 1.4 13 5 11.4
TM TEAM................ 27-0 0.0 .000 .000 .000 3.3 0.0 0 0 0.0
Total............... 27 .408 .386 .714 33.0 10.4 174 49 68.8
Opponents........... 27 .505 .385 .692 35.6 15.8 182 106 79.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Campbell,Keven...... 26 71-165 .430 22-46 .478 40-48 .833 204 7.8
Maynard,Nashorn..... 12 20-46 .435 0-1 .000 6-10 .600 46 3.8
Pew,Travis.......... 20 30-73 .411 11-30 .367 10-15 .667 81 4.1
Edwards,Bo.......... 5 5-11 .455 2-5 .400 4-4 1.000 16 3.2
Jourdain,Philippe... 7 9-26 .346 0-1 .000 8-13 .615 26 3.7
Matteson,Colin...... 27 120-320 .375 27-91 .297 107-152 .704 374 13.9
Titus,Mike.......... 26 75-174 .431 33-83 .398 57-72 .792 240 9.2
Atkins,Kevin........ 27 122-270 .452 3-4 .750 74-116 .638 321 11.9
Anderson,Michael.... 12 6-15 .400 0-0 .000 4-6 .667 16 1.3
Pico,Bobby.......... 25 44-113 .389 23-52 .442 14-17 .824 125 5.0
Carger,DeRay........ 18 24-98 .245 10-38 .263 9-15 .600 67 3.7
Cannamore,David..... 24 23-58 .397 6-23 .261 15-18 .833 67 2.8
Begojevic,Mladen.... 24 93-203 .458 46-100 .460 42-60 .700 274 11.4
Total............... 27 642-1572 .408 183-474 .386 390-546 .714 1857 68.8
Opponents........... 27 740-1465 .505 200-519 .385 454-656 .692 2134 79.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Campbell,Keven...... 26 626 11 32 43 49 1 61 69 0.9 17
Maynard,Nashorn..... 12 193 26 27 53 28 0 7 13 0.5 10
Pew,Travis.......... 20 244 19 18 37 40 1 10 11 0.9 14
Edwards,Bo.......... 5 58 2 4 6 11 0 3 4 0.8 8
Jourdain,Philippe... 7 174 4 11 15 10 0 20 15 1.3 14
Matteson,Colin...... 27 857 51 95 146 83 4 40 55 0.7 31
Titus,Mike.......... 26 767 30 50 80 71 3 34 48 0.7 23
Atkins,Kevin........ 27 794 75 135 210 101 6 16 55 0.3 24
Anderson,Michael.... 12 90 5 14 19 11 0 1 5 0.2 6
Pico,Bobby.......... 25 492 15 43 58 35 1 35 47 0.7 14
Carger,DeRay........ 18 306 9 27 36 36 0 14 25 0.6 17
Cannamore,David..... 24 276 14 16 30 46 0 6 13 0.5 16
Begojevic,Mladen.... 24 572 19 48 67 49 2 34 48 0.7 25
Total............... 27 5449 323 567 890 570 18 281 412 0.7 110
Opponents........... 27 5450 271 690 961 473 - 426 409 1.0 108
TEAM STATISTICS UAF OPP
--------------------------------------------------
SCORING................. 1857 2134
Points per game....... 68.8 79.0
Scoring margin........ -10.3 -
FIELD GOALS-ATT......... 642-1572 740-1465
Field goal pct........ .408 .505
3 POINT FG-ATT.......... 183-474 200-519
3-point FG pct........ .386 .385
3-pt FG made per game. 6.8 7.4
FREE THROWS-ATT......... 390-546 454-656
Free throw pct........ .714 .692
F-Throws made per game 14.4 16.8
REBOUNDS................ 890 961
Rebounds per game..... 33.0 35.6
Rebounding margin..... -2.6 -
ASSISTS................. 281 426
Assists per game...... 10.4 15.8
TURNOVERS............... 412 409
Turnovers per game.... 15.3 15.1
Turnover margin....... -0.1 -
Assist/turnover ratio. 0.7 1.0
STEALS.................. 174 182
Steals per game....... 6.4 6.7
BLOCKS.................. 49 106
Blocks per game....... 1.8 3.9
ATTENDANCE.............. 11076 9355
Home games-Avg/Game... 14-791 11-807
Neutral site-Avg/Game. - 2-240
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Alaska................... 833 1005 19 - 1857
Opponents................ 1051 1056 27 - 2134
Overall Team Statistics
Alaska Nanooks Men's Basketball
Alaska Overall Team Statistics (as of Feb 06, 2013)
All games
TEAM STATISTICS UAF OPP
---------------------------------------------------
SCORING.................. 1857 2134
Points per game........ 68.8 79.0
Scoring margin......... -10.3 -
FIELD GOALS-ATT.......... 642-1572 740-1465
Field goal pct......... .408 .505
3 POINT FG-ATT........... 183-474 200-519
3-point FG pct......... .386 .385
3-pt FG made per game.. 6.8 7.4
FREE THROWS-ATT.......... 390-546 454-656
Free throw pct......... .714 .692
F-Throws made per game. 14.4 16.8
REBOUNDS................. 890 961
Rebounds per game...... 33.0 35.6
Rebounding margin...... -2.6 -
ASSISTS.................. 281 426
Assists per game....... 10.4 15.8
TURNOVERS................ 412 409
Turnovers per game..... 15.3 15.1
Turnover margin........ -0.1 -
Assist/turnover ratio.. 0.7 1.0
STEALS................... 174 182
Steals per game........ 6.4 6.7
BLOCKS................... 49 106
Blocks per game........ 1.8 3.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 11076 9355
Home games-Avg/Game.... 14-791 11-807
Neutral site-Avg/Game.. - 2-240
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Alaska........................ 833 1005 19 - 1857
Opponents..................... 1051 1056 27 - 2134
Category Leaders
Alaska Nanooks Men's Basketball
Alaska Category Leaders (as of Feb 06, 2013)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Matteson,Colin...... 27 374 13.9 Matteson,Colin...... 27 374 13.9
Atkins,Kevin........ 27 321 11.9 Atkins,Kevin........ 27 321 11.9
Begojevic,Mladen.... 24 274 11.4 Begojevic,Mladen.... 24 274 11.4
Titus,Mike.......... 26 240 9.2 Titus,Mike.......... 26 240 9.2
Campbell,Keven...... 26 204 7.8 Campbell,Keven...... 26 204 7.8
Pico,Bobby.......... 25 125 5.0 Pico,Bobby.......... 25 125 5.0
Pew,Travis.......... 20 81 4.1 Pew,Travis.......... 20 81 4.1
Carger,DeRay........ 18 67 3.7 Maynard,Nashorn..... 12 46 3.8
Cannamore,David..... 24 67 2.8 Carger,DeRay........ 18 67 3.7
Maynard,Nashorn..... 12 46 3.8 Jourdain,Philippe... 7 26 3.7
Jourdain,Philippe... 7 26 3.7 Edwards,Bo.......... 5 16 3.2
Anderson,Michael.... 12 16 1.3 Cannamore,David..... 24 67 2.8
Edwards,Bo.......... 5 16 3.2
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Begojevic,Mladen.... 93 203 .458 Matteson,Colin...... 27 320 11.9
Edwards,Bo.......... 5 11 .455 Atkins,Kevin........ 27 270 10.0
Atkins,Kevin........ 122 270 .452 Begojevic,Mladen.... 24 203 8.5
Maynard,Nashorn..... 20 46 .435 Titus,Mike.......... 26 174 6.7
Titus,Mike.......... 75 174 .431 Campbell,Keven...... 26 165 6.3
Campbell,Keven...... 71 165 .430
Pew,Travis.......... 30 73 .411 FIELD GOALS MADE G Made Made/G
Anderson,Michael.... 6 15 .400 -----------------------------------
Cannamore,David..... 23 58 .397 Atkins,Kevin........ 27 122 4.5
Pico,Bobby.......... 44 113 .389 Matteson,Colin...... 27 120 4.4
Matteson,Colin...... 120 320 .375 Begojevic,Mladen.... 24 93 3.9
Jourdain,Philippe... 9 26 .346 Titus,Mike.......... 26 75 2.9
Campbell,Keven...... 26 71 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Atkins,Kevin........ 3 4 .750 Begojevic,Mladen.... 24 100 4.2
Campbell,Keven...... 22 46 .478 Matteson,Colin...... 27 91 3.4
Begojevic,Mladen.... 46 100 .460 Titus,Mike.......... 26 83 3.2
Pico,Bobby.......... 23 52 .442 Pico,Bobby.......... 25 52 2.1
Edwards,Bo.......... 2 5 .400 Campbell,Keven...... 26 46 1.8
Titus,Mike.......... 33 83 .398
Pew,Travis.......... 11 30 .367 3-POINT FGS MADE G Made Made/G
Matteson,Colin...... 27 91 .297 -----------------------------------
Carger,DeRay........ 10 38 .263 Begojevic,Mladen.... 24 46 1.9
Cannamore,David..... 6 23 .261 Titus,Mike.......... 26 33 1.3
Jourdain,Philippe... 0 1 .000 Matteson,Colin...... 27 27 1.0
Maynard,Nashorn..... 0 1 .000 Pico,Bobby.......... 25 23 0.9
Campbell,Keven...... 26 22 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Edwards,Bo.......... 4 4 1.000 Matteson,Colin...... 27 152 5.6
Campbell,Keven...... 40 48 .833 Atkins,Kevin........ 27 116 4.3
Cannamore,David..... 15 18 .833 Titus,Mike.......... 26 72 2.8
Pico,Bobby.......... 14 17 .824 Begojevic,Mladen.... 24 60 2.5
Titus,Mike.......... 57 72 .792 Campbell,Keven...... 26 48 1.8
Matteson,Colin...... 107 152 .704
Begojevic,Mladen.... 42 60 .700 FREE THROWS MADE G Made Made/G
Pew,Travis.......... 10 15 .667 -----------------------------------
Anderson,Michael.... 4 6 .667 Matteson,Colin...... 27 107 4.0
Atkins,Kevin........ 74 116 .638 Atkins,Kevin........ 27 74 2.7
Jourdain,Philippe... 8 13 .615 Titus,Mike.......... 26 57 2.2
Maynard,Nashorn..... 6 10 .600 Begojevic,Mladen.... 24 42 1.8
Carger,DeRay........ 9 15 .600 Campbell,Keven...... 26 40 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Atkins,Kevin........ 27 210 7.8 Campbell,Keven...... 26 61 2.3
Matteson,Colin...... 27 146 5.4 Matteson,Colin...... 27 40 1.5
Titus,Mike.......... 26 80 3.1 Pico,Bobby.......... 25 35 1.4
Begojevic,Mladen.... 24 67 2.8 Titus,Mike.......... 26 34 1.3
Pico,Bobby.......... 25 58 2.3 Begojevic,Mladen.... 24 34 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Atkins,Kevin........ 27 210 7.8 Atkins,Kevin........ 27 30 1.1
Matteson,Colin...... 27 146 5.4 Titus,Mike.......... 26 25 1.0
Maynard,Nashorn..... 12 53 4.4 Matteson,Colin...... 27 21 0.8
Titus,Mike.......... 26 80 3.1 Campbell,Keven...... 26 19 0.7
Begojevic,Mladen.... 24 67 2.8 Pew,Travis.......... 20 14 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Atkins,Kevin........ 27 75 2.8 Atkins,Kevin........ 27 12 0.4
Matteson,Colin...... 27 51 1.9 Matteson,Colin...... 27 10 0.4
Titus,Mike.......... 26 30 1.2 Begojevic,Mladen.... 24 5 0.2
Maynard,Nashorn..... 12 26 2.2 Maynard,Nashorn..... 12 5 0.4
Pew,Travis.......... 20 19 1.0 Carger,DeRay........ 18 4 0.2
Begojevic,Mladen.... 24 19 0.8
