Alaska Nanooks Men's Basketball
Alaska Individual Game-by-Game (as of Feb 06, 2013)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SIMPSON 11/01/07 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.0 0 0 0 0 0 0 0 0.0
SIMPSON 11/03/07 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.5 0 0 0 0 0 0 0 0.0
TENNESSEE STATE 11/15/07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.3 0 0 0 1 0 0 0 0.0
OREGON STATE 11/17/07 0 0-0 .000 0-0 .000 0-0 .000 6 2 8 5.3 0 0 0 0 0 0 0 0.0
IUPUI 11/18/07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.6 0 0 0 0 0 0 0 0.0
at UC San Diego 12/06/07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.5 0 0 0 0 0 0 0 0.0
at UC Irvine 12/08/07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.1 0 0 0 0 0 0 0 0.0
vs Christian Brothers 12/28/07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.8 0 0 0 0 0 0 0 0.0
vs Ferris State 12/29/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.3 0 0 0 0 0 0 0 0.0
at Saint Martin's 01/03/08 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 3.7 0 0 0 0 0 0 0 0.0
at Western Oregon 01/05/08 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.8 0 0 0 0 0 0 0 0.0
at Alaska Anchorage 01/12/08 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.8 0 0 0 0 0 0 0 0.0
WESTERN WASHINGTON 01/17/08 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 4.0 0 0 0 0 0 0 0 0.0
CENTRAL WASHINGTON 01/19/08 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.0 0 0 0 1 0 0 0 0.0
at MSU Billings 01/24/08 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.8 0 0 0 0 0 0 0 0.0
at Seattle 01/26/08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.7 0 0 0 0 0 0 0 0.0
NORTHWEST NAZARENE 01/31/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.6 0 0 0 0 0 0 0 0.0
SEATTLE PACIFIC 02/02/08 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.6 0 0 0 0 0 0 0 0.0
ALASKA ANCHORAGE 02/09/08 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.6 0 0 0 0 0 0 0 0.0
at Central Washington 02/14/08 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.7 0 0 0 0 0 0 0 0.0
at Western Washington 02/16/08 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.7 0 0 0 1 0 0 0 0.0
SEATTLE 02/21/08 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.6 0 0 0 0 0 0 0 0.0
MSU BILLINGS 02/23/08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.6 0 0 0 0 0 0 0 0.0
at Seattle Pacific 02/28/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.5 0 0 0 0 0 0 0 0.0
at Northwest Nazarene 03/01/08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.4 0 0 0 0 0 0 0 0.0
WESTERN OREGON 03/06/08 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.4 0 0 0 0 0 0 0 0.0
SAINT MARTIN'S 03/08/08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.3 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 43 47 90 3.3 0 0 0 4 0 0 0 0.0
Games played: 27
Rebounds/game: 3.3
Turnovers/game: 0.1