Alaska Nanooks Men's Basketball
Alaska Individual Game-by-Game (as of Feb 06, 2013)
All games
#25 Cannamore,David
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SIMPSON 11/01/07 8 0-4 .000 0-2 .000 3-4 .750 0 2 2 2.0 1 0 1 0 0 0 3 3.0
IUPUI 11/18/07 14 1-5 .200 0-1 .000 1-2 .500 3 2 5 3.5 2 0 0 1 0 0 3 3.0
at UC San Diego 12/06/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 0 2.0
at UC Irvine 12/08/07 13 1-4 .250 0-2 .000 0-0 .000 0 1 1 2.0 1 0 0 1 0 0 2 2.0
vs Christian Brothers 12/28/07 16 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 4 0 0 1 0 0 0 1.6
vs Ferris State 12/29/07 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 1.3
at Saint Martin's 01/03/08 9 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.3 4 0 1 1 0 0 0 1.1
at Western Oregon 01/05/08 13 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 0 0 0 0 1.0
at Alaska Anchorage 01/12/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 0.9
WESTERN WASHINGTON 01/17/08 21 2-4 .500 0-0 .000 2-2 1.000 1 3 4 1.3 4 0 0 1 0 0 6 1.4
CENTRAL WASHINGTON 01/19/08 8 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.2 2 0 1 2 0 0 2 1.5
at MSU Billings 01/24/08 16 4-5 .800 0-1 .000 1-1 1.000 1 2 3 1.3 2 0 0 0 0 0 9 2.1
at Seattle 01/26/08 18 2-4 .500 0-1 .000 0-0 .000 3 0 3 1.5 3 0 0 0 1 0 4 2.2
NORTHWEST NAZARENE 01/31/08 13 1-3 .333 1-2 .500 0-0 .000 0 2 2 1.5 2 0 1 1 0 1 3 2.3
SEATTLE PACIFIC 02/02/08 9 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.4 2 0 0 0 0 0 0 2.1
ALASKA ANCHORAGE 02/09/08 16 1-6 .167 0-2 .000 1-2 .500 2 0 2 1.4 3 0 0 1 0 0 3 2.2
at Central Washington 02/14/08 21 2-3 .667 1-2 .500 1-1 1.000 0 1 1 1.4 3 0 1 2 0 0 6 2.4
at Western Washington 02/16/08 8 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.4 1 0 0 1 0 0 2 2.4
SEATTLE 02/21/08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 2.3
MSU BILLINGS 02/23/08 18 5-9 .556 3-6 .500 3-3 1.000 0 1 1 1.3 2 0 0 1 0 1 16 3.0
at Seattle Pacific 02/28/08 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.2 1 0 0 0 0 0 0 2.8
at Northwest Nazarene 03/01/08 7 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.2 0 0 0 0 0 0 0 2.7
WESTERN OREGON 03/06/08 11 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.2 3 0 0 0 1 0 0 2.6
SAINT MARTIN'S 03/08/08 23 2-3 .667 1-1 1.000 3-3 1.000 2 0 2 1.3 4 0 1 0 0 0 8 2.8
Totals......................... 0 276 23-58 .397 6-23 .261 15-18 .833 14 16 30 1.3 46 0 6 13 2 2 67 2.8
Games played: 24
Minutes/game: 11.5
Points/game: 2.8
FG Pct: 39.7
3FG Pct: 26.1
FT Pct: 83.3
Rebounds/game: 1.3
Assists/game: 0.3
Turnovers/game: 0.5
Assist/turnover ratio: 0.5
Steals/game: 0.1
Blocks/game: 0.1