Alaska Nanooks Men's Basketball
Alaska Individual Game-by-Game (as of Feb 06, 2013)
All games
#20 Atkins,Kevin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SIMPSON 11/01/07 * 20 5-10 .500 0-0 .000 3-6 .500 3 7 10 10.0 5 1 2 1 0 1 13 13.0
SIMPSON 11/03/07 * 36 8-15 .533 0-0 .000 8-8 1.000 8 8 16 13.0 3 0 0 4 0 2 24 18.5
TENNESSEE STATE 11/15/07 * 32 5-11 .455 1-1 1.000 6-11 .545 6 3 9 11.7 4 0 0 4 0 1 17 18.0
OREGON STATE 11/17/07 * 33 3-6 .500 0-0 .000 0-4 .000 2 4 6 10.3 4 0 0 2 0 4 6 15.0
IUPUI 11/18/07 * 21 1-4 .250 0-0 .000 5-6 .833 0 2 2 8.6 5 1 0 2 0 0 7 13.4
at UC San Diego 12/06/07 * 31 7-16 .438 1-2 .500 2-3 .667 4 6 10 8.8 4 0 0 4 0 1 17 14.0
at UC Irvine 12/08/07 * 35 2-11 .182 0-0 .000 4-5 .800 5 6 11 9.1 4 0 0 2 1 0 8 13.1
vs Christian Brothers 12/28/07 * 24 8-12 .667 0-0 .000 2-4 .500 0 5 5 8.6 4 0 0 1 2 3 18 13.8
vs Ferris State 12/29/07 * 33 7-11 .636 0-0 .000 3-7 .429 2 6 8 8.6 5 1 2 1 0 4 17 14.1
at Saint Martin's 01/03/08 * 43 9-17 .529 1-1 1.000 3-7 .429 3 6 9 8.6 4 0 0 3 1 0 22 14.9
at Western Oregon 01/05/08 * 26 7-15 .467 0-0 .000 8-10 .800 2 3 5 8.3 5 1 0 5 1 1 22 15.5
at Alaska Anchorage 01/12/08 * 40 3-11 .273 0-0 .000 2-7 .286 3 3 6 8.1 4 0 2 2 0 1 8 14.9
WESTERN WASHINGTON 01/17/08 * 20 1-6 .167 0-0 .000 4-6 .667 1 6 7 8.0 2 0 0 1 0 0 6 14.2
CENTRAL WASHINGTON 01/19/08 * 34 5-11 .455 0-0 .000 5-8 .625 3 6 9 8.1 3 0 0 3 1 0 15 14.3
at MSU Billings 01/24/08 * 34 5-12 .417 0-0 .000 3-5 .600 4 5 9 8.1 4 0 2 3 2 1 13 14.2
at Seattle 01/26/08 * 37 7-14 .500 0-0 .000 3-4 .750 2 3 5 7.9 4 0 1 4 0 3 17 14.4
NORTHWEST NAZARENE 01/31/08 * 32 7-13 .538 0-0 .000 3-4 .750 0 10 10 8.1 5 1 0 1 1 1 17 14.5
SEATTLE PACIFIC 02/02/08 * 29 3-10 .300 0-0 .000 3-3 1.000 2 3 5 7.9 4 0 1 0 0 0 9 14.2
ALASKA ANCHORAGE 02/09/08 * 27 3-7 .429 0-0 .000 0-0 .000 2 10 12 8.1 3 0 2 2 2 0 6 13.8
at Central Washington 02/14/08 * 25 1-5 .200 0-0 .000 0-0 .000 4 1 5 8.0 4 0 0 1 0 0 2 13.2
at Western Washington 02/16/08 * 39 7-13 .538 0-0 .000 0-0 .000 2 7 9 8.0 2 0 1 1 0 0 14 13.2
SEATTLE 02/21/08 * 31 3-4 .750 0-0 .000 0-0 .000 2 2 4 7.8 5 1 0 1 0 1 6 12.9
MSU BILLINGS 02/23/08 * 22 4-9 .444 0-0 .000 2-2 1.000 1 8 9 7.9 1 0 0 0 0 1 10 12.8
at Seattle Pacific 02/28/08 * 32 6-13 .462 0-0 .000 3-4 .750 6 2 8 7.9 2 0 1 3 0 4 15 12.9
at Northwest Nazarene 03/01/08 * 19 2-4 .500 0-0 .000 0-0 .000 1 2 3 7.7 4 0 1 1 0 0 4 12.5
WESTERN OREGON 03/06/08 * 27 2-7 .286 0-0 .000 2-2 1.000 4 11 15 8.0 4 0 1 0 1 1 6 12.3
SAINT MARTIN'S 03/08/08 * 12 1-3 .333 0-0 .000 0-0 .000 3 0 3 7.8 3 0 0 3 0 0 2 11.9
Totals......................... 27 794 122-270 .452 3-4 .750 74-116 .638 75 135 210 7.8 101 6 16 55 12 30 321 11.9
Games played: 27
Minutes/game: 29.4
Points/game: 11.9
FG Pct: 45.2
3FG Pct: 75.0
FT Pct: 63.8
Rebounds/game: 7.8
Assists/game: 0.6
Turnovers/game: 2.0
Assist/turnover ratio: 0.3
Steals/game: 1.1
Blocks/game: 0.4