Alaska Nanooks Men's Basketball
Alaska Individual Game-by-Game (as of Feb 06, 2013)
All games
#13 Titus,Mike
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SIMPSON 11/01/07 * 29 4-5 .800 0-0 .000 5-7 .714 0 3 3 3.0 1 0 4 1 0 4 13 13.0
SIMPSON 11/03/07 * 37 6-11 .545 4-5 .800 7-9 .778 4 2 6 4.5 1 0 4 1 0 2 23 18.0
TENNESSEE STATE 11/15/07 * 34 1-5 .200 0-3 .000 3-3 1.000 3 2 5 4.7 5 1 2 2 0 3 5 13.7
OREGON STATE 11/17/07 * 30 1-6 .167 0-3 .000 3-6 .500 0 1 1 3.8 1 0 1 3 0 0 5 11.5
at UC San Diego 12/06/07 * 31 1-5 .200 1-3 .333 3-4 .750 0 1 1 3.2 4 0 0 5 0 1 6 10.4
at UC Irvine 12/08/07 * 29 4-8 .500 3-5 .600 4-4 1.000 0 2 2 3.0 2 0 1 3 0 0 15 11.2
vs Christian Brothers 12/28/07 16 1-6 .167 0-3 .000 0-0 .000 0 1 1 2.7 2 0 0 0 0 0 2 9.9
vs Ferris State 12/29/07 27 0-6 .000 0-3 .000 2-2 1.000 1 4 5 3.0 2 0 1 2 0 0 2 8.9
at Saint Martin's 01/03/08 * 35 6-13 .462 3-5 .600 3-3 1.000 3 5 8 3.6 4 0 2 2 0 1 18 9.9
at Western Oregon 01/05/08 * 36 3-5 .600 2-3 .667 4-4 1.000 3 3 6 3.8 3 0 1 1 1 0 12 10.1
at Alaska Anchorage 01/12/08 * 34 5-7 .714 3-4 .750 1-2 .500 0 4 4 3.8 0 0 1 1 0 0 14 10.5
WESTERN WASHINGTON 01/17/08 * 38 6-12 .500 1-3 .333 5-7 .714 0 2 2 3.7 2 0 0 2 0 0 18 11.1
CENTRAL WASHINGTON 01/19/08 * 36 4-7 .571 0-1 .000 4-6 .667 2 3 5 3.8 2 0 1 2 0 3 12 11.2
at MSU Billings 01/24/08 * 27 2-8 .250 1-3 .333 0-0 .000 2 1 3 3.7 5 1 0 1 0 0 5 10.7
at Seattle 01/26/08 * 11 0-1 .000 0-1 .000 0-0 .000 0 0 0 3.5 1 0 0 0 0 0 0 10.0
NORTHWEST NAZARENE 01/31/08 * 24 1-1 1.000 1-1 1.000 2-2 1.000 0 2 2 3.4 4 0 2 5 0 0 5 9.7
SEATTLE PACIFIC 02/02/08 * 30 4-8 .500 2-5 .400 0-0 .000 3 1 4 3.4 2 0 0 1 0 2 10 9.7
ALASKA ANCHORAGE 02/09/08 * 29 0-7 .000 0-5 .000 0-0 .000 1 1 2 3.3 4 0 1 2 0 0 0 9.2
at Central Washington 02/14/08 * 20 1-3 .333 0-1 .000 1-2 .500 0 0 0 3.2 4 0 0 3 0 3 3 8.8
at Western Washington 02/16/08 * 36 2-5 .400 1-1 1.000 2-2 1.000 3 0 3 3.2 3 0 3 3 0 3 7 8.8
SEATTLE 02/21/08 * 32 5-11 .455 3-7 .429 1-1 1.000 1 5 6 3.3 2 0 1 2 0 0 14 9.0
MSU BILLINGS 02/23/08 * 20 3-4 .750 3-4 .750 0-0 .000 0 1 1 3.2 3 0 3 2 0 0 9 9.0
at Seattle Pacific 02/28/08 * 32 2-6 .333 1-2 .500 0-0 .000 2 3 5 3.3 2 0 3 1 1 1 5 8.8
at Northwest Nazarene 03/01/08 * 24 3-4 .750 1-2 .500 0-0 .000 0 1 1 3.2 3 0 0 0 0 1 7 8.8
WESTERN OREGON 03/06/08 * 38 8-11 .727 3-5 .600 3-4 .750 1 1 2 3.1 4 0 1 0 0 0 22 9.3
SAINT MARTIN'S 03/08/08 * 32 2-9 .222 0-5 .000 4-4 1.000 1 1 2 3.1 5 1 2 3 0 1 8 9.2
Totals......................... 24 767 75-174 .431 33-83 .398 57-72 .792 30 50 80 3.1 71 3 34 48 2 25 240 9.2
Games played: 26
Minutes/game: 29.5
Points/game: 9.2
FG Pct: 43.1
3FG Pct: 39.8
FT Pct: 79.2
Rebounds/game: 3.1
Assists/game: 1.3
Turnovers/game: 1.8
Assist/turnover ratio: 0.7
Steals/game: 1.0
Blocks/game: 0.1