Alaska Nanooks Men's Basketball
Alaska Individual Game-by-Game (as of Feb 06, 2013)
All games
#03 Pew,Travis
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
OREGON STATE 11/17/07 6 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.0 1 0 1 1 0 1 0 0.0
IUPUI 11/18/07 9 0-3 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 1 0 0.0
at UC San Diego 12/06/07 4 0-1 .000 0-0 .000 0-0 .000 1 1 2 0.7 1 0 0 0 0 0 0 0.0
at UC Irvine 12/08/07 11 1-4 .250 0-1 .000 0-1 .000 0 1 1 0.8 1 0 0 0 0 0 2 0.5
vs Christian Brothers 12/28/07 * 26 1-3 .333 0-2 .000 0-0 .000 2 3 5 1.6 3 0 2 3 0 0 2 0.8
vs Ferris State 12/29/07 * 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 1 0 0.7
at Saint Martin's 01/03/08 8 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.3 5 1 0 1 0 0 0 0.6
at Western Oregon 01/05/08 15 3-6 .500 1-3 .333 2-4 .500 1 1 2 1.4 3 0 1 1 0 2 9 1.6
at Alaska Anchorage 01/12/08 17 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.2 1 0 0 0 0 0 0 1.4
WESTERN WASHINGTON 01/17/08 * 24 1-6 .167 0-2 .000 4-4 1.000 1 3 4 1.5 4 0 0 0 1 1 6 1.9
CENTRAL WASHINGTON 01/19/08 * 7 1-2 .500 0-0 .000 1-2 .500 1 1 2 1.5 1 0 0 1 0 0 3 2.0
NORTHWEST NAZARENE 01/31/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 1.8
SEATTLE PACIFIC 02/02/08 8 3-6 .500 2-3 .667 0-0 .000 3 0 3 1.5 2 0 0 1 0 1 8 2.3
ALASKA ANCHORAGE 02/09/08 12 1-4 .250 0-1 .000 0-0 .000 1 0 1 1.5 2 0 0 0 0 0 2 2.3
at Central Washington 02/14/08 19 6-12 .500 2-4 .500 0-0 .000 2 0 2 1.5 2 0 0 1 1 1 14 3.1
at Western Washington 02/16/08 13 0-1 .000 0-1 .000 2-2 1.000 0 2 2 1.6 4 0 0 0 0 0 2 3.0
SEATTLE 02/21/08 12 3-7 .429 2-3 .667 0-0 .000 5 3 8 1.9 2 0 0 0 0 1 8 3.3
MSU BILLINGS 02/23/08 21 5-6 .833 2-3 .667 0-0 .000 0 1 1 1.9 3 0 5 0 0 1 12 3.8
at Seattle Pacific 02/28/08 10 1-2 .500 0-1 .000 0-0 .000 1 0 1 1.8 1 0 0 0 0 1 2 3.7
at Northwest Nazarene 03/01/08 18 4-6 .667 2-4 .500 1-2 .500 1 1 2 1.9 3 0 1 1 0 3 11 4.1
Totals......................... 4 244 30-73 .411 11-30 .367 10-15 .667 19 18 37 1.9 40 1 10 11 2 14 81 4.1
Games played: 20
Minutes/game: 12.2
Points/game: 4.1
FG Pct: 41.1
3FG Pct: 36.7
FT Pct: 66.7
Rebounds/game: 1.9
Assists/game: 0.5
Turnovers/game: 0.6
Assist/turnover ratio: 0.9
Steals/game: 0.7
Blocks/game: 0.1