Alaska Nanooks Men's Basketball
Alaska Individual Game-by-Game (as of Feb 06, 2013)
All games
#01 Campbell,Keven
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SIMPSON 11/01/07 15 3-4 .750 2-3 .667 0-0 .000 0 0 0 0.0 1 0 0 1 0 1 8 8.0
SIMPSON 11/03/07 9 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.5 1 0 1 1 0 0 0 4.0
TENNESSEE STATE 11/15/07 22 1-3 .333 1-2 .500 1-2 .500 0 0 0 0.3 3 0 1 1 0 0 4 4.0
OREGON STATE 11/17/07 21 3-5 .600 1-2 .500 8-11 .727 1 2 3 1.0 1 0 0 0 0 0 15 6.8
IUPUI 11/18/07 20 3-7 .429 1-1 1.000 2-2 1.000 0 1 1 1.0 0 0 0 1 0 1 9 7.2
at UC San Diego 12/06/07 12 2-5 .400 0-1 .000 1-1 1.000 0 2 2 1.2 4 0 3 1 0 0 5 6.8
at UC Irvine 12/08/07 12 1-2 .500 0-1 .000 0-0 .000 0 0 0 1.0 0 0 0 2 0 0 2 6.1
vs Christian Brothers 12/28/07 * 32 2-4 .500 0-1 .000 3-4 .750 1 2 3 1.3 3 0 5 4 0 0 7 6.3
vs Ferris State 12/29/07 * 24 2-7 .286 1-3 .333 2-2 1.000 0 0 0 1.1 1 0 5 3 0 1 7 6.3
at Saint Martin's 01/03/08 * 31 6-9 .667 2-2 1.000 2-4 .500 1 3 4 1.4 5 1 1 4 0 4 16 7.3
at Western Oregon 01/05/08 * 31 6-9 .667 2-3 .667 3-3 1.000 0 3 3 1.5 2 0 5 1 1 3 17 8.2
at Alaska Anchorage 01/12/08 * 29 1-7 .143 0-2 .000 0-0 .000 0 0 0 1.4 3 0 5 3 0 0 2 7.7
WESTERN WASHINGTON 01/17/08 * 30 5-9 .556 1-2 .500 1-1 1.000 1 4 5 1.7 1 0 2 3 0 1 12 8.0
CENTRAL WASHINGTON 01/19/08 * 31 4-7 .571 1-1 1.000 0-0 .000 1 3 4 1.9 3 0 1 5 0 0 9 8.1
at MSU Billings 01/24/08 * 23 0-7 .000 0-2 .000 0-0 .000 0 2 2 1.9 1 0 1 3 0 0 0 7.5
at Seattle 01/26/08 * 19 1-4 .250 0-2 .000 0-0 .000 0 1 1 1.8 1 0 1 1 0 0 2 7.2
NORTHWEST NAZARENE 01/31/08 * 27 2-6 .333 1-2 .500 0-0 .000 0 2 2 1.8 3 0 4 3 0 0 5 7.1
SEATTLE PACIFIC 02/02/08 * 22 3-9 .333 1-1 1.000 1-1 1.000 1 0 1 1.8 1 0 1 2 0 0 8 7.1
ALASKA ANCHORAGE 02/09/08 * 28 1-7 .143 0-1 .000 0-0 .000 0 0 0 1.7 2 0 5 4 0 1 2 6.8
at Central Washington 02/14/08 * 27 5-9 .556 0-2 .000 5-5 1.000 2 0 2 1.7 4 0 2 4 0 0 15 7.3
at Western Washington 02/16/08 * 35 4-9 .444 1-1 1.000 3-3 1.000 1 1 2 1.7 2 0 3 6 0 2 12 7.5
SEATTLE 02/21/08 * 30 4-8 .500 0-1 .000 0-0 .000 0 0 0 1.6 3 0 5 5 0 1 8 7.5
MSU BILLINGS 02/23/08 * 25 6-8 .750 5-7 .714 0-0 .000 2 2 4 1.7 1 0 2 1 0 1 17 7.9
at Seattle Pacific 02/28/08 * 33 4-14 .286 1-2 .500 7-7 1.000 0 2 2 1.8 2 0 2 4 0 2 16 8.3
at Northwest Nazarene 03/01/08 * 17 2-4 .500 1-1 1.000 1-2 .500 0 1 1 1.7 0 0 4 2 0 0 6 8.2
WESTERN OREGON 03/06/08 * 21 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.7 1 0 2 4 0 1 0 7.8
Totals......................... 19 626 71-165 .430 22-46 .478 40-48 .833 11 32 43 1.7 49 1 61 69 1 19 204 7.8
Games played: 26
Minutes/game: 24.1
Points/game: 7.8
FG Pct: 43.0
3FG Pct: 47.8
FT Pct: 83.3
Rebounds/game: 1.7
Assists/game: 2.3
Turnovers/game: 2.7
Assist/turnover ratio: 0.9
Steals/game: 0.7
Blocks/game: 0.0