Alaska Nanooks Men's Basketball
Alaska Individual Game-by-Game (as of Feb 06, 2013)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LANCASTER BIBLE 11/02/06 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 4.0 0 0 0 0 0 0 0 0.0
LANCASTER BIBLE 11/03/06 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 4.5 0 0 0 0 0 0 0 0.0
vs Pace 11/10/06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.7 0 0 0 0 0 0 0 0.0
vs North Georgia 11/11/06 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.3 0 0 0 0 0 0 0 0.0
vs Southern Indiana 11/12/06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.8 0 0 0 0 0 0 0 0.0
WEBER STATE 11/16/06 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.0 0 0 0 0 0 0 0 0.0
RHODE ISLAND 11/18/06 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.6 0 0 0 1 0 0 0 0.0
SOUTHEAST MISSOURI 11/19/06 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 4.0 0 0 0 0 0 0 0 0.0
GOLDEN STATE BAPTIST 11/30/06 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.0 0 0 0 0 0 0 0 0.0
GOLDEN STATE BAPTIST 12/02/06 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.9 0 0 0 0 0 0 0 0.0
AUGUSTANA 12/08/06 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.8 0 0 0 0 0 0 0 0.0
FLORIDA TECH 12/09/06 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.9 0 0 0 0 0 0 0 0.0
vs Hawaii-Hilo 12/28/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.6 0 0 0 0 0 0 0 0.0
vs BYU-Hawaii 12/29/06 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.6 0 0 0 0 0 0 0 0.0
CENTRAL WASHINGTON 01/04/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.4 0 0 0 0 0 0 0 0.0
SEATTLE PACIFIC 01/06/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.3 0 0 0 0 0 0 0 0.0
NORTHWEST NAZARENE 01/11/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.1 0 0 0 0 0 0 0 0.0
at Western Oregon 01/18/07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.1 0 0 0 0 0 0 0 0.0
at Saint Martin's 01/20/07 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.2 0 0 0 0 0 0 0 0.0
at Seattle 01/25/07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.1 0 0 0 0 0 0 0 0.0
at Western Washington 01/27/07 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.0 0 0 0 0 0 0 0 0.0
SAINT MARTIN'S 02/01/07 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.0 0 0 0 0 0 0 0 0.0
WESTERN OREGON 02/03/07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.0 0 0 0 1 0 0 0 0.0
at Alaska Anchorage 02/07/07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.0 0 0 0 0 0 0 0 0.0
WESTERN WASHINGTON 02/15/07 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.0 0 0 0 0 0 0 0 0.0
SEATTLE 02/17/07 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 3.2 0 0 0 0 0 0 0 0.0
at Seattle Pacific 02/22/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.1 0 0 0 0 0 0 0 0.0
at Central Washington 02/24/07 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.1 0 0 0 0 0 0 0 0.0
at Northwest Nazarene 02/27.07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.1 0 0 0 0 0 0 0 0.0
ALASKA ANCHORAGE 03/03/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.0 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 38 53 91 3.0 0 0 0 2 0 0 0 0.0
Games played: 30
Rebounds/game: 3.0
Turnovers/game: 0.1