Alaska Nanooks Men's Basketball
Alaska Individual Game-by-Game (as of Feb 06, 2013)
All games
#40 Hamey,Bryan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LANCASTER BIBLE 11/02/06 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
LANCASTER BIBLE 11/03/06 7 2-3 .667 2-2 1.000 0-0 .000 0 0 0 0.0 2 0 2 2 0 1 6 3.0
vs Pace 11/10/06 2 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.3 0 0 0 0 0 0 0 2.0
vs North Georgia 11/11/06 6 0-1 .000 0-1 .000 1-2 .500 2 0 2 0.8 3 0 1 0 0 0 1 1.8
vs Southern Indiana 11/12/06 10 0-1 .000 0-1 .000 1-2 .500 0 3 3 1.2 1 0 3 3 0 1 1 1.6
RHODE ISLAND 11/18/06 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 0 0 0 0 0 0 0 1.3
GOLDEN STATE BAPTIST 11/30/06 12 0-1 .000 0-1 .000 0-0 .000 1 0 1 1.1 0 0 1 1 1 1 0 1.1
GOLDEN STATE BAPTIST 12/02/06 9 3-5 .600 2-3 .667 1-2 .500 3 2 5 1.6 0 0 1 0 0 0 9 2.1
AUGUSTANA 12/08/06 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.6 0 0 0 0 0 0 0 1.9
CENTRAL WASHINGTON 01/04/07 5 0-0 .000 0-0 .000 2-2 1.000 0 0 0 1.4 0 0 0 1 0 0 2 1.9
NORTHWEST NAZARENE 01/11/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 1.7
at Western Oregon 01/18/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 1.6
at Saint Martin's 01/20/07 6 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.2 0 0 1 2 0 1 0 1.5
at Seattle 01/25/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 1 0 0 0 0 1.4
at Western Washington 01/27/07 6 0-0 .000 0-0 .000 2-2 1.000 1 0 1 1.1 0 0 0 1 0 0 2 1.4
SAINT MARTIN'S 02/01/07 27 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.1 0 0 0 2 0 0 0 1.3
WESTERN OREGON 02/03/07 12 0-0 .000 0-0 .000 0-1 .000 1 1 2 1.1 1 0 1 0 0 0 0 1.2
at Alaska Anchorage 02/07/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 2 0 0 1 0 0 0 1.2
WESTERN WASHINGTON 02/15/07 11 0-2 .000 0-2 .000 1-2 .500 1 1 2 1.1 0 0 1 0 0 0 1 1.2
SEATTLE 02/17/07 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.1 0 0 0 1 0 0 0 1.1
at Central Washington 02/24/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 1.0
at Northwest Nazarene 02/27.07 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.0
ALASKA ANCHORAGE 03/03/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.0
Totals......................... 0 142 5-15 .333 4-12 .333 8-13 .615 11 11 22 1.0 11 0 12 15 1 4 22 1.0
Games played: 23
Minutes/game: 6.2
Points/game: 1.0
FG Pct: 33.3
3FG Pct: 33.3
FT Pct: 61.5
Rebounds/game: 1.0
Assists/game: 0.5
Turnovers/game: 0.7
Assist/turnover ratio: 0.8
Steals/game: 0.2
Blocks/game: 0.0