Alaska Nanooks Men's Basketball
Alaska Individual Game-by-Game (as of Feb 06, 2013)
All games
#23 Barker,Kenny
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LANCASTER BIBLE 11/02/06 * 30 7-15 .467 0-7 .000 6-7 .857 1 1 2 2.0 2 0 3 2 0 0 20 20.0
LANCASTER BIBLE 11/03/06 * 28 4-9 .444 1-3 .333 3-4 .750 3 6 9 5.5 0 0 3 0 1 2 12 16.0
vs Pace 11/10/06 * 39 6-11 .545 2-7 .286 1-2 .500 2 5 7 6.0 3 0 3 6 1 2 15 15.7
vs North Georgia 11/11/06 * 31 6-10 .600 2-5 .400 2-4 .500 2 5 7 6.3 3 0 3 4 0 2 16 15.8
vs Southern Indiana 11/12/06 * 28 3-9 .333 1-5 .200 4-4 1.000 2 10 12 7.4 5 1 0 4 0 2 11 14.8
WEBER STATE 11/16/06 * 36 1-7 .143 1-4 .250 6-8 .750 0 8 8 7.5 4 0 2 2 1 0 9 13.8
RHODE ISLAND 11/18/06 * 34 6-14 .429 2-5 .400 1-2 .500 2 1 3 6.9 2 0 0 1 0 0 15 14.0
SOUTHEAST MISSOURI 11/19/06 * 37 6-13 .462 1-5 .200 4-6 .667 1 2 3 6.4 1 0 5 4 2 2 17 14.4
GOLDEN STATE BAPTIST 11/30/06 * 29 7-13 .538 4-8 .500 2-2 1.000 2 5 7 6.4 3 0 4 7 0 0 20 15.0
GOLDEN STATE BAPTIST 12/02/06 * 22 7-12 .583 3-6 .500 0-0 .000 3 5 8 6.6 1 0 4 1 1 1 17 15.2
AUGUSTANA 12/08/06 * 33 4-12 .333 1-4 .250 0-0 .000 1 4 5 6.5 2 0 2 1 0 0 9 14.6
FLORIDA TECH 12/09/06 * 38 5-11 .455 3-7 .429 7-9 .778 4 5 9 6.7 4 0 3 3 1 0 20 15.1
vs Hawaii-Hilo 12/28/06 * 35 6-10 .600 3-6 .500 9-12 .750 3 4 7 6.7 3 0 5 4 0 0 24 15.8
vs BYU-Hawaii 12/29/06 * 39 8-11 .727 3-5 .600 0-0 .000 0 3 3 6.4 2 0 4 4 2 2 19 16.0
CENTRAL WASHINGTON 01/04/07 * 39 4-10 .400 1-5 .200 2-2 1.000 1 5 6 6.4 4 0 4 3 1 1 11 15.7
SEATTLE PACIFIC 01/06/07 * 33 6-11 .545 0-2 .000 7-8 .875 1 5 6 6.4 4 0 4 1 0 0 19 15.9
NORTHWEST NAZARENE 01/11/07 * 38 5-10 .500 1-1 1.000 0-1 .000 1 4 5 6.3 1 0 3 1 1 4 11 15.6
at Western Oregon 01/18/07 * 25 2-6 .333 0-3 .000 4-4 1.000 0 4 4 6.2 5 1 2 4 0 1 8 15.2
at Saint Martin's 01/20/07 * 36 7-13 .538 2-5 .400 8-8 1.000 1 4 5 6.1 5 1 3 6 1 1 24 15.6
at Seattle 01/25/07 * 38 2-8 .250 0-1 .000 2-4 .500 2 4 6 6.1 2 0 1 5 1 0 6 15.2
at Western Washington 01/27/07 * 37 5-12 .417 1-4 .250 9-10 .900 2 7 9 6.2 3 0 3 4 0 1 20 15.4
SAINT MARTIN'S 02/01/07 * 80 8-15 .533 0-3 .000 8-11 .727 3 0 3 6.1 3 0 0 3 0 0 24 15.8
WESTERN OREGON 02/03/07 * 39 6-17 .353 4-5 .800 6-6 1.000 5 7 12 6.3 4 0 2 3 1 0 22 16.0
at Alaska Anchorage 02/07/07 * 28 3-7 .429 1-3 .333 7-7 1.000 1 3 4 6.3 4 0 1 2 0 1 14 16.0
WESTERN WASHINGTON 02/15/07 * 34 3-8 .375 1-2 .500 6-7 .857 2 4 6 6.2 3 0 2 2 0 0 13 15.8
SEATTLE 02/17/07 * 36 5-16 .313 0-1 .000 1-1 1.000 4 6 10 6.4 3 0 3 2 0 2 11 15.7
at Seattle Pacific 02/22/07 * 38 5-15 .333 4-8 .500 10-11 .909 4 1 5 6.3 4 0 2 4 1 1 24 16.0
at Central Washington 02/24/07 * 36 3-11 .273 1-5 .200 5-6 .833 3 2 5 6.3 2 0 3 2 0 0 12 15.8
at Northwest Nazarene 02/27.07 * 39 6-10 .600 2-4 .500 0-0 .000 1 3 4 6.2 5 1 1 1 0 0 14 15.8
ALASKA ANCHORAGE 03/03/07 * 34 8-12 .667 3-5 .600 5-5 1.000 1 3 4 6.1 4 0 1 2 1 0 24 16.0
Totals......................... 30 1069 154-338 .456 48-134 .358 125-151 .828 58 126 184 6.1 91 4 76 88 16 25 481 16.0
Games played: 30
Minutes/game: 35.6
Points/game: 16.0
FG Pct: 45.6
3FG Pct: 35.8
FT Pct: 82.8
Rebounds/game: 6.1
Assists/game: 2.5
Turnovers/game: 2.9
Assist/turnover ratio: 0.9
Steals/game: 0.8
Blocks/game: 0.5