Alaska Nanooks Men's Basketball
Alaska Individual Game-by-Game (as of Feb 06, 2013)
All games
#22 Hayter,Jordan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LANCASTER BIBLE 11/02/06 11 0-5 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 2 0 0 0 0.0
LANCASTER BIBLE 11/03/06 15 2-5 .400 0-0 .000 4-6 .667 1 1 2 1.0 2 0 0 0 0 3 8 4.0
vs Pace 11/10/06 18 4-6 .667 2-2 1.000 2-2 1.000 0 3 3 1.7 1 0 3 0 0 1 12 6.7
vs North Georgia 11/11/06 20 0-5 .000 0-2 .000 0-0 .000 0 2 2 1.8 1 0 0 0 0 0 0 5.0
vs Southern Indiana 11/12/06 16 3-3 1.000 2-2 1.000 0-0 .000 0 1 1 1.6 3 0 0 0 0 0 8 5.6
WEBER STATE 11/16/06 11 0-1 .000 0-1 .000 0-0 .000 1 1 2 1.7 0 0 0 1 0 0 0 4.7
RHODE ISLAND 11/18/06 4 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.6 0 0 0 0 0 0 0 4.0
SOUTHEAST MISSOURI 11/19/06 3 0-0 .000 0-0 .000 2-2 1.000 1 0 1 1.5 0 0 0 0 0 0 2 3.8
GOLDEN STATE BAPTIST 11/30/06 28 7-12 .583 2-4 .500 0-0 .000 3 0 3 1.7 1 0 3 2 0 1 16 5.1
GOLDEN STATE BAPTIST 12/02/06 24 4-7 .571 0-2 .000 1-1 1.000 0 3 3 1.8 1 0 0 1 0 2 9 5.5
AUGUSTANA 12/08/06 16 2-4 .500 2-4 .500 2-2 1.000 3 0 3 1.9 0 0 1 0 0 0 8 5.7
FLORIDA TECH 12/09/06 25 5-10 .500 2-6 .333 0-1 .000 0 1 1 1.8 4 0 0 2 0 0 12 6.3
vs Hawaii-Hilo 12/28/06 18 2-3 .667 0-1 .000 1-1 1.000 0 0 0 1.7 2 0 4 1 0 0 5 6.2
vs BYU-Hawaii 12/29/06 16 0-2 .000 0-1 .000 0-0 .000 1 1 2 1.7 2 0 0 2 0 0 0 5.7
CENTRAL WASHINGTON 01/04/07 22 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.7 0 0 0 0 0 1 0 5.3
SEATTLE PACIFIC 01/06/07 24 5-7 .714 0-1 .000 0-0 .000 2 0 2 1.7 1 0 0 3 0 0 10 5.6
NORTHWEST NAZARENE 01/11/07 21 4-7 .571 1-3 .333 5-6 .833 1 5 6 1.9 1 0 0 2 0 0 14 6.1
at Western Oregon 01/18/07 18 0-5 .000 0-2 .000 0-0 .000 0 0 0 1.8 4 0 2 5 0 1 0 5.8
at Saint Martin's 01/20/07 21 4-8 .500 0-2 .000 1-2 .500 1 1 2 1.8 0 0 2 3 0 0 9 5.9
at Seattle 01/25/07 24 4-4 1.000 0-0 .000 0-0 .000 1 0 1 1.8 1 0 0 1 0 0 8 6.1
at Western Washington 01/27/07 15 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.8 2 0 0 1 0 0 0 5.8
at Alaska Anchorage 02/07/07 14 2-4 .500 0-0 .000 1-2 .500 1 1 2 1.8 0 0 1 2 0 0 5 5.7
WESTERN WASHINGTON 02/15/07 22 5-7 .714 2-4 .500 0-0 .000 0 3 3 1.8 5 1 0 4 0 2 12 6.0
SEATTLE 02/17/07 15 0-2 .000 0-1 .000 0-0 .000 2 0 2 1.8 0 0 0 1 0 1 0 5.8
at Seattle Pacific 02/22/07 11 0-1 .000 0-1 .000 1-2 .500 0 1 1 1.8 1 0 0 1 0 0 1 5.6
at Central Washington 02/24/07 13 1-4 .250 1-2 .500 2-2 1.000 1 1 2 1.8 3 0 0 0 0 0 5 5.5
at Northwest Nazarene 02/27.07 26 0-3 .000 0-1 .000 1-2 .500 1 2 3 1.9 1 0 1 1 0 0 1 5.4
ALASKA ANCHORAGE 03/03/07 30 1-3 .333 0-1 .000 2-2 1.000 3 2 5 2.0 2 0 3 4 0 1 4 5.3
Totals......................... 0 501 55-123 .447 14-44 .318 25-33 .758 24 31 55 2.0 38 1 20 39 0 13 149 5.3
Games played: 28
Minutes/game: 17.9
Points/game: 5.3
FG Pct: 44.7
3FG Pct: 31.8
FT Pct: 75.8
Rebounds/game: 2.0
Assists/game: 0.7
Turnovers/game: 1.4
Assist/turnover ratio: 0.5
Steals/game: 0.5