Alaska Nanooks Men's Basketball
Alaska Individual Game-by-Game (as of Feb 06, 2013)
All games
#11 Matteson,Colin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LANCASTER BIBLE 11/02/06 13 1-3 .333 1-2 .500 1-4 .250 3 1 4 4.0 2 0 0 0 0 0 4 4.0
LANCASTER BIBLE 11/03/06 12 2-5 .400 1-4 .250 1-4 .250 3 5 8 6.0 1 0 1 1 1 0 6 5.0
vs Pace 11/10/06 * 27 1-5 .200 1-2 .500 0-0 .000 1 1 2 4.7 5 1 0 4 1 0 3 4.3
vs North Georgia 11/11/06 * 30 1-5 .200 1-3 .333 0-0 .000 1 3 4 4.5 3 0 0 1 0 0 3 4.0
vs Southern Indiana 11/12/06 * 28 3-5 .600 2-3 .667 2-2 1.000 0 1 1 3.8 2 0 1 4 0 1 10 5.2
WEBER STATE 11/16/06 * 39 4-8 .500 3-7 .429 0-0 .000 2 0 2 3.5 1 0 1 5 0 1 11 6.2
RHODE ISLAND 11/18/06 * 35 6-10 .600 6-9 .667 0-0 .000 1 6 7 4.0 3 0 1 1 0 1 18 7.9
SOUTHEAST MISSOURI 11/19/06 * 36 4-11 .364 3-8 .375 0-0 .000 0 3 3 3.9 2 0 3 2 1 1 11 8.3
GOLDEN STATE BAPTIST 11/30/06 * 28 6-9 .667 2-4 .500 0-0 .000 5 2 7 4.2 0 0 1 0 2 1 14 8.9
GOLDEN STATE BAPTIST 12/02/06 * 21 2-9 .222 1-6 .167 1-2 .500 2 3 5 4.3 0 0 1 1 0 2 6 8.6
AUGUSTANA 12/08/06 * 28 0-4 .000 0-4 .000 2-2 1.000 3 1 4 4.3 3 0 0 1 1 2 2 8.0
FLORIDA TECH 12/09/06 * 37 5-13 .385 2-8 .250 1-2 .500 1 4 5 4.3 4 0 0 1 0 3 13 8.4
vs Hawaii-Hilo 12/28/06 * 22 2-5 .400 1-4 .250 0-0 .000 1 1 2 4.2 2 0 3 1 1 0 5 8.2
vs BYU-Hawaii 12/29/06 * 24 1-4 .250 1-4 .250 2-2 1.000 0 2 2 4.0 5 1 0 2 0 0 5 7.9
CENTRAL WASHINGTON 01/04/07 * 25 4-7 .571 2-5 .400 0-0 .000 2 3 5 4.1 3 0 0 1 1 0 10 8.1
SEATTLE PACIFIC 01/06/07 * 26 3-5 .600 1-3 .333 1-1 1.000 0 1 1 3.9 1 0 3 0 0 1 8 8.1
NORTHWEST NAZARENE 01/11/07 * 34 3-7 .429 1-4 .250 2-3 .667 3 3 6 4.0 1 0 1 3 4 0 9 8.1
at Western Oregon 01/18/07 * 29 1-7 .143 1-4 .250 3-3 1.000 3 1 4 4.0 1 0 1 2 0 0 6 8.0
at Saint Martin's 01/20/07 * 31 1-6 .167 1-5 .200 0-1 .000 0 4 4 4.0 2 0 3 2 2 1 3 7.7
at Seattle 01/25/07 15 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.9 2 0 0 2 0 0 0 7.4
at Western Washington 01/27/07 17 2-3 .667 2-3 .667 4-4 1.000 0 2 2 3.8 4 0 0 3 0 0 10 7.5
SAINT MARTIN'S 02/01/07 46 2-8 .250 2-5 .400 0-0 .000 1 2 3 3.8 2 0 0 0 0 1 6 7.4
WESTERN OREGON 02/03/07 27 2-2 1.000 2-2 1.000 0-0 .000 2 0 2 3.7 3 0 0 1 0 0 6 7.3
at Alaska Anchorage 02/07/07 17 1-4 .250 1-3 .333 0-0 .000 0 1 1 3.6 4 0 1 0 1 0 3 7.2
WESTERN WASHINGTON 02/15/07 22 2-4 .500 2-4 .500 0-1 .000 2 3 5 3.6 2 0 1 1 0 0 6 7.1
SEATTLE 02/17/07 23 4-10 .400 3-8 .375 0-0 .000 0 0 0 3.5 2 0 0 1 2 1 11 7.3
at Seattle Pacific 02/22/07 19 0-2 .000 0-2 .000 0-0 .000 0 2 2 3.4 2 0 2 1 0 0 0 7.0
at Central Washington 02/24/07 23 3-5 .600 3-5 .600 1-3 .333 1 0 1 3.4 5 1 0 1 0 0 10 7.1
at Northwest Nazarene 02/27.07 26 1-3 .333 1-3 .333 1-2 .500 0 4 4 3.4 1 0 4 0 2 0 4 7.0
ALASKA ANCHORAGE 03/03/07 * 27 1-6 .167 1-6 .167 0-0 .000 1 0 1 3.3 3 0 2 0 2 0 3 6.9
Totals......................... 18 787 68-175 .389 48-130 .369 22-36 .611 40 59 99 3.3 71 3 30 42 21 16 206 6.9
Games played: 30
Minutes/game: 26.2
Points/game: 6.9
FG Pct: 38.9
3FG Pct: 36.9
FT Pct: 61.1
Rebounds/game: 3.3
Assists/game: 1.0
Turnovers/game: 1.4
Assist/turnover ratio: 0.7
Steals/game: 0.5
Blocks/game: 0.7