Alaska Nanooks Men's Basketball
Alaska Individual Game-by-Game (as of Feb 06, 2013)
All games
#03 Barnes,Barry
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LANCASTER BIBLE 11/02/06 * 29 4-7 .571 0-0 .000 0-0 .000 1 4 5 5.0 4 0 3 7 0 4 8 8.0
LANCASTER BIBLE 11/03/06 * 27 4-10 .400 0-2 .000 2-4 .500 2 5 7 6.0 2 0 5 4 0 6 10 9.0
vs Pace 11/10/06 * 37 7-9 .778 2-3 .667 9-14 .643 1 5 6 6.0 4 0 4 4 0 3 25 14.3
vs North Georgia 11/11/06 * 28 1-4 .250 0-2 .000 6-8 .750 0 2 2 5.0 3 0 2 5 0 2 8 12.8
vs Southern Indiana 11/12/06 * 37 3-9 .333 1-4 .250 0-0 .000 0 1 1 4.2 2 0 7 6 0 4 7 11.6
WEBER STATE 11/16/06 * 45 3-8 .375 2-5 .400 2-3 .667 1 2 3 4.0 1 0 1 3 0 1 10 11.3
RHODE ISLAND 11/18/06 * 37 2-10 .200 1-5 .200 3-3 1.000 1 4 5 4.1 3 0 10 5 0 3 8 10.9
SOUTHEAST MISSOURI 11/19/06 * 36 0-10 .000 0-4 .000 2-2 1.000 2 1 3 4.0 2 0 2 3 0 1 2 9.8
GOLDEN STATE BAPTIST 12/02/06 * 29 3-5 .600 0-1 .000 0-0 .000 2 4 6 4.2 1 0 12 4 0 3 6 9.3
AUGUSTANA 12/08/06 * 35 3-10 .300 3-9 .333 1-2 .500 0 3 3 4.1 4 0 4 4 0 1 10 9.4
FLORIDA TECH 12/09/06 * 36 1-2 .500 0-1 .000 2-2 1.000 1 4 5 4.2 4 0 11 2 0 4 4 8.9
vs Hawaii-Hilo 12/28/06 * 34 4-7 .571 3-4 .750 3-4 .750 0 5 5 4.3 3 0 6 2 0 0 14 9.3
vs BYU-Hawaii 12/29/06 * 30 2-7 .286 0-3 .000 2-6 .333 0 1 1 4.0 1 0 9 2 0 4 6 9.1
CENTRAL WASHINGTON 01/04/07 * 28 4-8 .500 0-2 .000 2-2 1.000 0 3 3 3.9 2 0 6 4 1 0 10 9.1
SEATTLE PACIFIC 01/06/07 * 26 2-2 1.000 0-0 .000 2-3 .667 0 2 2 3.8 2 0 3 5 0 0 6 8.9
NORTHWEST NAZARENE 01/11/07 * 26 4-7 .571 3-6 .500 0-1 .000 0 0 0 3.6 5 1 4 3 0 1 11 9.1
at Western Oregon 01/18/07 * 38 3-10 .300 1-3 .333 2-2 1.000 3 2 5 3.6 4 0 2 2 0 1 9 9.1
at Saint Martin's 01/20/07 * 20 2-5 .400 0-2 .000 0-0 .000 1 1 2 3.6 5 1 6 3 0 1 4 8.8
at Seattle 01/25/07 * 19 0-3 .000 0-1 .000 0-0 .000 0 0 0 3.4 0 0 0 4 0 1 0 8.3
at Western Washington 01/27/07 * 35 3-7 .429 2-4 .500 4-8 .500 1 1 2 3.3 1 0 7 2 0 4 12 8.5
SAINT MARTIN'S 02/01/07 * 77 1-7 .143 0-3 .000 4-4 1.000 2 3 5 3.4 2 0 3 1 0 3 6 8.4
WESTERN OREGON 02/03/07 * 40 3-10 .300 0-2 .000 4-4 1.000 2 2 4 3.4 1 0 3 2 0 6 10 8.5
at Alaska Anchorage 02/07/07 * 39 0-5 .000 0-4 .000 2-3 .667 0 1 1 3.3 2 0 6 5 0 0 2 8.2
WESTERN WASHINGTON 02/15/07 * 28 1-4 .250 0-2 .000 0-0 .000 1 0 1 3.2 3 0 5 0 0 2 2 7.9
SEATTLE 02/17/07 * 31 0-4 .000 0-2 .000 0-0 .000 1 2 3 3.2 2 0 3 2 0 1 0 7.6
at Seattle Pacific 02/22/07 * 33 4-7 .571 1-2 .500 0-0 .000 0 2 2 3.2 1 0 4 0 0 3 9 7.7
at Central Washington 02/24/07 * 34 2-9 .222 1-5 .200 0-0 .000 0 2 2 3.1 3 0 2 3 0 1 5 7.6
at Northwest Nazarene 02/27.07 * 27 6-18 .333 1-6 .167 4-4 1.000 3 3 6 3.2 3 0 2 2 0 2 17 7.9
ALASKA ANCHORAGE 03/03/07 * 21 1-5 .200 0-3 .000 0-0 .000 0 2 2 3.2 1 0 4 1 0 1 2 7.7
Totals......................... 29 962 73-209 .349 21-90 .233 56-79 .709 25 67 92 3.2 71 2 136 90 1 63 223 7.7
Games played: 29
Minutes/game: 33.2
Points/game: 7.7
FG Pct: 34.9
3FG Pct: 23.3
FT Pct: 70.9
Rebounds/game: 3.2
Assists/game: 4.7
Turnovers/game: 3.1
Assist/turnover ratio: 1.5
Steals/game: 2.2
Blocks/game: 0.0