Alaska Nanooks Men's Basketball
Alaska Individual Game-by-Game (as of Feb 06, 2013)
All games
#02 Rockett,Jushay
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LANCASTER BIBLE 11/02/06 * 27 11-18 .611 3-6 .500 1-1 1.000 4 6 10 10.0 3 0 0 2 0 0 26 26.0
LANCASTER BIBLE 11/03/06 * 24 12-16 .750 2-3 .667 4-4 1.000 4 1 5 7.5 2 0 1 0 0 1 30 28.0
vs Pace 11/10/06 * 36 7-20 .350 0-6 .000 13-14 .929 4 8 12 9.0 5 1 1 3 3 2 27 27.7
vs North Georgia 11/11/06 * 34 7-15 .467 1-5 .200 11-16 .688 4 5 9 9.0 4 0 1 3 2 1 26 27.3
vs Southern Indiana 11/12/06 * 28 7-20 .350 5-8 .625 2-3 .667 4 4 8 8.8 2 0 3 5 0 1 21 26.0
WEBER STATE 11/16/06 * 40 11-25 .440 3-7 .429 7-10 .700 6 3 9 8.8 4 0 0 4 1 4 32 27.0
RHODE ISLAND 11/18/06 * 27 5-12 .417 0-5 .000 2-5 .400 1 4 5 8.3 5 1 2 2 1 1 12 24.9
SOUTHEAST MISSOURI 11/19/06 * 32 9-18 .500 1-5 .200 1-3 .333 6 8 14 9.0 4 0 3 5 0 2 20 24.3
GOLDEN STATE BAPTIST 12/02/06 * 13 3-7 .429 0-0 .000 0-0 .000 1 8 9 9.0 2 0 2 2 2 2 6 22.2
AUGUSTANA 12/08/06 * 24 5-14 .357 2-7 .286 2-6 .333 4 5 9 9.0 5 1 2 4 1 0 14 21.4
FLORIDA TECH 12/09/06 * 37 10-15 .667 1-1 1.000 5-10 .500 7 7 14 9.5 3 0 0 2 1 0 26 21.8
vs Hawaii-Hilo 12/28/06 * 34 7-14 .500 1-3 .333 2-4 .500 3 9 12 9.7 4 0 1 2 0 1 17 21.4
vs BYU-Hawaii 12/29/06 * 39 12-18 .667 0-0 .000 9-12 .750 5 4 9 9.6 3 0 1 2 5 3 33 22.3
CENTRAL WASHINGTON 01/04/07 * 29 5-13 .385 0-3 .000 3-6 .500 3 4 7 9.4 4 0 1 4 1 1 13 21.6
SEATTLE PACIFIC 01/06/07 * 30 9-12 .750 0-0 .000 2-2 1.000 5 9 14 9.7 2 0 2 0 6 0 20 21.5
NORTHWEST NAZARENE 01/11/07 * 36 4-7 .571 0-1 .000 0-0 .000 4 7 11 9.8 3 0 3 1 0 1 8 20.7
at Western Oregon 01/18/07 * 29 8-16 .500 0-0 .000 4-4 1.000 7 5 12 9.9 3 0 1 2 2 4 20 20.6
at Saint Martin's 01/20/07 * 36 6-8 .750 4-4 1.000 3-4 .750 3 5 8 9.8 4 0 1 0 2 0 19 20.6
at Seattle 01/25/07 * 33 8-15 .533 4-5 .800 3-6 .500 2 8 10 9.8 3 0 1 2 0 1 23 20.7
at Western Washington 01/27/07 * 28 5-13 .385 1-2 .500 2-3 .667 1 4 5 9.6 3 0 1 2 0 0 13 20.3
SAINT MARTIN'S 02/01/07 * 43 4-6 .667 3-4 .750 0-0 .000 1 5 6 9.4 4 0 1 3 4 0 11 19.9
WESTERN OREGON 02/03/07 * 36 13-24 .542 1-6 .167 1-3 .333 3 5 8 9.4 3 0 1 3 2 3 28 20.2
at Alaska Anchorage 02/07/07 * 37 9-19 .474 3-5 .600 3-4 .750 7 9 16 9.7 2 0 0 2 1 1 24 20.4
WESTERN WASHINGTON 02/15/07 * 26 8-15 .533 4-6 .667 2-2 1.000 2 4 6 9.5 2 0 0 1 2 1 22 20.5
SEATTLE 02/17/07 * 23 4-8 .500 1-2 .500 0-0 .000 0 3 3 9.2 3 0 1 4 1 0 9 20.0
at Seattle Pacific 02/22/07 * 28 4-11 .364 2-4 .500 2-2 1.000 5 4 9 9.2 3 0 3 2 1 1 12 19.7
at Central Washington 02/24/07 * 29 9-16 .563 0-4 .000 6-9 .667 8 4 12 9.3 4 0 0 1 1 0 24 19.9
at Northwest Nazarene 02/27.07 * 23 3-13 .231 0-3 .000 4-4 1.000 5 2 7 9.3 3 0 1 4 2 0 10 19.5
ALASKA ANCHORAGE 03/03/07 * 32 13-24 .542 5-12 .417 1-1 1.000 0 5 5 9.1 5 1 3 1 3 4 32 19.9
Totals......................... 29 893 218-432 .505 47-117 .402 95-138 .688 109 155 264 9.1 97 4 37 68 44 35 578 19.9
Games played: 29
Minutes/game: 30.8
Points/game: 19.9
FG Pct: 50.5
3FG Pct: 40.2
FT Pct: 68.8
Rebounds/game: 9.1
Assists/game: 1.3
Turnovers/game: 2.3
Assist/turnover ratio: 0.5
Steals/game: 1.2
Blocks/game: 1.5