Alaska Nanooks Men's Basketball
Alaska Individual Game-by-Game (as of Feb 06, 2013)
All games
#33 Smith,Andrew
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SAN DIEGO STATE 11/17/05 * 27 5-12 .417 0-1 .000 0-0 .000 0 1 1 1.0 4 0 0 4 0 1 10 10.0
MONTANA STATE 11/19/05 * 36 2-8 .250 0-0 .000 5-9 .556 4 8 12 6.5 2 0 1 4 2 2 9 9.5
KENNESAW STATE 11/20/05 * 28 5-6 .833 0-0 .000 10-10 1.000 3 9 12 8.3 2 0 1 1 0 0 20 13.0
LIFE PACIFIC 12/01/05 * 28 7-11 .636 0-0 .000 7-10 .700 2 5 7 8.0 2 0 3 4 0 0 21 15.0
LIFE PACIFIC 12/03/05 * 30 9-11 .818 0-0 .000 4-6 .667 0 0 0 6.4 3 0 3 3 2 1 22 16.4
BYU-HAWAII 12/09/05 * 31 5-16 .313 0-1 .000 1-3 .333 2 5 7 6.5 4 0 4 2 0 1 11 15.5
CAL STATE STANISLAUS 12/10/05 * 35 9-13 .692 0-0 .000 5-10 .500 5 8 13 7.4 3 0 2 3 0 0 23 16.6
vs Tarleton State 12/17/05 * 29 5-8 .625 0-0 .000 7-10 .700 5 7 12 8.0 2 0 2 4 1 2 17 16.6
vs Chico State 12/18/05 * 30 5-10 .500 0-0 .000 3-6 .500 3 4 7 7.9 3 0 1 2 1 2 13 16.2
at Central Washington 12/29/05 * 26 6-9 .667 0-0 .000 3-3 1.000 4 3 7 7.8 4 0 1 2 1 0 15 16.1
at Western Washington 12/31/05 * 32 9-14 .643 1-1 1.000 5-7 .714 3 4 7 7.7 4 0 1 3 1 1 24 16.8
SAINT MARTIN'S 01/05/06 * 24 4-6 .667 0-0 .000 7-9 .778 5 4 9 7.8 1 0 0 2 2 1 15 16.7
SEATTLE 01/07/05 * 38 6-12 .500 0-0 .000 8-14 .571 4 9 13 8.2 4 0 5 5 0 1 20 16.9
at Northwest Nazarene 01/12/06 * 23 8-10 .800 0-0 .000 2-5 .400 1 9 10 8.4 1 0 2 6 2 2 18 17.0
at Seattle Pacific 01/14/06 * 32 7-12 .583 0-0 .000 5-8 .625 2 5 7 8.3 2 0 2 2 0 0 19 17.1
WESTERN OREGON 01/19/06 * 26 4-8 .500 0-0 .000 3-4 .750 0 3 3 7.9 2 0 0 1 2 1 11 16.8
HUMBOLDT STATE 01/21/06 * 33 9-14 .643 0-0 .000 7-9 .778 4 4 8 7.9 3 0 0 2 1 1 25 17.2
ALASKA ANCHORAGE 01/28/06 * 29 5-7 .714 0-0 .000 4-5 .800 1 3 4 7.7 3 0 0 0 2 0 14 17.1
at Seattle 02/02/06 * 28 3-10 .300 0-0 .000 2-2 1.000 3 3 6 7.6 2 0 0 2 1 0 8 16.6
at Saint Martin's 02/04/06 * 33 5-12 .417 0-1 .000 4-4 1.000 1 8 9 7.7 2 0 6 3 2 2 14 16.5
SEATTLE PACIFIC 02/09/06 * 20 4-6 .667 1-1 1.000 3-4 .750 3 1 4 7.5 4 0 1 1 1 1 12 16.2
NORTHWEST NAZARENE 02/11/06 24 3-6 .500 1-1 1.000 3-4 .750 0 4 4 7.4 4 0 0 2 0 0 10 16.0
at Humboldt State 02/16/06 * 28 3-7 .429 0-0 .000 2-2 1.000 0 7 7 7.3 4 0 1 4 0 0 8 15.6
at Western Oregon 02/18/06 * 28 6-9 .667 0-0 .000 6-9 .667 1 4 5 7.3 4 0 2 1 1 0 18 15.7
at Alaska Anchorage 02/25/06 * 23 3-6 .500 0-1 .000 5-6 .833 1 7 8 7.3 4 0 2 4 1 0 11 15.5
WESTERN WASHINGTON 03/02/06 * 35 10-15 .667 0-0 .000 8-9 .889 0 5 5 7.2 3 0 4 3 0 0 28 16.0
CENTRAL WASHINGTON 03/04/06 * 33 5-10 .500 0-0 .000 0-0 .000 1 9 10 7.3 2 0 3 5 1 2 10 15.8
Totals......................... 26 789 152-268 .567 3-7 .429 119-168 .708 58 139 197 7.3 78 0 47 75 24 21 426 15.8
Games played: 27
Minutes/game: 29.2
Points/game: 15.8
FG Pct: 56.7
3FG Pct: 42.9
FT Pct: 70.8
Rebounds/game: 7.3
Assists/game: 1.7
Turnovers/game: 2.8
Assist/turnover ratio: 0.6
Steals/game: 0.8
Blocks/game: 0.9