Alaska Nanooks Men's Basketball
Alaska Individual Game-by-Game (as of Feb 06, 2013)
All games
#23 Barker,Kenny
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SAN DIEGO STATE 11/17/05 * 25 1-6 .167 1-4 .250 0-0 .000 0 3 3 3.0 5 1 1 2 0 2 3 3.0
MONTANA STATE 11/19/05 * 17 3-4 .750 0-1 .000 8-10 .800 0 3 3 3.0 2 0 1 2 0 2 14 8.5
KENNESAW STATE 11/20/05 * 34 2-5 .400 1-2 .500 4-4 1.000 1 2 3 3.0 2 0 5 6 0 1 9 8.7
LIFE PACIFIC 12/01/05 * 16 4-5 .800 2-3 .667 0-0 .000 1 3 4 3.3 2 0 6 3 0 0 10 9.0
LIFE PACIFIC 12/03/05 * 19 3-5 .600 1-3 .333 1-1 1.000 1 2 3 3.2 3 0 3 1 0 1 8 8.8
BYU-HAWAII 12/09/05 * 19 2-2 1.000 1-1 1.000 2-2 1.000 2 0 2 3.0 5 1 1 2 0 0 7 8.5
CAL STATE STANISLAUS 12/10/05 * 32 8-12 .667 1-4 .250 2-3 .667 2 7 9 3.9 0 0 2 6 0 1 19 10.0
vs Tarleton State 12/17/05 * 35 4-8 .500 2-5 .400 6-8 .750 0 1 1 3.5 1 0 5 3 0 0 16 10.8
vs Chico State 12/18/05 * 33 5-9 .556 4-6 .667 2-2 1.000 0 5 5 3.7 3 0 5 4 0 0 16 11.3
at Central Washington 12/29/05 * 35 2-6 .333 1-2 .500 0-0 .000 1 5 6 3.9 3 0 3 1 1 1 5 10.7
at Western Washington 12/31/05 * 34 3-6 .500 0-1 .000 0-0 .000 1 4 5 4.0 4 0 2 4 0 1 6 10.3
SAINT MARTIN'S 01/05/06 * 33 4-11 .364 1-5 .200 5-5 1.000 1 2 3 3.9 3 0 1 6 0 1 14 10.6
SEATTLE 01/07/05 * 41 3-5 .600 3-3 1.000 6-8 .750 1 2 3 3.8 3 0 2 4 0 2 15 10.9
at Northwest Nazarene 01/12/06 * 20 1-3 .333 1-1 1.000 3-4 .750 0 3 3 3.8 3 0 2 3 1 2 6 10.6
at Seattle Pacific 01/14/06 * 20 1-6 .167 0-2 .000 0-0 .000 1 3 4 3.8 5 1 2 1 0 0 2 10.0
WESTERN OREGON 01/19/06 * 29 4-8 .500 0-1 .000 3-4 .750 1 5 6 3.9 3 0 3 4 0 3 11 10.1
HUMBOLDT STATE 01/21/06 * 30 3-6 .500 0-1 .000 3-4 .750 4 3 7 4.1 4 0 4 3 0 2 9 10.0
ALASKA ANCHORAGE 01/28/06 * 32 5-8 .625 2-5 .400 4-5 .800 0 1 1 3.9 2 0 1 1 1 2 16 10.3
at Seattle 02/02/06 * 33 5-11 .455 3-7 .429 3-3 1.000 1 3 4 3.9 5 1 3 6 0 0 16 10.6
at Saint Martin's 02/04/06 * 31 1-4 .250 0-3 .000 2-4 .500 1 2 3 3.9 3 0 5 0 0 1 4 10.3
SEATTLE PACIFIC 02/09/06 * 25 7-9 .778 3-3 1.000 7-8 .875 2 3 5 4.0 3 0 1 2 0 1 24 11.0
NORTHWEST NAZARENE 02/11/06 * 40 9-16 .563 4-6 .667 1-2 .500 1 6 7 4.1 2 0 4 4 2 2 23 11.5
at Humboldt State 02/16/06 * 35 2-3 .667 0-1 .000 3-3 1.000 0 5 5 4.1 4 0 6 7 0 5 7 11.3
at Western Oregon 02/18/06 * 34 7-9 .778 4-4 1.000 5-6 .833 1 3 4 4.1 2 0 2 2 0 6 23 11.8
at Alaska Anchorage 02/25/06 * 35 7-13 .538 3-5 .600 2-3 .667 0 1 1 4.0 2 0 1 4 0 1 19 12.1
WESTERN WASHINGTON 03/02/06 * 37 8-10 .800 4-5 .800 5-7 .714 1 6 7 4.1 3 0 3 4 0 1 25 12.6
CENTRAL WASHINGTON 03/04/06 * 37 4-12 .333 3-7 .429 3-3 1.000 2 6 8 4.3 3 0 5 0 0 2 14 12.6
Totals......................... 27 811 108-202 .535 45-91 .495 80-99 .808 26 89 115 4.3 80 4 79 85 5 40 341 12.6
Games played: 27
Minutes/game: 30.0
Points/game: 12.6
FG Pct: 53.5
3FG Pct: 49.5
FT Pct: 80.8
Rebounds/game: 4.3
Assists/game: 2.9
Turnovers/game: 3.1
Assist/turnover ratio: 0.9
Steals/game: 1.5
Blocks/game: 0.2