Alaska Nanooks Men's Basketball
Alaska Individual Game-by-Game (as of Feb 06, 2013)
All games
#22 Jordan,Chris
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SAN DIEGO STATE 11/17/05 26 3-8 .375 1-4 .250 1-2 .500 0 2 2 2.0 2 0 1 1 2 1 8 8.0
MONTANA STATE 11/19/05 16 3-7 .429 2-4 .500 0-1 .000 2 1 3 2.5 1 0 2 0 0 0 8 8.0
KENNESAW STATE 11/20/05 15 3-8 .375 2-3 .667 2-2 1.000 1 0 1 2.0 3 0 0 1 0 0 10 8.7
LIFE PACIFIC 12/01/05 21 6-9 .667 2-3 .667 2-2 1.000 1 2 3 2.3 2 0 1 1 0 2 16 10.5
LIFE PACIFIC 12/03/05 18 4-7 .571 1-4 .250 2-4 .500 1 4 5 2.8 2 0 0 0 0 1 11 10.6
BYU-HAWAII 12/09/05 23 2-10 .200 0-4 .000 2-3 .667 2 0 2 2.7 0 0 1 2 0 0 6 9.8
CAL STATE STANISLAUS 12/10/05 * 32 10-17 .588 2-5 .400 2-2 1.000 2 2 4 2.9 4 0 3 1 0 2 24 11.9
vs Tarleton State 12/17/05 * 30 5-6 .833 3-4 .750 3-4 .750 0 2 2 2.8 2 0 1 3 0 2 16 12.4
vs Chico State 12/18/05 * 30 9-16 .563 4-8 .500 2-2 1.000 3 2 5 3.0 1 0 4 4 1 0 24 13.7
at Central Washington 12/29/05 * 23 2-10 .200 2-6 .333 0-2 .000 0 1 1 2.8 3 0 1 1 1 0 6 12.9
at Western Washington 12/31/05 * 27 7-17 .412 2-10 .200 8-8 1.000 3 4 7 3.2 4 0 2 1 0 2 24 13.9
SAINT MARTIN'S 01/05/06 * 33 10-19 .526 3-7 .429 4-4 1.000 5 2 7 3.5 2 0 0 3 1 0 27 15.0
SEATTLE 01/07/05 * 35 5-10 .500 3-6 .500 0-0 .000 3 4 7 3.8 3 0 1 5 0 4 13 14.8
at Northwest Nazarene 01/12/06 * 25 8-14 .571 2-5 .400 1-2 .500 2 0 2 3.6 0 0 2 3 0 5 19 15.1
at Seattle Pacific 01/14/06 * 27 5-8 .625 2-4 .500 0-0 .000 1 0 1 3.5 1 0 0 1 0 0 12 14.9
WESTERN OREGON 01/19/06 * 32 5-10 .500 4-7 .571 5-6 .833 1 2 3 3.4 2 0 1 1 0 0 19 15.2
HUMBOLDT STATE 01/21/06 * 26 5-13 .385 1-7 .143 5-6 .833 1 1 2 3.4 3 0 0 5 0 0 16 15.2
ALASKA ANCHORAGE 01/28/06 * 35 7-15 .467 2-5 .400 2-2 1.000 0 1 1 3.2 0 0 1 6 0 1 18 15.4
at Seattle 02/02/06 * 33 13-18 .722 7-8 .875 2-2 1.000 2 4 6 3.4 0 0 0 1 0 1 35 16.4
at Saint Martin's 02/04/06 * 36 7-18 .389 4-10 .400 0-0 .000 1 0 1 3.3 5 1 1 0 0 2 18 16.5
SEATTLE PACIFIC 02/09/06 * 28 7-14 .500 1-7 .143 1-1 1.000 2 1 3 3.2 4 0 0 1 0 0 16 16.5
NORTHWEST NAZARENE 02/11/06 * 34 5-15 .333 2-8 .250 0-0 .000 4 1 5 3.3 3 0 0 2 0 3 12 16.3
at Humboldt State 02/16/06 * 36 10-13 .769 2-4 .500 1-1 1.000 0 3 3 3.3 1 0 1 6 0 1 23 16.6
at Western Oregon 02/18/06 * 32 6-15 .400 1-7 .143 0-0 .000 3 4 7 3.5 0 0 1 2 0 1 13 16.4
at Alaska Anchorage 02/25/06 * 34 6-16 .375 2-9 .222 0-0 .000 1 3 4 3.5 3 0 2 0 1 0 14 16.3
WESTERN WASHINGTON 03/02/06 * 36 5-11 .455 2-5 .400 3-3 1.000 1 2 3 3.5 3 0 2 1 0 0 15 16.3
CENTRAL WASHINGTON 03/04/06 * 34 7-12 .583 3-5 .600 3-5 .600 5 1 6 3.6 3 0 1 1 0 2 20 16.4
Totals......................... 21 777 165-336 .491 62-159 .390 51-64 .797 47 49 96 3.6 57 1 29 53 6 30 443 16.4
Games played: 27
Minutes/game: 28.8
Points/game: 16.4
FG Pct: 49.1
3FG Pct: 39.0
FT Pct: 79.7
Rebounds/game: 3.6
Assists/game: 1.1
Turnovers/game: 2.0
Assist/turnover ratio: 0.5
Steals/game: 1.1
Blocks/game: 0.2