Alaska Nanooks Men's Basketball
Alaska Individual Game-by-Game (as of Feb 06, 2013)
All games
#20 Miskovic,Ivan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SAN DIEGO STATE 11/17/05 21 1-2 .500 0-0 .000 1-5 .200 0 1 1 1.0 2 0 0 0 0 2 3 3.0
MONTANA STATE 11/19/05 24 2-3 .667 0-0 .000 1-4 .250 2 1 3 2.0 3 0 2 3 1 0 5 4.0
KENNESAW STATE 11/20/05 19 5-9 .556 0-0 .000 8-10 .800 4 3 7 3.7 1 0 0 3 3 0 18 8.7
LIFE PACIFIC 12/01/05 18 2-7 .286 0-0 .000 0-2 .000 4 10 14 6.3 4 0 1 2 0 1 4 7.5
LIFE PACIFIC 12/03/05 19 5-8 .625 0-0 .000 2-3 .667 1 8 9 6.8 4 0 2 2 1 1 12 8.4
BYU-HAWAII 12/09/05 16 2-5 .400 0-0 .000 1-2 .500 1 1 2 6.0 1 0 2 1 1 1 5 7.8
vs Tarleton State 12/17/05 23 4-5 .800 0-0 .000 3-4 .750 0 2 2 5.4 3 0 0 0 0 0 11 8.3
vs Chico State 12/18/05 16 1-1 1.000 0-0 .000 0-2 .000 0 1 1 4.9 1 0 0 1 2 0 2 7.5
at Central Washington 12/29/05 16 4-6 .667 0-0 .000 0-0 .000 2 2 4 4.8 2 0 0 2 0 0 8 7.6
at Western Washington 12/31/05 12 3-4 .750 0-0 .000 0-0 .000 1 3 4 4.7 1 0 0 0 2 0 6 7.4
SAINT MARTIN'S 01/05/06 20 4-10 .400 0-0 .000 3-4 .750 7 5 12 5.4 4 0 1 0 0 1 11 7.7
SEATTLE 01/07/05 23 6-8 .750 0-0 .000 2-2 1.000 2 2 4 5.3 0 0 0 1 0 0 14 8.3
at Northwest Nazarene 01/12/06 19 5-8 .625 0-0 .000 1-5 .200 5 7 12 5.8 0 0 1 2 2 3 11 8.5
at Seattle Pacific 01/14/06 15 1-2 .500 0-0 .000 0-0 .000 0 7 7 5.9 3 0 1 3 0 0 2 8.0
WESTERN OREGON 01/19/06 19 2-3 .667 0-0 .000 3-3 1.000 0 5 5 5.8 3 0 0 0 2 0 7 7.9
HUMBOLDT STATE 01/21/06 12 3-6 .500 0-0 .000 1-2 .500 2 4 6 5.8 1 0 0 0 1 0 7 7.9
ALASKA ANCHORAGE 01/28/06 8 2-2 1.000 0-0 .000 0-0 .000 1 1 2 5.6 5 1 0 1 0 0 4 7.6
at Seattle 02/02/06 24 2-4 .500 0-0 .000 1-2 .500 3 7 10 5.8 3 0 1 0 3 4 5 7.5
at Saint Martin's 02/04/06 11 2-4 .500 0-0 .000 1-2 .500 1 1 2 5.6 3 0 0 1 0 1 5 7.4
SEATTLE PACIFIC 02/09/06 21 2-5 .400 0-0 .000 1-6 .167 2 5 7 5.7 1 0 1 0 0 1 5 7.3
NORTHWEST NAZARENE 02/11/06 * 22 2-4 .500 0-0 .000 2-3 .667 2 2 4 5.6 0 0 1 3 1 2 6 7.2
at Humboldt State 02/16/06 16 4-5 .800 0-0 .000 1-4 .250 2 3 5 5.6 2 0 0 3 0 0 9 7.3
at Western Oregon 02/18/06 12 1-2 .500 0-0 .000 2-4 .500 1 2 3 5.5 1 0 1 0 0 1 4 7.1
at Alaska Anchorage 02/25/06 21 6-10 .600 0-0 .000 4-9 .444 5 4 9 5.6 3 0 0 1 1 0 16 7.5
WESTERN WASHINGTON 03/02/06 8 3-6 .500 0-0 .000 1-2 .500 0 1 1 5.4 5 1 0 1 1 0 7 7.5
CENTRAL WASHINGTON 03/04/06 15 3-7 .429 0-0 .000 3-4 .750 4 0 4 5.4 3 0 0 1 0 0 9 7.5
Totals......................... 1 450 77-136 .566 0-0 .000 42-84 .500 52 88 140 5.4 59 2 14 31 21 18 196 7.5
Games played: 26
Minutes/game: 17.3
Points/game: 7.5
FG Pct: 56.6
FT Pct: 50.0
Rebounds/game: 5.4
Assists/game: 0.5
Turnovers/game: 1.2
Assist/turnover ratio: 0.5
Steals/game: 0.7
Blocks/game: 0.8