Alaska Nanooks Men's Basketball
Alaska Individual Game-by-Game (as of Feb 06, 2013)
All games
#13 Titus,Mike
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SAN DIEGO STATE 11/17/05 7 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 0 0 0 0 0 0.0
MONTANA STATE 11/19/05 13 0-3 .000 0-2 .000 0-2 .000 1 2 3 2.5 0 0 0 0 0 1 0 0.0
KENNESAW STATE 11/20/05 17 2-3 .667 1-1 1.000 0-0 .000 1 2 3 2.7 0 0 2 0 0 0 5 1.7
LIFE PACIFIC 12/01/05 18 3-5 .600 2-4 .500 3-4 .750 1 1 2 2.5 2 0 1 3 0 0 11 4.0
LIFE PACIFIC 12/03/05 22 3-6 .500 0-1 .000 0-0 .000 1 0 1 2.2 2 0 3 3 0 3 6 4.4
BYU-HAWAII 12/09/05 13 1-4 .250 1-2 .500 3-4 .750 1 1 2 2.2 2 0 0 0 0 1 6 4.7
CAL STATE STANISLAUS 12/10/05 19 1-4 .250 0-2 .000 6-6 1.000 1 4 5 2.6 4 0 1 2 1 1 8 5.1
vs Tarleton State 12/17/05 18 2-4 .500 1-3 .333 2-2 1.000 0 1 1 2.4 0 0 3 3 0 1 7 5.4
vs Chico State 12/18/05 17 1-3 .333 1-3 .333 3-4 .750 0 1 1 2.2 0 0 0 1 0 0 6 5.4
at Central Washington 12/29/05 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.0 3 0 0 0 0 0 0 4.9
at Western Washington 12/31/05 21 6-7 .857 0-0 .000 1-2 .500 3 0 3 2.1 5 1 1 3 0 2 13 5.6
SAINT MARTIN'S 01/05/06 15 2-6 .333 1-4 .250 0-0 .000 1 1 2 2.1 2 0 0 3 0 0 5 5.6
SEATTLE 01/07/05 22 2-7 .286 1-3 .333 4-4 1.000 0 0 0 1.9 3 0 3 0 0 0 9 5.8
at Northwest Nazarene 01/12/06 16 3-4 .750 0-1 .000 2-2 1.000 1 1 2 1.9 3 0 0 2 0 0 8 6.0
at Seattle Pacific 01/14/06 20 1-3 .333 1-2 .500 1-2 .500 0 1 1 1.9 0 0 2 0 0 1 4 5.9
WESTERN OREGON 01/19/06 13 1-2 .500 1-2 .500 2-2 1.000 1 1 2 1.9 4 0 2 2 0 0 5 5.8
HUMBOLDT STATE 01/21/06 25 4-6 .667 2-4 .500 3-4 .750 0 2 2 1.9 3 0 1 1 0 1 13 6.2
ALASKA ANCHORAGE 01/28/06 21 2-3 .667 1-2 .500 3-4 .750 0 0 0 1.8 3 0 1 0 0 1 8 6.3
at Seattle 02/02/06 17 2-3 .667 0-1 .000 2-3 .667 0 0 0 1.7 0 0 0 1 0 0 6 6.3
at Saint Martin's 02/04/06 9 0-1 .000 0-1 .000 0-0 .000 1 0 1 1.7 1 0 0 0 0 0 0 6.0
SEATTLE PACIFIC 02/09/06 19 3-5 .600 2-3 .667 0-1 .000 1 0 1 1.6 4 0 0 2 0 0 8 6.1
NORTHWEST NAZARENE 02/11/06 14 1-2 .500 1-2 .500 0-0 .000 1 2 3 1.7 0 0 2 1 0 0 3 6.0
at Humboldt State 02/16/06 16 0-1 .000 0-0 .000 1-2 .500 0 1 1 1.7 0 0 1 1 0 1 1 5.7
at Western Oregon 02/18/06 16 0-3 .000 0-0 .000 0-0 .000 0 1 1 1.6 1 0 1 1 0 0 0 5.5
at Alaska Anchorage 02/25/06 11 0-2 .000 0-1 .000 0-0 .000 2 0 2 1.6 1 0 0 0 0 0 0 5.3
WESTERN WASHINGTON 03/02/06 14 1-2 .500 0-1 .000 0-0 .000 1 1 2 1.7 1 0 0 1 0 0 2 5.2
CENTRAL WASHINGTON 03/04/06 22 4-4 1.000 1-1 1.000 1-2 .500 1 3 4 1.7 3 0 0 2 1 0 10 5.3
Totals......................... 0 441 45-94 .479 17-46 .370 37-50 .740 19 28 47 1.7 47 1 24 32 2 13 144 5.3
Games played: 27
Minutes/game: 16.3
Points/game: 5.3
FG Pct: 47.9
3FG Pct: 37.0
FT Pct: 74.0
Rebounds/game: 1.7
Assists/game: 0.9
Turnovers/game: 1.2
Assist/turnover ratio: 0.8
Steals/game: 0.5
Blocks/game: 0.1