Alaska Nanooks Men's Basketball
Alaska Individual Game-by-Game (as of Feb 06, 2013)
All games
#11 Bourne,Justin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SAN DIEGO STATE 11/17/05 * 34 7-13 .538 0-0 .000 1-1 1.000 3 8 11 11.0 4 0 7 4 0 0 15 15.0
MONTANA STATE 11/19/05 * 21 1-4 .250 0-0 .000 2-4 .500 1 4 5 8.0 5 1 2 1 1 0 4 9.5
KENNESAW STATE 11/20/05 * 33 0-2 .000 0-0 .000 0-0 .000 1 6 7 7.7 4 0 6 7 2 0 0 6.3
LIFE PACIFIC 12/01/05 * 21 4-7 .571 0-0 .000 0-0 .000 1 7 8 7.8 1 0 0 4 1 1 8 6.8
LIFE PACIFIC 12/03/05 * 30 3-10 .300 0-0 .000 2-2 1.000 1 6 7 7.6 2 0 4 1 2 2 8 7.0
BYU-HAWAII 12/09/05 * 33 3-8 .375 0-1 .000 0-0 .000 2 3 5 7.2 3 0 0 1 0 0 6 6.8
CAL STATE STANISLAUS 12/10/05 * 28 2-4 .500 0-0 .000 0-1 .000 0 4 4 6.7 3 0 7 6 1 0 4 6.4
vs Tarleton State 12/17/05 * 23 3-4 .750 0-0 .000 0-1 .000 1 3 4 6.4 5 1 2 3 0 0 6 6.4
vs Chico State 12/18/05 * 32 4-5 .800 0-0 .000 0-2 .000 0 7 7 6.4 3 0 6 4 2 0 8 6.6
at Central Washington 12/29/05 * 30 4-8 .500 0-0 .000 4-6 .667 1 5 6 6.4 2 0 4 2 0 2 12 7.1
at Western Washington 12/31/05 * 34 3-6 .500 0-0 .000 3-7 .429 1 3 4 6.2 3 0 10 2 0 2 9 7.3
SAINT MARTIN'S 01/05/06 * 33 3-9 .333 0-0 .000 0-1 .000 2 5 7 6.3 4 0 12 1 3 3 6 7.2
SEATTLE 01/07/05 * 31 3-5 .600 0-0 .000 2-4 .500 1 3 4 6.1 5 1 4 4 2 1 8 7.2
at Northwest Nazarene 01/12/06 * 29 2-4 .500 0-0 .000 0-1 .000 1 3 4 5.9 2 0 4 0 1 1 4 7.0
at Seattle Pacific 01/14/06 * 19 2-5 .400 0-0 .000 0-0 .000 0 2 2 5.7 3 0 2 4 2 1 4 6.8
WESTERN OREGON 01/19/06 * 35 3-5 .600 0-0 .000 6-8 .750 0 5 5 5.6 3 0 7 3 0 4 12 7.1
HUMBOLDT STATE 01/21/06 * 34 5-5 1.000 0-0 .000 4-6 .667 1 5 6 5.6 3 0 5 1 1 2 14 7.5
ALASKA ANCHORAGE 01/28/06 * 39 4-6 .667 0-0 .000 4-6 .667 1 6 7 5.7 3 0 7 2 2 1 12 7.8
at Seattle 02/02/06 * 28 1-1 1.000 0-0 .000 0-0 .000 0 3 3 5.6 2 0 6 5 1 0 2 7.5
at Saint Martin's 02/04/06 * 36 3-5 .600 1-2 .500 3-6 .500 2 3 5 5.6 4 0 5 6 1 3 10 7.6
SEATTLE PACIFIC 02/09/06 * 39 2-9 .222 0-1 .000 3-4 .750 2 4 6 5.6 4 0 4 1 0 3 7 7.6
NORTHWEST NAZARENE 02/11/06 * 30 3-5 .600 0-0 .000 1-2 .500 5 1 6 5.6 2 0 8 4 0 2 7 7.5
at Humboldt State 02/16/06 * 35 3-5 .600 0-0 .000 0-0 .000 1 4 5 5.6 2 0 0 5 0 0 6 7.5
at Western Oregon 02/18/06 * 39 4-9 .444 0-0 .000 1-1 1.000 0 6 6 5.6 4 0 7 1 1 1 9 7.5
at Alaska Anchorage 02/25/06 * 36 5-6 .833 1-1 1.000 2-2 1.000 1 3 4 5.5 4 0 6 0 2 2 13 7.8
WESTERN WASHINGTON 03/02/06 * 37 2-6 .333 0-0 .000 2-2 1.000 0 6 6 5.5 1 0 8 2 0 1 6 7.7
CENTRAL WASHINGTON 03/04/06 * 30 5-13 .385 0-0 .000 4-6 .667 0 4 4 5.5 3 0 6 5 0 1 14 7.9
Totals......................... 27 849 84-169 .497 2-5 .400 44-73 .603 29 119 148 5.5 84 3 139 79 25 33 214 7.9
Games played: 27
Minutes/game: 31.4
Points/game: 7.9
FG Pct: 49.7
3FG Pct: 40.0
FT Pct: 60.3
Rebounds/game: 5.5
Assists/game: 5.1
Turnovers/game: 2.9
Assist/turnover ratio: 1.8
Steals/game: 1.2
Blocks/game: 0.9