Alaska Nanooks Men's Basketball
Alaska Individual Game-by-Game (as of Feb 06, 2013)
All games
#05 Von Tellrop,Alec
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SAN DIEGO STATE 11/17/05 * 18 1-6 .167 1-5 .200 0-0 .000 0 0 0 0.0 4 0 2 4 0 0 3 3.0
MONTANA STATE 11/19/05 * 20 3-8 .375 2-6 .333 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 8 5.5
KENNESAW STATE 11/20/05 * 16 2-3 .667 2-2 1.000 0-0 .000 1 0 1 0.3 4 0 0 0 0 1 6 5.7
LIFE PACIFIC 12/01/05 * 16 2-3 .667 1-2 .500 0-0 .000 1 1 2 0.8 2 0 2 2 0 1 5 5.5
LIFE PACIFIC 12/03/05 * 21 2-5 .400 1-3 .333 2-2 1.000 1 3 4 1.4 1 0 2 0 0 0 7 5.8
BYU-HAWAII 12/09/05 * 22 1-8 .125 0-3 .000 0-0 .000 1 0 1 1.3 3 0 0 1 0 0 2 5.2
CAL STATE STANISLAUS 12/10/05 18 2-5 .400 0-2 .000 0-0 .000 1 1 2 1.4 2 0 0 1 0 0 4 5.0
vs Tarleton State 12/17/05 8 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.3 0 0 1 1 0 0 0 4.4
vs Chico State 12/18/05 11 2-3 .667 1-2 .500 1-2 .500 0 1 1 1.2 2 0 0 1 0 2 6 4.6
at Central Washington 12/29/05 19 4-8 .500 2-4 .500 0-0 .000 1 0 1 1.2 4 0 1 1 0 0 10 5.1
at Western Washington 12/31/05 10 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.1 2 0 1 2 0 0 0 4.6
SAINT MARTIN'S 01/05/06 17 1-1 1.000 1-1 1.000 0-0 .000 1 1 2 1.2 2 0 2 0 0 1 3 4.5
SEATTLE 01/07/05 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 1 0 0 0 4.2
at Northwest Nazarene 01/12/06 13 2-5 .400 1-4 .250 0-0 .000 1 1 2 1.1 2 0 1 0 0 0 5 4.2
at Seattle Pacific 01/14/06 12 0-5 .000 0-4 .000 0-0 .000 0 0 0 1.1 0 0 0 1 0 2 0 3.9
WESTERN OREGON 01/19/06 7 1-1 1.000 0-0 .000 0-0 .000 0 2 2 1.1 2 0 1 1 0 0 2 3.8
HUMBOLDT STATE 01/21/06 11 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 0 0 0 0 3.6
ALASKA ANCHORAGE 01/28/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 3.4
at Seattle 02/02/06 5 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.9 1 0 0 0 0 0 0 3.2
at Saint Martin's 02/04/06 9 2-4 .500 0-1 .000 0-0 .000 1 0 1 1.0 1 0 0 0 0 1 4 3.3
NORTHWEST NAZARENE 02/11/06 7 2-6 .333 2-6 .333 0-1 .000 0 1 1 1.0 1 0 0 2 0 0 6 3.4
at Humboldt State 02/16/06 4 0-1 .000 0-0 .000 1-2 .500 0 1 1 1.0 1 0 0 0 0 0 1 3.3
CENTRAL WASHINGTON 03/04/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 1 0 0 0 3.1
Totals......................... 6 269 27-77 .351 14-47 .298 4-7 .571 9 12 21 0.9 36 0 13 20 0 8 72 3.1
Games played: 23
Minutes/game: 11.7
Points/game: 3.1
FG Pct: 35.1
3FG Pct: 29.8
FT Pct: 57.1
Rebounds/game: 0.9
Assists/game: 0.6
Turnovers/game: 0.9
Assist/turnover ratio: 0.7
Steals/game: 0.3