Alaska Nanooks Men's Basketball
Alaska Individual Game-by-Game (as of Feb 06, 2013)
All games
#04 Moss,Andre
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CAL STATE STANISLAUS 12/10/05 10 0-2 .000 0-1 .000 0-0 .000 1 1 2 2.0 2 0 0 0 1 0 0 0.0
vs Tarleton State 12/17/05 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 1 0 0 0 0 0.0
vs Chico State 12/18/05 2 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 1 0 0 0 0 0 0 0.0
at Central Washington 12/29/05 6 0-1 .000 0-1 .000 0-0 .000 1 2 3 1.5 0 0 1 0 0 0 0 0.0
at Western Washington 12/31/05 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 0.0
at Northwest Nazarene 01/12/06 8 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.2 1 0 1 0 0 0 0 0.0
at Seattle Pacific 01/14/06 14 2-4 .500 1-2 .500 0-0 .000 3 2 5 1.7 4 0 2 1 1 0 5 0.7
ALASKA ANCHORAGE 01/28/06 2 0-1 .000 0-1 .000 0-0 .000 1 0 1 1.6 2 0 0 0 0 0 0 0.6
NORTHWEST NAZARENE 02/11/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 1 0 0 0 0 0 0 0.6
at Humboldt State 02/16/06 1 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.4 0 0 0 1 0 0 0 0.5
Totals......................... 0 50 2-11 .182 1-7 .143 0-0 .000 7 7 14 1.4 11 0 5 2 2 0 5 0.5
Games played: 10
Minutes/game: 5.0
Points/game: 0.5
FG Pct: 18.2
3FG Pct: 14.3
Rebounds/game: 1.4
Assists/game: 0.5
Turnovers/game: 0.2
Assist/turnover ratio: 2.5
Blocks/game: 0.2