Alaska Nanooks Men's Basketball
Alaska Individual Game-by-Game (as of Feb 06, 2013)
All games
#02 Osborne,Jonathan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SAN DIEGO STATE 11/17/05 * 30 3-9 .333 2-6 .333 0-0 .000 2 0 2 2.0 4 0 1 3 0 1 8 8.0
MONTANA STATE 11/19/05 * 24 1-3 .333 0-1 .000 0-0 .000 1 3 4 3.0 4 0 0 1 0 0 2 5.0
KENNESAW STATE 11/20/05 * 22 3-6 .500 1-2 .500 1-2 .500 1 0 1 2.3 3 0 1 1 0 0 8 6.0
LIFE PACIFIC 12/01/05 * 22 7-12 .583 1-3 .333 1-3 .333 2 2 4 2.8 2 0 1 4 2 3 16 8.5
LIFE PACIFIC 12/03/05 * 19 1-2 .500 0-1 .000 0-0 .000 0 1 1 2.4 1 0 4 2 0 0 2 7.2
BYU-HAWAII 12/09/05 * 27 5-12 .417 1-3 .333 1-3 .333 3 1 4 2.7 3 0 0 0 0 1 12 8.0
CAL STATE STANISLAUS 12/10/05 * 18 4-10 .400 0-1 .000 0-0 .000 3 2 5 3.0 3 0 0 3 0 0 8 8.0
vs Tarleton State 12/17/05 * 23 2-3 .667 2-3 .667 0-0 .000 0 1 1 2.8 2 0 2 2 0 1 6 7.8
vs Chico State 12/18/05 * 22 4-5 .800 4-5 .800 0-0 .000 3 4 7 3.2 4 0 1 3 0 1 12 8.2
at Central Washington 12/29/05 * 30 4-10 .400 2-3 .667 1-2 .500 1 4 5 3.4 3 0 0 1 0 0 11 8.5
at Western Washington 12/31/05 * 25 2-4 .500 0-2 .000 0-0 .000 0 0 0 3.1 3 0 1 1 0 3 4 8.1
SAINT MARTIN'S 01/05/06 * 16 0-2 .000 0-0 .000 0-0 .000 0 1 1 2.9 4 0 1 1 0 0 0 7.4
SEATTLE 01/07/05 * 30 6-11 .545 3-5 .600 0-0 .000 1 1 2 2.8 2 0 2 0 0 1 15 8.0
at Northwest Nazarene 01/12/06 * 26 7-11 .636 2-3 .667 0-0 .000 2 0 2 2.8 1 0 2 1 0 2 16 8.6
at Seattle Pacific 01/14/06 * 21 3-13 .231 1-1 1.000 2-3 .667 5 1 6 3.0 0 0 2 1 0 0 9 8.6
WESTERN OREGON 01/19/06 * 27 2-4 .500 0-1 .000 0-0 .000 0 0 0 2.8 3 0 0 3 0 0 4 8.3
HUMBOLDT STATE 01/21/06 * 19 2-4 .500 0-2 .000 1-2 .500 0 0 0 2.6 2 0 1 0 0 0 5 8.1
ALASKA ANCHORAGE 01/28/06 * 15 0-2 .000 0-1 .000 0-0 .000 0 0 0 2.5 2 0 0 2 0 0 0 7.7
at Seattle 02/02/06 * 10 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 2.4 3 0 1 0 0 0 3 7.4
at Saint Martin's 02/04/06 * 24 7-11 .636 3-4 .750 3-3 1.000 3 1 4 2.5 2 0 1 1 0 0 20 8.1
SEATTLE PACIFIC 02/09/06 * 28 1-5 .200 1-4 .250 2-2 1.000 1 1 2 2.4 0 0 0 0 0 0 5 7.9
NORTHWEST NAZARENE 02/11/06 * 24 1-8 .125 1-4 .250 0-0 .000 0 1 1 2.4 4 0 0 0 0 0 3 7.7
at Humboldt State 02/16/06 * 23 3-7 .429 0-3 .000 2-2 1.000 1 1 2 2.3 0 0 2 2 0 0 8 7.7
at Western Oregon 02/18/06 14 0-3 .000 0-2 .000 3-3 1.000 0 1 1 2.3 0 0 1 0 0 2 3 7.5
at Alaska Anchorage 02/25/06 6 0-1 .000 0-0 .000 0-2 .000 0 0 0 2.2 2 0 1 0 0 0 0 7.2
WESTERN WASHINGTON 03/02/06 15 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.2 2 0 0 0 0 0 0 6.9
CENTRAL WASHINGTON 03/04/06 6 1-1 1.000 0-0 .000 0-0 .000 0 2 2 2.1 2 0 1 0 0 0 2 6.7
Totals......................... 23 566 70-161 .435 25-61 .410 17-27 .630 29 29 58 2.1 61 0 26 32 2 15 182 6.7
Games played: 27
Minutes/game: 21.0
Points/game: 6.7
FG Pct: 43.5
3FG Pct: 41.0
FT Pct: 63.0
Rebounds/game: 2.1
Assists/game: 1.0
Turnovers/game: 1.2
Assist/turnover ratio: 0.8
Steals/game: 0.6
Blocks/game: 0.1