Alaska Nanooks Men's Basketball
Alaska Individual Game-by-Game (as of Feb 06, 2013)
All games
#01 Autry,Auston
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SAN DIEGO STATE 11/17/05 12 2-5 .400 1-2 .500 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 5 5.0
MONTANA STATE 11/19/05 29 5-8 .625 4-6 .667 1-2 .500 0 1 1 1.0 0 0 3 4 0 0 15 10.0
KENNESAW STATE 11/20/05 11 0-3 .000 0-2 .000 0-0 .000 1 0 1 1.0 0 0 2 1 0 1 0 6.7
LIFE PACIFIC 12/01/05 24 5-7 .714 2-3 .667 2-2 1.000 0 2 2 1.3 2 0 5 0 0 0 14 8.5
LIFE PACIFIC 12/03/05 22 4-8 .500 1-2 .500 1-1 1.000 0 2 2 1.4 1 0 1 3 0 0 10 8.8
BYU-HAWAII 12/09/05 16 1-4 .250 0-2 .000 2-2 1.000 1 0 1 1.3 3 0 0 1 0 1 4 8.0
CAL STATE STANISLAUS 12/10/05 8 0-2 .000 0-1 .000 0-0 .000 0 2 2 1.4 2 0 0 3 0 1 0 6.9
vs Tarleton State 12/17/05 8 1-4 .250 1-4 .250 0-0 .000 0 0 0 1.3 0 0 0 1 0 1 3 6.4
vs Chico State 12/18/05 7 0-1 .000 0-0 .000 1-2 .500 0 0 0 1.1 0 0 3 1 0 0 1 5.8
SAINT MARTIN'S 01/05/06 9 1-2 .500 0-1 .000 0-0 .000 0 1 1 1.1 1 0 1 1 0 0 2 5.4
SEATTLE 01/07/05 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 1 0 0 0 4.9
at Northwest Nazarene 01/12/06 21 4-8 .500 3-7 .429 0-2 .000 1 2 3 1.2 1 0 3 1 0 0 11 5.4
at Seattle Pacific 01/14/06 20 3-7 .429 0-2 .000 3-6 .500 0 0 0 1.1 0 0 2 1 0 1 9 5.7
WESTERN OREGON 01/19/06 11 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.1 0 0 1 1 0 0 0 5.3
HUMBOLDT STATE 01/21/06 10 1-2 .500 1-2 .500 0-0 .000 0 1 1 1.1 0 0 0 3 0 0 3 5.1
ALASKA ANCHORAGE 01/28/06 16 1-4 .250 1-3 .333 1-2 .500 0 2 2 1.1 1 0 2 0 0 1 4 5.1
at Seattle 02/02/06 20 1-4 .250 1-2 .500 2-2 1.000 0 1 1 1.1 1 0 4 1 0 4 5 5.1
at Saint Martin's 02/04/06 11 2-5 .400 2-5 .400 2-4 .500 0 1 1 1.1 0 0 0 2 0 1 8 5.2
SEATTLE PACIFIC 02/09/06 18 1-4 .250 0-2 .000 2-4 .500 0 1 1 1.1 0 0 1 1 0 0 4 5.2
NORTHWEST NAZARENE 02/11/06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 2 0 0 0 4.9
at Humboldt State 02/16/06 6 0-1 .000 0-1 .000 1-2 .500 0 1 1 1.0 1 0 0 1 0 0 1 4.7
at Western Oregon 02/18/06 * 25 5-6 .833 2-2 1.000 0-0 .000 0 0 0 1.0 3 0 5 3 0 1 12 5.0
at Alaska Anchorage 02/25/06 * 34 0-6 .000 0-3 .000 0-0 .000 0 1 1 1.0 3 0 3 1 0 0 0 4.8
WESTERN WASHINGTON 03/02/06 * 18 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.0 0 0 1 0 0 0 2 4.7
CENTRAL WASHINGTON 03/04/06 * 19 3-4 .750 0-1 .000 0-0 .000 0 0 0 0.9 0 0 1 0 0 0 6 4.8
Totals......................... 4 381 41-99 .414 19-54 .352 18-31 .581 3 20 23 0.9 20 0 38 33 0 12 119 4.8
Games played: 25
Minutes/game: 15.2
Points/game: 4.8
FG Pct: 41.4
3FG Pct: 35.2
FT Pct: 58.1
Rebounds/game: 0.9
Assists/game: 1.5
Turnovers/game: 1.3
Assist/turnover ratio: 1.2
Steals/game: 0.5