Alaska
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
Alaska Nanooks Men's Basketball
Alaska Season Schedule/Results & Leaders (as of Feb 06, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-9) (9-5) (7-3) (5-1)
CONFERENCE.......... (13-5) (7-2) (6-3) (0-0)
NON-CONFERENCE...... (8-4) (2-3) (1-0) (5-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/04/04 7:00 p.m. PUGET SOUND CHRISTIAN W 111-41 668 (25)Oleson,Brad (8)Miskovic,Ivan
11/06/04 3:00 p.m. PUGET SOUND CHRISTIAN W 105-37 450 (23)Oleson,Brad (8)Jordan,Chris
(8)Williams,Javon
11/18/04 6:00 p.m. CENTRAL FLORIDA 63-74 L 3509 (20)Below,Tristan (6)Oleson,Brad
11/20/04 5:30 p.m. GEORGIA SOUTHERN 75-78 L 3562 (26)Oleson,Brad (8)Smith,Andrew
11/21/04 5:00 p.m. WESTERN MICHIGAN 65-88 L 2281 (19)Oleson,Brad (6)Smith,Andrew
12/02/04 7:00 p.m. * HUMBOLDT STATE W 86-70 597 (21)Smith,Chris (9)Bourne,Justin
12/04/04 7:00 p.m. * WESTERN OREGON W 70-51 785 (35)Oleson,Brad (4)Oleson,Brad
12/18/04 5:00 p.m. vs Sonoma State W 74-59 140 (33)Smith,Chris (8)Miskovic,Ivan
12/19/04 5:00 p.m. vs Cal State Stanislaus W 87-73 400 (23)Below,Tristan (7)Williams,Javon
12/30/04 4:00 p.m. vs Nyack W 80-49 601 (18)Oleson,Brad (11)Miskovic,Ivan
12/31/04 4:00 p.m. vs Ohio Valley W 99-61 609 (28)Oleson,Brad (10)Miskovic,Ivan
01/06/05 7:00 p.m. * at Seattle W 81-74 347 (21)Smith,Andrew (8)Johnson,Bobby
01/08/05 7:30 p.m. * at Northwest Nazarene Wot 84-82 1436 (28)Oleson,Brad (7)Oleson,Brad
01/13/05 7:00 p.m. * SAINT MARTIN'S W 90-78 570 (29)Oleson,Brad (7)Bourne,Justin
01/15/05 7:00 p.m. * CENTRAL WASHINGTON 82-89 L 992 (25)Oleson,Brad (7)Bourne,Justin
01/20/05 7:00 p.m. * at Western Washington 90-99 L 1458 (20)Smith,Andrew (7)Knutson,Travis
(7)Smith,Andrew
01/22/05 3:00 p.m. * at Seattle Pacific 94-102 Lot 623 (22)Oleson,Brad (6)Barker,Kenny
01/27/05 8:00 p.m. * ALASKA ANCHORAGE W 91-80 1341 (39)Oleson,Brad (9)Oleson,Brad
02/03/05 7:00 p.m. * NORTHWEST NAZARENE 76-78 L 652 (32)Oleson,Brad (6)Oleson,Brad
(6)Johnson,Bobby
02/05/05 7:00 p.m. * SEATTLE W 83-74 847 (30)Oleson,Brad (7)Bourne,Justin
(7)Below,Tristan
02/10/05 7:00 p.m. * at Central Washington W 99-77 775 (39)Oleson,Brad (12)Knutson,Travis
02/12/05 7:30 p.m. * at Saint Martin's W 79-62 300 (19)Smith,Andrew (9)Smith,Andrew
02/17/05 8:00 p.m. * SEATTLE PACIFIC W 72-64 1128 (24)Oleson,Brad (11)Bourne,Justin
02/19/05 4:00 p.m. * WESTERN WASHINGTON W 82-74 1573 (27)Oleson,Brad (9)Bourne,Justin
02/26/05 7:05 p.m. * at Alaska Anchorage 82-83 L 1250 (25)Oleson,Brad (12)Knutson,Travis
03/03/05 7:30 p.m. * at Western Oregon W 79-71 525 (28)Oleson,Brad (6)Knutson,Travis
03/05/05 8:15 p.m. * at Humboldt State W 84-83 1400 (28)Oleson,Brad (11)Knutson,Travis
03/11/05 5:30 p.m. vs Cal State San Bernardino W 66-59 900 (18)Smith,Andrew (10)Knutson,Travis
03/12/05 7:20 p.m. at Western Washington W 88-66 1920 (28)Oleson,Brad (10)Smith,Andrew
03/14/05 7:00 p.m. vs Cal Poly Pomona 58-65 L 530 (14)Oleson,Brad (9)Knutson,Travis
(14)Smith,Andrew
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 18955 1354
AWAY.................... 10 10034 1003
NEUTRAL................. 6 3180 530
TOTAL................... 30 32169 1072
Season Box Score
Alaska Nanooks Men's Basketball
Alaska Season Box Score (as of Feb 06, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-9) (9-5) (7-3) (5-1)
CONFERENCE.......... (13-5) (7-2) (6-3) (0-0)
NON-CONFERENCE...... (8-4) (2-3) (1-0) (5-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Mercier,Matt....... 11-0 28 2.5 1-13 .077 0-5 .000 0-0 .000 2 2 4 0.4 3 0 0 4 0 0 2 0.2
11 Knutson,Travis..... 28-15 441 15.8 52-96 .542 2-14 .143 31-56 .554 25 75 100 3.6 47 0 34 32 5 17 137 4.9
12 Hamey,Bryan........ 7-0 37 5.3 6-16 .375 4-9 .444 0-0 .000 3 4 7 1.0 5 0 2 3 0 5 16 2.3
14 Williams,Javon..... 8-0 146 18.3 11-24 .458 3-7 .429 8-10 .800 8 18 26 3.3 17 1 19 12 0 10 33 4.1
15 Barker,Kenny....... 28-24 598 21.4 50-114 .439 14-43 .326 20-29 .690 26 69 95 3.4 67 3 50 38 3 22 134 4.8
20 Johnson,Bobby...... 22-1 300 13.6 41-83 .494 3-8 .375 23-42 .548 39 31 70 3.2 44 1 12 24 9 7 108 4.9
21 Titus,Mike......... 26-3 241 9.3 25-60 .417 8-29 .276 12-18 .667 12 23 35 1.3 19 0 20 19 1 3 70 2.7
22 Bourne,Justin...... 30-19 612 20.4 74-156 .474 15-48 .313 48-68 .706 24 88 112 3.7 58 3 46 42 14 32 211 7.0
24 Oleson,Brad........ 30-29 1042 34.7 228-382 .597 87-179 .486 149-173 .861 41 83 124 4.1 68 1 121 60 17 54 692 23.1
25 Smith,Chris........ 30-27 914 30.5 94-233 .403 28-78 .359 66-80 .825 12 38 50 1.7 59 0 104 79 3 31 282 9.4
31 Below,Tristan...... 17-0 298 17.5 36-74 .486 5-12 .417 21-34 .618 20 46 66 3.9 35 0 16 26 16 10 98 5.8
33 Smith,Andrew....... 30-30 765 25.5 147-267 .551 3-4 .750 104-155 .671 26 115 141 4.7 79 0 39 71 37 24 401 13.4
34 Miskovic,Ivan...... 17-1 279 16.4 50-100 .500 2-5 .400 31-47 .660 32 43 75 4.4 41 1 11 20 14 16 133 7.8
40 Jordan,Chris....... 28-1 349 12.5 53-108 .491 19-47 .404 33-52 .635 29 35 64 2.3 44 2 22 25 7 18 158 5.6
TEAM............... 49 53 102 3.4 0 7 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6050 868-1726 .503 193-488 .395 546-764 .715 348 723 1071 35.7 586 12 496 462 126 249 2475 82.5
Opponents.......... 30 6048 757-1773 .427 173-522 .331 454-638 .712 380 619 999 33.3 637 - 352 512 78 177 2141 71.4
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Alaska........................ 1171 1277 27 - 2475
Opponents..................... 974 1134 33 - 2141
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Alaska........................ 93 15 108
Opponents..................... 81 17 98
Overall/Conference Statistics
Alaska Nanooks Men's Basketball
Alaska Overall/Conference Statistics (as of Feb 06, 2013)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Mercier,Matt........ 11-0 2.5 .077 .000 .000 0.4 0.0 0 0 0.2 4-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Knutson,Travis...... 28-15 15.8 .542 .143 .554 3.6 1.2 17 5 4.9 18-11 17.7 .563 .222 .556 3.9 1.6 11 5 4.9
Hamey,Bryan......... 7-0 5.3 .375 .444 .000 1.0 0.3 5 0 2.3 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Williams,Javon...... 8-0 18.3 .458 .429 .800 3.3 2.4 10 0 4.1 3-0 16.3 .667 1.000 .500 2.0 0.3 3 0 3.7
Barker,Kenny........ 28-24 21.4 .439 .326 .690 3.4 1.8 22 3 4.8 18-15 21.7 .437 .269 .684 3.2 1.6 12 2 4.6
Johnson,Bobby....... 22-1 13.6 .494 .375 .548 3.2 0.5 7 9 4.9 17-1 13.9 .552 .429 .559 3.1 0.4 7 8 5.6
Titus,Mike.......... 26-3 9.3 .417 .276 .667 1.3 0.8 3 1 2.7 15-0 5.8 .474 .308 .750 0.5 0.3 1 0 1.7
Bourne,Justin....... 30-19 20.4 .474 .313 .706 3.7 1.5 32 14 7.0 18-12 22.6 .466 .323 .711 4.0 1.8 15 11 7.7
Oleson,Brad......... 30-29 34.7 .597 .486 .861 4.1 4.0 54 17 23.1 18-17 37.4 .625 .521 .889 4.3 4.2 36 11 26.4
Smith,Chris......... 30-27 30.5 .403 .359 .825 1.7 3.5 31 3 9.4 18-15 31.4 .375 .333 .771 1.6 4.0 12 1 8.1
Below,Tristan....... 17-0 17.5 .486 .417 .618 3.9 0.9 10 16 5.8 8-0 12.4 .625 .000 .250 4.0 0.5 1 3 2.9
Smith,Andrew........ 30-30 25.5 .551 .750 .671 4.7 1.3 24 37 13.4 18-18 27.3 .567 1.000 .667 4.2 1.4 14 21 15.6
Miskovic,Ivan....... 17-1 16.4 .500 .400 .660 4.4 0.6 16 14 7.8 8-0 13.1 .500 .000 .474 2.9 0.5 3 6 4.9
Jordan,Chris........ 28-1 12.5 .491 .404 .635 2.3 0.8 18 7 5.6 18-1 12.3 .523 .481 .548 2.3 0.7 11 5 5.4
Total............... 30 .503 .395 .715 35.7 16.5 249 126 82.5 18 .529 .428 .698 33.9 16.2 126 73 83.6
Opponents........... 30 .427 .331 .712 33.3 11.7 177 78 71.4 18 .452 .360 .761 32.1 12.7 110 51 77.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Mercier,Matt........ 1-13 .077 0-5 .000 0-0 .000 2 0.2 0-2 .000 0-2 .000 0-0 .000 0 0.0
Knutson,Travis...... 52-96 .542 2-14 .143 31-56 .554 137 4.9 36-64 .563 2-9 .222 15-27 .556 89 4.9
Hamey,Bryan......... 6-16 .375 4-9 .444 0-0 .000 16 2.3 0-1 .000 0-0 .000 0-0 .000 0 0.0
Williams,Javon...... 11-24 .458 3-7 .429 8-10 .800 33 4.1 4-6 .667 2-2 1.000 1-2 .500 11 3.7
Barker,Kenny........ 50-114 .439 14-43 .326 20-29 .690 134 4.8 31-71 .437 7-26 .269 13-19 .684 82 4.6
Johnson,Bobby....... 41-83 .494 3-8 .375 23-42 .548 108 4.9 37-67 .552 3-7 .429 19-34 .559 96 5.6
Titus,Mike.......... 25-60 .417 8-29 .276 12-18 .667 70 2.7 9-19 .474 4-13 .308 3-4 .750 25 1.7
Bourne,Justin....... 74-156 .474 15-48 .313 48-68 .706 211 7.0 48-103 .466 10-31 .323 32-45 .711 138 7.7
Oleson,Brad......... 228-382 .597 87-179 .486 149-173 .861 692 23.1 155-248 .625 62-119 .521 104-117 .889 476 26.4
Smith,Chris......... 94-233 .403 28-78 .359 66-80 .825 282 9.4 48-128 .375 13-39 .333 37-48 .771 146 8.1
Below,Tristan....... 36-74 .486 5-12 .417 21-34 .618 98 5.8 10-16 .625 0-0 .000 3-12 .250 23 2.9
Smith,Andrew........ 147-267 .551 3-4 .750 104-155 .671 401 13.4 106-187 .567 3-3 1.000 66-99 .667 281 15.6
Miskovic,Ivan....... 50-100 .500 2-5 .400 31-47 .660 133 7.8 15-30 .500 0-0 .000 9-19 .474 39 4.9
Jordan,Chris........ 53-108 .491 19-47 .404 33-52 .635 158 5.6 34-65 .523 13-27 .481 17-31 .548 98 5.4
Total............... 868-1726 .503 193-488 .395 546-764 .715 2475 82.5 533-1007 .529 119-278 .428 319-457 .698 1504 83.6
Opponents........... 757-1773 .427 173-522 .331 454-638 .712 2141 71.4 494-1094 .452 117-325 .360 286-376 .761 1391 77.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Mercier,Matt........ 2 2 4 3 0 0 4 0.0 2 0 0 0 1 0 0 0 0.0 0
Knutson,Travis...... 25 75 100 47 0 34 32 1.1 20 19 52 71 32 0 28 28 1.0 16
Hamey,Bryan......... 3 4 7 5 0 2 3 0.7 9 0 0 0 0 0 0 0 0.0 0
Williams,Javon...... 8 18 26 17 1 19 12 1.6 10 0 6 6 7 1 1 3 0.3 9
Barker,Kenny........ 26 69 95 67 3 50 38 1.3 11 21 36 57 53 3 28 27 1.0 11
Johnson,Bobby....... 39 31 70 44 1 12 24 0.5 13 30 23 53 31 1 7 21 0.3 13
Titus,Mike.......... 12 23 35 19 0 20 19 1.1 16 3 5 8 5 0 4 6 0.7 6
Bourne,Justin....... 24 88 112 58 3 46 42 1.1 20 11 61 72 39 2 32 28 1.1 13
Oleson,Brad......... 41 83 124 68 1 121 60 2.0 39 26 51 77 41 1 75 41 1.8 39
Smith,Chris......... 12 38 50 59 0 104 79 1.3 33 6 23 29 37 0 72 48 1.5 21
Below,Tristan....... 20 46 66 35 0 16 26 0.6 23 8 24 32 12 0 4 10 0.4 6
Smith,Andrew........ 26 115 141 79 0 39 71 0.5 21 11 64 75 51 0 25 42 0.6 21
Miskovic,Ivan....... 32 43 75 41 1 11 20 0.6 16 11 12 23 17 0 4 9 0.4 9
Jordan,Chris........ 29 35 64 44 2 22 25 0.9 18 17 25 42 28 1 12 11 1.1 18
Total............... 348 723 1071 586 12 496 462 1.1 111 194 417 611 354 9 292 278 1.1 99
Opponents........... 380 619 999 637 - 352 512 0.7 102 224 353 577 391 7 228 267 0.9 102
Combined Team Statistics
Alaska Nanooks Men's Basketball
Alaska Combined Team Statistics (as of Feb 06, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-9) (9-5) (7-3) (5-1)
CONFERENCE.......... (13-5) (7-2) (6-3) (0-0)
NON-CONFERENCE...... (8-4) (2-3) (1-0) (5-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/04/04 PUGET SOUND CHRISTIAN W 111-41 668
11/06/04 PUGET SOUND CHRISTIAN W 105-37 450
11/18/04 CENTRAL FLORIDA L 63-74 3509
11/20/04 GEORGIA SOUTHERN L 75-78 3562
11/21/04 WESTERN MICHIGAN L 65-88 2281
*12/02/04 HUMBOLDT STATE W 86-70 597
*12/04/04 WESTERN OREGON W 70-51 785
12/18/04 vs Sonoma State W 74-59 140
12/19/04 vs Cal State Stanislaus W 87-73 400
12/30/04 vs Nyack W 80-49 601
12/31/04 vs Ohio Valley W 99-61 609
*01/06/05 at Seattle W 81-74 347
*01/08/05 at Northwest Nazarene W OT 84-82 1436
*01/13/05 SAINT MARTIN'S W 90-78 570
*01/15/05 CENTRAL WASHINGTON L 82-89 992
*01/20/05 at Western Washington L 90-99 1458
*01/22/05 at Seattle Pacific LOT 94-102 623
*01/27/05 ALASKA ANCHORAGE W 91-80 1341
*02/03/05 NORTHWEST NAZARENE L 76-78 652
*02/05/05 SEATTLE W 83-74 847
*02/10/05 at Central Washington W 99-77 775
*02/12/05 at Saint Martin's W 79-62 300
*02/17/05 SEATTLE PACIFIC W 72-64 1128
*02/19/05 WESTERN WASHINGTON W 82-74 1573
*02/26/05 at Alaska Anchorage L 82-83 1250
*03/03/05 at Western Oregon W 79-71 525
*03/05/05 at Humboldt State W 84-83 1400
03/11/05 vs Cal State San Bernardino W 66-59 900
03/12/05 at Western Washington W 88-66 1920
03/14/05 vs Cal Poly Pomona L 58-65 530
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Mercier,Matt........ 11-0 2.5 .077 .000 .000 0.4 0.0 0 0 0.2
11 Knutson,Travis...... 28-15 15.8 .542 .143 .554 3.6 1.2 17 5 4.9
12 Hamey,Bryan......... 7-0 5.3 .375 .444 .000 1.0 0.3 5 0 2.3
14 Williams,Javon...... 8-0 18.3 .458 .429 .800 3.3 2.4 10 0 4.1
15 Barker,Kenny........ 28-24 21.4 .439 .326 .690 3.4 1.8 22 3 4.8
20 Johnson,Bobby....... 22-1 13.6 .494 .375 .548 3.2 0.5 7 9 4.9
21 Titus,Mike.......... 26-3 9.3 .417 .276 .667 1.3 0.8 3 1 2.7
22 Bourne,Justin....... 30-19 20.4 .474 .313 .706 3.7 1.5 32 14 7.0
24 Oleson,Brad......... 30-29 34.7 .597 .486 .861 4.1 4.0 54 17 23.1
25 Smith,Chris......... 30-27 30.5 .403 .359 .825 1.7 3.5 31 3 9.4
31 Below,Tristan....... 17-0 17.5 .486 .417 .618 3.9 0.9 10 16 5.8
33 Smith,Andrew........ 30-30 25.5 .551 .750 .671 4.7 1.3 24 37 13.4
34 Miskovic,Ivan....... 17-1 16.4 .500 .400 .660 4.4 0.6 16 14 7.8
40 Jordan,Chris........ 28-1 12.5 .491 .404 .635 2.3 0.8 18 7 5.6
TM TEAM................ 30-0 0.0 .000 .000 .000 3.4 0.0 0 0 0.0
Total............... 30 .503 .395 .715 35.7 16.5 249 126 82.5
Opponents........... 30 .427 .331 .712 33.3 11.7 177 78 71.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Mercier,Matt........ 11 1-13 .077 0-5 .000 0-0 .000 2 0.2
Knutson,Travis...... 28 52-96 .542 2-14 .143 31-56 .554 137 4.9
Hamey,Bryan......... 7 6-16 .375 4-9 .444 0-0 .000 16 2.3
Williams,Javon...... 8 11-24 .458 3-7 .429 8-10 .800 33 4.1
Barker,Kenny........ 28 50-114 .439 14-43 .326 20-29 .690 134 4.8
Johnson,Bobby....... 22 41-83 .494 3-8 .375 23-42 .548 108 4.9
Titus,Mike.......... 26 25-60 .417 8-29 .276 12-18 .667 70 2.7
Bourne,Justin....... 30 74-156 .474 15-48 .313 48-68 .706 211 7.0
Oleson,Brad......... 30 228-382 .597 87-179 .486 149-173 .861 692 23.1
Smith,Chris......... 30 94-233 .403 28-78 .359 66-80 .825 282 9.4
Below,Tristan....... 17 36-74 .486 5-12 .417 21-34 .618 98 5.8
Smith,Andrew........ 30 147-267 .551 3-4 .750 104-155 .671 401 13.4
Miskovic,Ivan....... 17 50-100 .500 2-5 .400 31-47 .660 133 7.8
Jordan,Chris........ 28 53-108 .491 19-47 .404 33-52 .635 158 5.6
Total............... 30 868-1726 .503 193-488 .395 546-764 .715 2475 82.5
Opponents........... 30 757-1773 .427 173-522 .331 454-638 .712 2141 71.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Mercier,Matt........ 11 28 2 2 4 3 0 0 4 0.0 2
Knutson,Travis...... 28 441 25 75 100 47 0 34 32 1.1 20
Hamey,Bryan......... 7 37 3 4 7 5 0 2 3 0.7 9
Williams,Javon...... 8 146 8 18 26 17 1 19 12 1.6 10
Barker,Kenny........ 28 598 26 69 95 67 3 50 38 1.3 11
Johnson,Bobby....... 22 300 39 31 70 44 1 12 24 0.5 13
Titus,Mike.......... 26 241 12 23 35 19 0 20 19 1.1 16
Bourne,Justin....... 30 612 24 88 112 58 3 46 42 1.1 20
Oleson,Brad......... 30 1042 41 83 124 68 1 121 60 2.0 39
Smith,Chris......... 30 914 12 38 50 59 0 104 79 1.3 33
Below,Tristan....... 17 298 20 46 66 35 0 16 26 0.6 23
Smith,Andrew........ 30 765 26 115 141 79 0 39 71 0.5 21
Miskovic,Ivan....... 17 279 32 43 75 41 1 11 20 0.6 16
Jordan,Chris........ 28 349 29 35 64 44 2 22 25 0.9 18
Total............... 30 6050 348 723 1071 586 12 496 462 1.1 111
Opponents........... 30 6048 380 619 999 637 - 352 512 0.7 102
TEAM STATISTICS UAFM OPP
--------------------------------------------------
SCORING................. 2475 2141
Points per game....... 82.5 71.4
Scoring margin........ +11.1 -
FIELD GOALS-ATT......... 868-1726 757-1773
Field goal pct........ .503 .427
3 POINT FG-ATT.......... 193-488 173-522
3-point FG pct........ .395 .331
3-pt FG made per game. 6.4 5.8
FREE THROWS-ATT......... 546-764 454-638
Free throw pct........ .715 .712
F-Throws made per game 18.2 15.1
REBOUNDS................ 1071 999
Rebounds per game..... 35.7 33.3
Rebounding margin..... +2.4 -
ASSISTS................. 496 352
Assists per game...... 16.5 11.7
TURNOVERS............... 462 512
Turnovers per game.... 15.4 17.1
Turnover margin....... +1.7 -
Assist/turnover ratio. 1.1 0.7
STEALS.................. 249 177
Steals per game....... 8.3 5.9
BLOCKS.................. 126 78
Blocks per game....... 4.2 2.6
ATTENDANCE.............. 18955 13214
Home games-Avg/Game... 14-1354 10-1003
Neutral site-Avg/Game. - 6-530
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Alaska................... 1171 1277 27 - 2475
Opponents................ 974 1134 33 - 2141
Overall Team Statistics
Alaska Nanooks Men's Basketball
Alaska Overall Team Statistics (as of Feb 06, 2013)
All games
TEAM STATISTICS UAFM OPP
---------------------------------------------------
SCORING.................. 2475 2141
Points per game........ 82.5 71.4
Scoring margin......... +11.1 -
FIELD GOALS-ATT.......... 868-1726 757-1773
Field goal pct......... .503 .427
3 POINT FG-ATT........... 193-488 173-522
3-point FG pct......... .395 .331
3-pt FG made per game.. 6.4 5.8
FREE THROWS-ATT.......... 546-764 454-638
Free throw pct......... .715 .712
F-Throws made per game. 18.2 15.1
REBOUNDS................. 1071 999
Rebounds per game...... 35.7 33.3
Rebounding margin...... +2.4 -
ASSISTS.................. 496 352
Assists per game....... 16.5 11.7
TURNOVERS................ 462 512
Turnovers per game..... 15.4 17.1
Turnover margin........ +1.7 -
Assist/turnover ratio.. 1.1 0.7
STEALS................... 249 177
Steals per game........ 8.3 5.9
BLOCKS................... 126 78
Blocks per game........ 4.2 2.6
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 18955 13214
Home games-Avg/Game.... 14-1354 10-1003
Neutral site-Avg/Game.. - 6-530
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Alaska........................ 1171 1277 27 - 2475
Opponents..................... 974 1134 33 - 2141
Category Leaders
Alaska Nanooks Men's Basketball
Alaska Category Leaders (as of Feb 06, 2013)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Oleson,Brad......... 30 692 23.1 Oleson,Brad......... 30 692 23.1
Smith,Andrew........ 30 401 13.4 Smith,Andrew........ 30 401 13.4
Smith,Chris......... 30 282 9.4 Smith,Chris......... 30 282 9.4
Bourne,Justin....... 30 211 7.0 Miskovic,Ivan....... 17 133 7.8
Jordan,Chris........ 28 158 5.6 Bourne,Justin....... 30 211 7.0
Knutson,Travis...... 28 137 4.9 Below,Tristan....... 17 98 5.8
Barker,Kenny........ 28 134 4.8 Jordan,Chris........ 28 158 5.6
Miskovic,Ivan....... 17 133 7.8 Johnson,Bobby....... 22 108 4.9
Johnson,Bobby....... 22 108 4.9 Knutson,Travis...... 28 137 4.9
Below,Tristan....... 17 98 5.8 Barker,Kenny........ 28 134 4.8
Titus,Mike.......... 26 70 2.7 Williams,Javon...... 8 33 4.1
Williams,Javon...... 8 33 4.1 Titus,Mike.......... 26 70 2.7
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Oleson,Brad......... 228 382 .597 Oleson,Brad......... 30 382 12.7
Smith,Andrew........ 147 267 .551 Smith,Andrew........ 30 267 8.9
Knutson,Travis...... 52 96 .542 Smith,Chris......... 30 233 7.8
Miskovic,Ivan....... 50 100 .500 Bourne,Justin....... 30 156 5.2
Johnson,Bobby....... 41 83 .494 Barker,Kenny........ 28 114 4.1
Jordan,Chris........ 53 108 .491
Below,Tristan....... 36 74 .486 FIELD GOALS MADE G Made Made/G
Bourne,Justin....... 74 156 .474 -----------------------------------
Williams,Javon...... 11 24 .458 Oleson,Brad......... 30 228 7.6
Barker,Kenny........ 50 114 .439 Smith,Andrew........ 30 147 4.9
Titus,Mike.......... 25 60 .417 Smith,Chris......... 30 94 3.1
Smith,Chris......... 94 233 .403 Bourne,Justin....... 30 74 2.5
Jordan,Chris........ 28 53 1.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Smith,Andrew........ 3 4 .750 Oleson,Brad......... 30 179 6.0
Oleson,Brad......... 87 179 .486 Smith,Chris......... 30 78 2.6
Hamey,Bryan......... 4 9 .444 Bourne,Justin....... 30 48 1.6
Williams,Javon...... 3 7 .429 Jordan,Chris........ 28 47 1.7
Below,Tristan....... 5 12 .417 Barker,Kenny........ 28 43 1.5
Jordan,Chris........ 19 47 .404
Miskovic,Ivan....... 2 5 .400 3-POINT FGS MADE G Made Made/G
Johnson,Bobby....... 3 8 .375 -----------------------------------
Smith,Chris......... 28 78 .359 Oleson,Brad......... 30 87 2.9
Barker,Kenny........ 14 43 .326 Smith,Chris......... 30 28 0.9
Bourne,Justin....... 15 48 .313 Jordan,Chris........ 28 19 0.7
Titus,Mike.......... 8 29 .276 Bourne,Justin....... 30 15 0.5
Barker,Kenny........ 28 14 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Oleson,Brad......... 149 173 .861 Oleson,Brad......... 30 173 5.8
Smith,Chris......... 66 80 .825 Smith,Andrew........ 30 155 5.2
Williams,Javon...... 8 10 .800 Smith,Chris......... 30 80 2.7
Bourne,Justin....... 48 68 .706 Bourne,Justin....... 30 68 2.3
Barker,Kenny........ 20 29 .690 Knutson,Travis...... 28 56 2.0
Smith,Andrew........ 104 155 .671
Titus,Mike.......... 12 18 .667 FREE THROWS MADE G Made Made/G
Miskovic,Ivan....... 31 47 .660 -----------------------------------
Jordan,Chris........ 33 52 .635 Oleson,Brad......... 30 149 5.0
Below,Tristan....... 21 34 .618 Smith,Andrew........ 30 104 3.5
Knutson,Travis...... 31 56 .554 Smith,Chris......... 30 66 2.2
Johnson,Bobby....... 23 42 .548 Bourne,Justin....... 30 48 1.6
Jordan,Chris........ 28 33 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Smith,Andrew........ 30 141 4.7 Oleson,Brad......... 30 121 4.0
Oleson,Brad......... 30 124 4.1 Smith,Chris......... 30 104 3.5
