Alaska Nanooks Men's Basketball
Alaska Individual Game-by-Game (as of Feb 06, 2013)
All games
#40 Jordan,Chris
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PUGET SOUND CHRISTIAN 11/04/04 16 6-9 .667 2-5 .400 1-1 1.000 1 0 1 1.0 1 0 2 0 0 0 15 15.0
PUGET SOUND CHRISTIAN 11/06/04 10 4-5 .800 2-3 .667 0-0 .000 4 4 8 4.5 2 0 3 2 0 1 10 12.5
CENTRAL FLORIDA 11/18/04 24 2-4 .500 0-0 .000 2-4 .500 1 1 2 3.7 2 0 0 1 0 1 6 10.3
GEORGIA SOUTHERN 11/20/04 25 3-10 .300 1-5 .200 5-8 .625 3 1 4 3.8 1 0 1 3 1 3 12 10.8
WESTERN MICHIGAN 11/21/04 12 1-5 .200 1-4 .250 0-0 .000 1 0 1 3.2 1 0 1 4 0 1 3 9.2
HUMBOLDT STATE 12/02/04 16 1-2 .500 1-2 .500 4-6 .667 0 0 0 2.7 1 0 1 0 0 0 7 8.8
WESTERN OREGON 12/04/04 17 5-7 .714 2-3 .667 1-2 .500 0 2 2 2.6 0 0 2 1 0 4 13 9.4
vs Sonoma State 12/18/04 7 0-2 .000 0-0 .000 0-0 .000 0 2 2 2.5 5 1 0 1 0 0 0 8.3
vs Ohio Valley 12/31/04 15 3-8 .375 0-3 .000 8-8 1.000 2 1 3 2.6 3 0 2 3 1 1 14 8.9
at Seattle 01/06/05 19 1-5 .200 0-0 .000 2-4 .500 1 4 5 2.8 2 0 0 1 1 1 4 8.4
at Northwest Nazarene 01/08/05 21 2-4 .500 0-0 .000 3-4 .750 2 4 6 3.1 5 1 1 1 2 1 7 8.3
SAINT MARTIN'S 01/13/05 7 3-4 .750 3-4 .750 0-0 .000 0 0 0 2.8 4 0 0 1 0 0 9 8.3
CENTRAL WASHINGTON 01/15/05 2 1-2 .500 1-2 .500 2-2 1.000 0 0 0 2.6 1 0 0 0 0 0 5 8.1
at Western Washington 01/20/05 5 2-3 .667 0-0 .000 0-2 .000 3 0 3 2.6 1 0 0 1 0 0 4 7.8
at Seattle Pacific 01/22/05 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 1 0 0 0 0 0 0 7.3
ALASKA ANCHORAGE 01/27/05 * 30 7-10 .700 4-7 .571 0-0 .000 3 3 6 2.7 1 0 5 2 0 0 18 7.9
NORTHWEST NAZARENE 02/03/05 14 1-2 .500 0-0 .000 1-2 .500 1 0 1 2.6 1 0 0 1 0 1 3 7.6
SEATTLE 02/05/05 17 1-4 .250 0-2 .000 0-2 .000 0 2 2 2.6 2 0 1 0 2 2 2 7.3
at Central Washington 02/10/05 9 0-1 .000 0-0 .000 0-0 .000 0 4 4 2.6 1 0 0 0 0 0 0 6.9
at Saint Martin's 02/12/05 15 4-7 .571 0-0 .000 1-2 .500 2 3 5 2.8 3 0 1 1 0 1 9 7.1
SEATTLE PACIFIC 02/17/05 12 1-5 .200 0-3 .000 0-0 .000 0 1 1 2.7 0 0 0 1 0 0 2 6.8
WESTERN WASHINGTON 02/19/05 19 3-6 .500 2-4 .500 0-1 .000 2 2 4 2.7 1 0 0 0 0 1 8 6.9
at Alaska Anchorage 02/26/05 5 0-0 .000 0-0 .000 2-2 1.000 1 0 1 2.7 1 0 1 0 0 0 2 6.7
at Western Oregon 03/03/05 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.5 2 0 0 0 0 0 2 6.5
at Humboldt State 03/05/05 8 1-2 .500 0-0 .000 1-2 .500 2 0 2 2.5 1 0 0 1 0 0 3 6.3
vs Cal State San Berna 03/11/05 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 0 0 0 0 6.1
at Western Washington 03/12/05 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.4 1 0 0 0 0 0 0 5.9
vs Cal Poly Pomona 03/14/05 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 1 0 0 0 0 5.6
Totals......................... 1 349 53-108 .491 19-47 .404 33-52 .635 29 35 64 2.3 44 2 22 25 7 18 158 5.6
Games played: 28
Minutes/game: 12.5
Points/game: 5.6
FG Pct: 49.1
3FG Pct: 40.4
FT Pct: 63.5
Rebounds/game: 2.3
Assists/game: 0.8
Turnovers/game: 0.9
Assist/turnover ratio: 0.9
Steals/game: 0.6
Blocks/game: 0.3