Alaska Nanooks Men's Basketball
Alaska Individual Game-by-Game (as of Feb 06, 2013)
All games
#20 Johnson,Bobby
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Nyack 12/30/04 16 1-5 .200 0-1 .000 1-2 .500 5 0 5 5.0 3 0 1 1 0 0 3 3.0
vs Ohio Valley 12/31/04 16 1-5 .200 0-0 .000 3-6 .500 2 5 7 6.0 0 0 4 0 0 0 5 4.0
at Seattle 01/06/05 21 2-6 .333 0-0 .000 8-12 .667 6 2 8 6.7 3 0 0 2 0 1 12 6.7
at Seattle 01/06/05 8 0-0 .000 0-0 .000 0-0 .000 1 1 2 5.5 1 0 0 2 0 0 0 5.0
at Northwest Nazarene 01/08/05 26 4-6 .667 0-0 .000 0-0 .000 2 2 4 5.2 0 0 0 0 1 0 8 5.6
at Northwest Nazarene 01/08/05 3 0-1 .000 0-1 .000 2-2 1.000 0 1 1 4.5 0 0 0 0 0 0 2 5.0
SAINT MARTIN'S 01/13/05 11 2-7 .286 0-2 .000 0-0 .000 3 2 5 4.6 0 0 0 1 0 1 4 4.9
CENTRAL WASHINGTON 01/15/05 19 1-1 1.000 0-0 .000 1-2 .500 1 2 3 4.4 3 0 0 1 2 0 3 4.6
at Western Washington 01/20/05 21 4-6 .667 3-3 1.000 0-0 .000 1 0 1 4.0 2 0 2 1 0 0 11 5.3
at Western Washington 01/20/05 9 2-6 .333 0-0 .000 0-1 .000 2 2 4 4.0 1 0 0 1 0 0 4 5.2
at Seattle Pacific 01/22/05 * 10 0-1 .000 0-0 .000 0-0 .000 0 1 1 3.7 2 0 1 0 0 0 0 4.7
at Seattle Pacific 01/22/05 16 5-6 .833 0-0 .000 0-0 .000 3 2 5 3.8 1 0 0 3 0 0 10 5.2
NORTHWEST NAZARENE 02/03/05 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 3.5 0 0 0 1 0 0 0 4.8
NORTHWEST NAZARENE 02/03/05 15 3-5 .600 0-0 .000 2-5 .400 4 2 6 3.7 5 1 2 1 0 0 8 5.0
at Central Washington 02/10/05 12 2-2 1.000 0-0 .000 3-4 .750 1 0 1 3.5 2 0 0 1 0 0 7 5.1
at Saint Martin's 02/12/05 10 2-3 .667 0-0 .000 0-0 .000 0 2 2 3.4 2 0 0 0 1 0 4 5.1
at Alaska Anchorage 02/26/05 10 2-3 .667 0-0 .000 2-4 .500 2 1 3 3.4 3 0 0 1 0 1 6 5.1
at Western Oregon 03/03/05 27 6-7 .857 0-0 .000 1-4 .250 2 3 5 3.5 2 0 2 2 3 3 13 5.6
at Humboldt State 03/05/05 15 2-6 .333 0-0 .000 0-0 .000 2 0 2 3.4 4 0 0 4 1 1 4 5.5
vs Cal State San Berna 03/11/05 8 1-4 .250 0-0 .000 0-0 .000 2 0 2 3.4 3 0 0 1 0 0 2 5.3
at Western Washington 03/12/05 13 1-1 1.000 0-0 .000 0-0 .000 0 3 3 3.3 3 0 0 0 1 0 2 5.1
vs Cal Poly Pomona 03/14/05 10 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.2 4 0 0 1 0 0 0 4.9
Totals......................... 1 300 41-83 .494 3-8 .375 23-42 .548 39 31 70 3.2 44 1 12 24 9 7 108 4.9
Games played: 22
Minutes/game: 13.6
Points/game: 4.9
FG Pct: 49.4
3FG Pct: 37.5
FT Pct: 54.8
Rebounds/game: 3.2
Assists/game: 0.5
Turnovers/game: 1.1
Assist/turnover ratio: 0.5
Steals/game: 0.3
Blocks/game: 0.4