Alaska Nanooks Men's Basketball
Alaska Individual Game-by-Game (as of Feb 06, 2013)
All games
#12 Hamey,Bryan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PUGET SOUND CHRISTIAN 11/04/04 7 0-1 .000 0-1 .000 0-0 .000 0 2 2 2.0 1 0 0 0 0 1 0 0.0
PUGET SOUND CHRISTIAN 11/06/04 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 1 2 0 2 0 0.0
CENTRAL FLORIDA 11/18/04 15 3-7 .429 3-5 .600 0-0 .000 2 0 2 1.3 1 0 0 1 0 2 9 3.0
WESTERN MICHIGAN 11/21/04 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 0 0 0 0 2.3
WESTERN OREGON 12/04/04 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.8
vs Sonoma State 12/18/04 8 3-6 .500 1-3 .333 0-0 .000 1 0 1 1.0 1 0 1 0 0 0 7 2.7
vs Cal State Stanislau 12/19/04 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 0 0 0 0 2.3
Totals......................... 0 37 6-16 .375 4-9 .444 0-0 .000 3 4 7 1.0 5 0 2 3 0 5 16 2.3
Games played: 7
Minutes/game: 5.3
Points/game: 2.3
FG Pct: 37.5
3FG Pct: 44.4
Rebounds/game: 1.0
Assists/game: 0.3
Turnovers/game: 0.4
Assist/turnover ratio: 0.7
Steals/game: 0.7