Alaska Nanooks Men's Basketball
Alaska Individual Game-by-Game (as of Feb 06, 2013)
All games
#11 Knutson,Travis
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PUGET SOUND CHRISTIAN 11/04/04 5 1-3 .333 0-1 .000 0-0 .000 0 1 1 1.0 0 0 2 0 0 0 2 2.0
PUGET SOUND CHRISTIAN 11/06/04 9 1-5 .200 0-2 .000 0-0 .000 1 1 2 1.5 4 0 0 0 0 0 2 2.0
vs Cal State Stanislau 12/19/04 * 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.3
vs Nyack 12/30/04 5 1-2 .500 0-1 .000 0-0 .000 0 1 1 1.0 1 0 0 1 0 1 2 1.5
vs Ohio Valley 12/31/04 5 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 1 0 0 0 1.2
at Seattle 01/06/05 * 15 0-0 .000 0-0 .000 0-0 .000 0 4 4 1.5 4 0 2 1 0 0 0 1.0
at Northwest Nazarene 01/08/05 * 20 0-3 .000 0-1 .000 0-0 .000 1 1 2 1.6 3 0 0 2 0 0 0 0.9
CENTRAL WASHINGTON 01/15/05 1 0-1 .000 0-1 .000 0-2 .000 1 0 1 1.5 0 0 1 0 0 0 0 0.8
at Western Washington 01/20/05 * 32 7-8 .875 0-0 .000 2-4 .500 3 4 7 2.1 1 0 5 0 0 0 16 2.4
at Seattle Pacific 01/22/05 * 36 6-7 .857 0-0 .000 0-1 .000 2 1 3 2.2 0 0 2 2 0 1 12 3.4
ALASKA ANCHORAGE 01/27/05 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 2 0 0 1 0 0 0 3.1
NORTHWEST NAZARENE 02/03/05 * 27 2-3 .667 1-1 1.000 0-1 .000 0 3 3 2.1 4 0 1 1 1 0 5 3.3
at Central Washington 02/10/05 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 3.0
at Central Washington 02/10/05 * 31 4-5 .800 0-0 .000 4-6 .667 3 9 12 2.6 2 0 3 2 1 2 12 3.6
at Saint Martin's 02/12/05 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 1 0 0 0 0 3.4
at Saint Martin's 02/12/05 * 29 3-7 .429 0-0 .000 1-3 .333 2 6 8 2.8 2 0 4 5 0 1 7 3.6
WESTERN WASHINGTON 02/19/05 2 0-1 .000 0-1 .000 2-2 1.000 0 0 0 2.6 0 0 0 0 0 0 2 3.5
at Alaska Anchorage 02/26/05 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 0 0 0 0 3.3
at Alaska Anchorage 02/26/05 * 36 7-12 .583 0-0 .000 2-2 1.000 3 9 12 3.0 3 0 3 4 0 2 16 4.0
at Western Oregon 03/03/05 * 11 1-3 .333 1-3 .333 0-0 .000 0 2 2 3.0 3 0 1 1 0 0 3 4.0
at Western Oregon 03/03/05 * 36 1-4 .250 0-0 .000 3-4 .750 1 5 6 3.1 3 0 4 6 2 5 5 4.0
at Humboldt State 03/05/05 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 3.0 2 0 1 1 0 0 0 3.8
at Humboldt State 03/05/05 * 32 5-8 .625 0-0 .000 1-2 .500 3 8 11 3.3 3 0 0 2 1 0 11 4.1
vs Cal State San Berna 03/11/05 * 32 4-7 .571 0-0 .000 6-9 .667 1 9 10 3.6 2 0 1 1 0 1 14 4.5
at Western Washington 03/12/05 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.4 0 0 0 0 0 0 0 4.4
at Western Washington 03/12/05 * 31 7-9 .778 0-0 .000 6-12 .500 1 4 5 3.5 3 0 0 1 0 2 20 5.0
vs Cal Poly Pomona 03/14/05 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 3.4 1 0 0 0 0 0 0 4.8
vs Cal Poly Pomona 03/14/05 * 34 2-5 .400 0-0 .000 4-8 .500 2 7 9 3.6 4 0 3 0 0 2 8 4.9
Totals......................... 15 441 52-96 .542 2-14 .143 31-56 .554 25 75 100 3.6 47 0 34 32 5 17 137 4.9
Games played: 28
Minutes/game: 15.8
Points/game: 4.9
FG Pct: 54.2
3FG Pct: 14.3
FT Pct: 55.4
Rebounds/game: 3.6
Assists/game: 1.2
Turnovers/game: 1.1
Assist/turnover ratio: 1.1
Steals/game: 0.6
Blocks/game: 0.2